Growshine CAT Caterpillar 330C C-9 Injector 236-0962 (2360962) Oil Nozzle for Excavator & Rotary Drilling Rig
Product Overview: 236-0962 (2360962) Injector
(High Precision Fuel Injection System Component)
Enhance the performance of your heavy machinery with the premium Growshine replacement fuel injector, part number 236-0962 (also referenced as 2360962). This essential component is specifically engineered for the robust Caterpillar 330C series and machines utilizing the reliable C-9 engine.
Whether you are operating a heavy-duty Excavator in a mining site or a Rotary Drilling Rig for foundation work, ensuring precise fuel delivery is critical. Our oil nozzle 236-0962 ensures optimal atomization, combustion efficiency, and engine power output.
Growshine International: Your Partner in Machinery Parts
Growshine International (格莳国际) is a leader in the import and export trade of premium mechanical components. We specialize in providing comprehensive solutions for:
Construction Machinery Accessories: Parts for Excavators, Loaders, Bulldozers, and Drilling Rigs.
Heavy Truck Accessories: Components for Dump Trucks, Tractor Units, and Logistics Vehicles.
Agricultural Machinery Accessories: Spares for Harvesters, Tractors, and Seeders.
Automotive Accessories: High-quality parts for passenger and commercial vehicles.
We stock a vast inventory including the 236-0962 (2360962) injector and other critical engine components to keep your fleet running with minimal downtime.
Technical Insights: The Role of the HEUI Injector
The 236-0962 is typically part of a Hydraulically Actuated Electronically Controlled Unit Injector (HEUI) system found in the Caterpillar C-9 engine. Unlike traditional mechanical injectors, this unit uses engine oil pressure to actuate fuel injection. This allows for independent control of injection pressure relative to engine speed.
Key Benefits:
Improved fuel economy for your 330C Excavator.
Reduced emissions and smoke.
Smoother idle and better cold starting capabilities for Rotary Drilling Rigs.
(Cutaway View showing Injector Placement)
HX35W Turbocharger & Parts Catalog
Below is a comprehensive list of HX35W turbocharger configurations. Note: For part numbers containing hyphens (e.g., 3G-2720), the table includes the non-hyphenated search variant (e.g., 3G2720) for easier reference.
| Part Number | Application | C.H.R.A. | Service Kit | Gaskets Kit | Studs Kit | Oil Inlet Pipe Kit | A/R | Replaced By | Status |
|---|---|---|---|---|---|---|---|---|---|
| 4025328 | CUMMINS | 4027436 | 3575169 | 3596981 | |||||
| 3537500 | CUMMINS | 3537815 | 3575169 | 3537495 | |||||
| 3537542 | CUMMINS | 3575065 | 3545652 | ||||||
| 3537543 | CUMMINS | 3575065 | 3575169 | 3537542 | |||||
| 3538274 | CUMMINS | 3575169 | |||||||
| 3538275 | CUMMINS | 3575169 | |||||||
| 3538414 | CUMMINS | 3575215 | 3575169 | ||||||
| 3538415 | CUMMINS | 3575215 | 3575169 | 3538414 | |||||
| 3538416 | CUMMINS | 3537817 | 3575169 | ||||||
| 3538417 | CUMMINS | 3537817 | 3575169 | 3538416 | |||||
| 3538418 | CUMMINS | 3537815 | 3575169 | ||||||
| 3538419 | CUMMINS | 3537815 | 3575169 | 3538418 | |||||
| 3538530 | CUMMINS | 3537815 | 3575169 | 3537495 | |||||
| 3538626 | CUMMINS | 3537815 | 3575169 | 215150 | 3538629 | ||||
| 3538627 | CUMMINS | 3537815 | 3575169 | 3590808 | |||||
| 3538628 | CUMMINS | 3537815 | 3575169 | 3590808 | |||||
| 3538629 | CUMMINS | 3537815 | 3575169 | 215150 | Gaskets kit inside | ||||
| 3538630 | CUMMINS | 3537815 | 3575169 | ||||||
| 3538631 | CUMMINS | 3537815 | 3575169 | 3538630 | |||||
| 3538632 | CUMMINS | 3537815 | 3575169 | 3538630 | |||||
| 3538633 | CUMMINS | 3537815 | 3575169 | 3538630 | |||||
| 3538865 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538866 | CUMMINS | 3538421 | 3575169 | 3538865 | |||||
| 3538867 | CUMMINS | 3538421 | 3575169 | 3538865 | |||||
| 3538868 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538869 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3538870 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3538871 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3538872 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3538873 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538874 | CUMMINS | 3538421 | 3575169 | 3538873 | |||||
| 3538875 | CUMMINS | 3538421 | 3575169 | 3538873 | |||||
| 3538876 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538877 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3538878 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3538879 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3538880 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3538881 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538882 | CUMMINS | 3538421 | 3575169 | 3538881 | |||||
| 3538883 | CUMMINS | 3538421 | 3575169 | ||||||
| 3538884 | CUMMINS | 3538421 | 3575169 | 3538883 | |||||
| 3539009 | CUMMINS | 3538421 | 3575169 | 3538881 | |||||
| 3539010 | CUMMINS | 3538421 | 3575169 | 3538883 | |||||
| 3539262 | CUMMINS | 3537815 | 3575169 | 3534921 | |||||
| 3539263 | CUMMINS | 3537815 | 3575169 | 3534923 | |||||
| 3539303 | CUMMINS | 3537815 | 3575169 | 3590807 | |||||
| 3539331 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 3539343 | CUMMINS | 3538421 | 3575169 | ||||||
| 3539344 | CUMMINS | 3538421 | 3575169 | 3539343 | |||||
| 3539369 | CUMMINS | 3575215 | 3575169 | ||||||
| 3539370 | CUMMINS | 3575215 | 3575169 | 3539369 | |||||
| 3539371 | CUMMINS | 3537817 | 3575169 | ||||||
| 3539372 | CUMMINS | 3537817 | 3575169 | 3539371 | |||||
| 3539373 | CUMMINS | 3537815 | 3575169 | ||||||
| 3539374 | CUMMINS | 3537815 | 3575169 | 3539373 | |||||
| 3539448 | CUMMINS | 3537815 | 3575169 | 3538630 | |||||
| 3539462 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3539463 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3539464 | CUMMINS | 3538421 | 3575169 | 3538883 | |||||
| 3539911 | CUMMINS | 3537815 | 3575169 | ||||||
| 3539912 | CUMMINS | 3537815 | 3575169 | 3539911 | |||||
| 3590104 | CUMMINS | 4027212 | 3575169 | ||||||
| 3590105 | CUMMINS | 4027212 | 3575169 | 3590104 | |||||
| 3590253 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3590254 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3590345 | CUMMINS | 3538421 | 3575169 | ||||||
| 3590346 | CUMMINS | 3538421 | 3575169 | 3590345 | |||||
| 3590807 | CUMMINS | 3537815 | 3575169 | ||||||
| 3591330 | CUMMINS | 3537815 | 3575169 | 3590807 | |||||
| 3591331 | CUMMINS | 3537815 | 3575169 | 3590807 | |||||
| 3591332 | CUMMINS | 3537815 | 3575169 | 3590808 | |||||
| 3591333 | CUMMINS | 3537815 | 3575169 | 3590808 | |||||
| 3592040 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3592041 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3592200 | CUMMINS | 3538421 | 3575169 | 3538868 | |||||
| 3592201 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3592202 | CUMMINS | 3538421 | 3575169 | 3538881 | |||||
| 3592222 | CUMMINS | 3537815 | 3575169 | 3537495 | |||||
| 3592526 | CUMMINS | 3538421 | 3575169 | 3538865 | |||||
| 3592527 | CUMMINS | 3538421 | 3575169 | 3538873 | |||||
| 3592766 | CUMMINS | 4027212 | 3575169 | ||||||
| 3592767 | CUMMINS | 4027212 | 3575169 | 3592766 | |||||
| 3592884 | CUMMINS | 3538421 | 3575169 | ||||||
| 3592885 | CUMMINS | 3538421 | 3575169 | 3592884 | |||||
| 3593155 | CUMMINS | 4027331 | 4027448 | 215185 | NO USE | 4033073 | |||
| 3593569 | CUMMINS | 3538421 | 3575169 | 215185 | NO USE | 4033073 | |||
| 3593675 | CUMMINS | 3538421 | 3575169 | ||||||
| 3593676 | CUMMINS | 3538421 | 3575169 | 3593675 | |||||
| 3593887 | 3595027 | 3575169 | |||||||
| 3593930 | VOLVO | 4027214 | 3575169 | 3594259 | |||||
| 3593932 | VOLVO | 4027214 | 3575169 | 3594259 | |||||
| 3593933 | VOLVO | 4027214 | 3575169 | 3594259 | |||||
| 3593934 | VOLVO | 4027209 | 3575169 | 3594260 | |||||
| 3594259 | VOLVO | 4027214 | 3575169 | ||||||
| 3594260 | VOLVO | 4027209 | 3575169 | ||||||
| 3594635 | CUMMINS | 3538421 | 3575169 | 3594634 | |||||
| 3595159 | CUMMINS | 4027250 | 3575169 | ||||||
| 3595160 | CUMMINS | 4027250 | 3575169 | 3595159 | |||||
| 3595275 | CUMMINS | 3538421 | 3575169 | 3595933 | |||||
| 3595278 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033086 | Remanufactured availableAlternatives | ||
| 3595279 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033086 | Remanufactured availableAlternatives | ||
| 3595599 | CUMMINS | 4027446 | 3575169 | 3595605 | |||||
| 3595605 | CUMMINS | 4027446 | 3575169 | ||||||
| 3595657 | CUMMINS | 4027331 | 3575169 | 215185 | NO USE | 4033073 | |||
| 3595933 | CUMMINS | 3538421 | 3575169 | ||||||
| 3596124 | VOLVO | 4027379 | 3575169 | 215145 | 4033153 | ||||
| 3596125 | 4027379 | 3575169 | 3596192 | ||||||
| 3596126 | VOLVO | 4027379 | 3575169 | 215145 | 4033153 | ||||
| 3596127 | VOLVO | 4027379 | 3575169 | 215145 | 4033153 | ||||
| 3596192 | 4027379 | 3575169 | |||||||
| 3596249 | EEA | 4027446 | 4027448 | 4033087 | |||||
| 3596258 | IVECO | 4027331 | 4027448 | 215150 | 4033087 | ||||
| 3596627 | CUMMINS | 4027436 | 3575169 | ||||||
| 3596628 | CUMMINS | 4027436 | 3575169 | ||||||
| 3596629 | CUMMINS | 4027436 | 3575169 | 215185 | |||||
| 3596630 | CUMMINS | 4027436 | 3575169 | 3596627 | |||||
| 3596631 | CUMMINS | 4027436 | 3575169 | 3596628 | |||||
| 3596632 | CUMMINS | 4027436 | 3575169 | 3596629 | |||||
| 3596633 | CUMMINS | 4027436 | 3575169 | 3596629 | |||||
| 3596784 | IVECO | 4027331 | 4027448 | 4033089 | Remanufactured availableAlternatives | ||||
| 3596980 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3596981 | CUMMINS | 4027436 | 3575169 | ||||||
| 3596990 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3596991 | CUMMINS | 4027436 | 3575169 | 3596981 | |||||
| 3596992 | CUMMINS | 4027436 | 3575169 | 3596981 | |||||
| 3596993 | CUMMINS | 4027436 | 3575169 | 3596629 | |||||
| 3597111 | CUMMINS | 4027436 | 3575169 | 3598036 | |||||
| 3597179 | CUMMINS | 4027331 | 4027448 | 215185 | NO USE | 4033073 | |||
| 3597180 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033086 | Remanufactured availableAlternatives | ||
| 3597181 | EEA | 4027331 | 4027448 | 215150 | 4033087 | ||||
| 3597508 | CUMMINS | 3575169 | |||||||
| 3597509 | CUMMINS | 3575169 | 3597508 | ||||||
| 3597651 | CUMMINS | 3538421 | 3575169 | 3538876 | |||||
| 3597727 | IVECO | 4027331 | 4027448 | 4033089 | Remanufactured availableAlternatives | ||||
| 3597911 | CUMMINS | 3538421 | 3575169 | ||||||
| 3597912 | CUMMINS | 3538421 | 3575169 | 3597911 | |||||
| 3597960 | IVECO | 4027536 | 4027448 | ||||||
| 3597961 | CUMMINS | 4027536 | 4027448 | 215150 | 4033178 | ||||
| 3598036 | CUMMINS | 4027436 | 3575169 | 4038471 | |||||
| 3598089 | CUMMINS | 4027436 | 3575169 | ||||||
| 3598090 | CUMMINS | 4027436 | 3575169 | 3598089 | |||||
| 3598700 | EEA | 3598701 | |||||||
| 3598701 | EEA | ||||||||
| 3598716 | CUMMINS | 4027331 | 4027448 | 215185 | NO USE | 4033073 | |||
| 3598836 | IVECO | 4027536 | 4027448 | ||||||
| 3598837 | IVECO | 4027536 | 4027448 | 3598836 | |||||
| 3598838 | IVECO | 4027536 | 4027448 | 3598836 | |||||
| 3598897 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3599317 | IVECO | 4027864 | 4027448 | 215592 | 4033312 | ||||
| 3599318 | IVECO | 4027864 | 4027448 | 215592 | 4033312 | ||||
| 3599479 | CUMMINS | 4027436 | 3575169 | 215150 | |||||
| 3599480 | CUMMINS | 4027436 | 3575169 | 215150 | 3599479 | ||||
| 3599725 | CUMMINS | 4027436 | 3575169 | ||||||
| 3599726 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3599728 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3599830 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3599940 | MERCEDES | 4042187 | 4027448 | 215059 | 4040429 | ||||
| 2834152 | CUMMINS | 4027436 | 3575169 | ||||||
| 4025153 | CUMMINS | 3538421 | 3575169 | 3593675 | |||||
| 2834153 | CUMMINS | 4027436 | 3575169 | 2834152 | |||||
| 4025154 | CUMMINS | 4027331 | 4027448 | 215185 | NO USE | 4033073 | |||
| 2835055 | CUMMINS | 3575169 | |||||||
| 4025327 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 2837686 | CUMMINS | 4030871 | 3575169 | ||||||
| 2837800 | IVECO | 40277448 | |||||||
| 4025331 | CUMMINS | 4027250 | 3575169 | 3595159 | |||||
| 2840083 | CUMMINS | 4027448 | |||||||
| 4025402 | CUMMINS | 4027436 | 3575169 | 3596629 | |||||
| 3532042 | CUMMINS | 3537815 | 3575169 | ||||||
| 4025410 | CUMMINS | 3537811 | 3575169 | 3597411 | |||||
| 3532490 | CUMMINS | 3575215 | 3575169 | ||||||
| 4025412 | CUMMINS | 3537811 | 3575169 | 3597416 | |||||
| 3532491 | CUMMINS | 3575215 | 3575169 | 3532490 | |||||
| 4025413 | CUMMINS | 3537811 | 3575169 | 3597419 | |||||
| 3532494 | CUMMINS | 3537815 | 3575169 | ||||||
| 4033040 | IVECO | 4027446 | 4032129 | 215150 | |||||
| 3532495 | CUMMINS | 3537815 | 3575169 | 3532494 | |||||
| 4033071 | IVECO | 4027331 | 4027448 | Remanufactured availableAlternatives | |||||
| 3532496 | CUMMINS | 3537815 | 3575169 | 3532494 | |||||
| 4033073 | CUMMINS | 4027331 | 4027448 | 215185 | NO USE | Gaskets kit inside | |||
| 3532497 | CUMMINS | 3537815 | 3575169 | 3532494 | |||||
| 4033086 | IVECO | 4027331 | 4027448 | 215150 | NO USE | Remanufactured availableAlternatives | |||
| 3532498 | CUMMINS | 3537815 | 3575169 | 3532494 | |||||
| 4033089 | IVECO | 4027331 | 4027448 | Remanufactured availableAlternatives | |||||
| 3533102 | CUMMINS | 3537815 | 3575169 | ||||||
| 4033153 | VOLVO | 4032035 | 3575169 | 215145 | |||||
| 3533103 | CUMMINS | 3537815 | 3575169 | ||||||
| 4033178 | IVECO | 4027536 | 4027448 | 215150 | |||||
| 3534608 | CUMMINS | 3537817 | 3575169 | ||||||
| 4033246 | IVECO | 4027331 | 4027448 | 215150 | Remanufactured availableAlternatives | ||||
| 3534609 | CUMMINS | 3537817 | 3575169 | 3534608 | |||||
| 4033312 | IVECO | 4027864 | 4027448 | 215592 | |||||
| 3534917 | CUMMINS | 3537815 | 3575169 | ||||||
| 4033316 | IVECO | 4032033 | 3575169 | Remanufactured availableAlternatives | |||||
| 3534918 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4033368 | IVECO | 4027536 | 4037448 | 215185 | NO USE | ||||
| 3534919 | CUMMINS | 3575169 | |||||||
| 4035037 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3534920 | CUMMINS | 3575169 | 3534919 | ||||||
| 4035375 | CUMMINS | 4027883 | 4038471 | ||||||
| 3534921 | CUMMINS | 3537815 | 3575169 | ||||||
| 4035408 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033086 | Remanufactured availableAlternatives | ||
| 3534922 | CUMMINS | 3537815 | 3575169 | 3534921 | |||||
| 4035412 | IVECO | 4027446 | 4032129 | 215150 | 4033040 | ||||
| 3534923 | CUMMINS | 3537815 | 3575169 | ||||||
| 4035446 | IVECO | 4027536 | 4037448 | 215185 | NO USE | 4033368 | |||
| 3534924 | CUMMINS | 3537815 | 3575169 | 3534923 | |||||
| 4035812 | IVECO | 4027536 | 4027448 | 215150 | 4033178 | ||||
| 3534925 | CUMMINS | 3537815 | 3575169 | ||||||
| 4035883 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3534926 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4035995 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033246 | Remanufactured availableAlternatives | ||
| 3534974 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4036398 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3534975 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4036550 | CUMMINS | 4027436 | 3575169 | 215150 | 3599479 | ||||
| 3534976 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4036629 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3534977 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4036812 | CUMMINS | 4027436 | 3575169 | 215150 | 3599479 | ||||
| 3534978 | CUMMINS | 3537815 | 3575169 | 3534917 | |||||
| 4037026 | IVECO | 4027331 | 4027448 | 215150 | NO USE | 4033246 | Remanufactured availableAlternatives | ||
| 3534979 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4038289 | CUMMINS | 4030868 | 3575169 | 4039333 | |||||
| 3534980 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4038471 | CUMMINS | ||||||||
| 3534981 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4038970 | IVECO | 4027331 | 4027448 | 4033071 | Remanufactured availableAlternatives | ||||
| 3534982 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4038971 | IVECO | 4027331 | 4027448 | 4033071 | Remanufactured availableAlternatives | ||||
| 3534983 | CUMMINS | 3537815 | 3575169 | 3534925 | |||||
| 4039043 | CUMMINS | 4039044 | |||||||
| 3536160 | CUMMINS | 3537815 | 3575169 | ||||||
| 4039044 | CUMMINS | ||||||||
| 3536161 | CUMMINS | 3537815 | 3575169 | 3536160 | |||||
| 4039333 | CUMMINS | 4030868 | 3575169 | ||||||
| 3536313 | CUMMINS | 3537817 | 3575169 | ||||||
| 4039510 | CUMMINS | 215185 | NO USE | 4042739 | |||||
| 3536314 | CUMMINS | 3537817 | 3575169 | 3536313 | |||||
| 4039630 | CUMMINS | 4030871 | 3575169 | 215171 | NO USE | ||||
| 3536315 | CUMMINS | 3537817 | 3575169 | 3536313 | |||||
| 4039965 | CUMMINS | 4041125 | |||||||
| 3536316 | CUMMINS | 3537817 | 3575169 | 3536313 | |||||
| 4039966 | CUMMINS | 4041126 | |||||||
| 3536317 | CUMMINS | 3537817 | 3575169 | 3536313 | |||||
| 4040323 | CUMMINS | 4027436 | 3575169 | ||||||
| 3536318 | CUMMINS | 3537817 | 3575169 | 3536313 | |||||
| 4040390 | CUMMINS | 4027436 | 3575169 | 4040323 | |||||
| 3536319 | CUMMINS | 3537817 | 3575169 | ||||||
| 4040429 | MERCEDES | 4042187 | 4027448 | 215059 | Alternatives | ||||
| 3536320 | CUMMINS | 3537817 | 3575169 | 3536319 | |||||
| 4040633 | CUMMINS | 4031385 | 4027448 | 4040634 | |||||
| 3536321 | CUMMINS | 3537817 | 3575169 | 215150 | |||||
| 4040634 | CUMMINS | 4031385 | 4027448 | 215150 | 4042737 | ||||
| 3536322 | CUMMINS | 3537817 | 3575169 | 215150 | 3536321 | ||||
| 4040675 | CUMMINS | 3538421 | 3575169 | 4040676 | |||||
| 3536323 | CUMMINS | 3537817 | 3575169 | 215150 | 3536321 | ||||
| 4040676 | CUMMINS | 3538421 | 3575169 | ||||||
| 3536324 | CUMMINS | 3537817 | 3575169 | 215150 | 3536321 | ||||
| 4041125 | CUMMINS | ||||||||
| 3536325 | CUMMINS | 3537817 | 3575169 | 215150 | 3536321 | ||||
| 4041126 | CUMMINS | ||||||||
| 3536326 | CUMMINS | 3537817 | 3575169 | 215150 | 3536321 | ||||
| 4041875 | IVECO | 4027446 | 4032129 | 215150 | 4033040 | ||||
| 3536327 | CUMMINS | 3537817 | 3575169 | ||||||
| 4042026 | TATA | 4030816 | 3575169 | ||||||
| 3536328 | CUMMINS | 3537817 | 3575169 | 3536327 | |||||
| 4042176 | TATA | 4030816 | 3575169 | 4042026 | |||||
| 3536471 | CUMMINS | 3537815 | 3575169 | ||||||
| 4042177 | TATA | 4030816 | 3575169 | 4042026 | |||||
| 3536472 | CUMMINS | 3537815 | 3575169 | 3536471 | |||||
| 4042198 | IVECO | 4027864 | 4027448 | 215592 | 4033312 | ||||
| 3536971 | CUMMINS | 3537817 | 3575169 | 215068 | |||||
| 4042258 | CUMMINS | 4027436 | 3575169 | 4040323 | |||||
| 3536972 | CUMMINS | 3537817 | 3575169 | 215068 | 3536971 | ||||
| 4042737 | CUMMINS | 4031385 | 4027448 | 215150 | |||||
| 3536973 | CUMMINS | 3537817 | 3575169 | 215068 | 3536971 | ||||
| 4042739 | CUMMINS | 215185 | NO USE | ||||||
| 3536974 | CUMMINS | 3537817 | 3575169 | 215068 | 3536971 | ||||
| 4043247 | CUMMINS | 4031385 | 4027448 | 215150 | 4042737 | ||||
| 3536975 | CUMMINS | 3537817 | 3575169 | 215068 | 3536971 | ||||
| 4043410 | VOLVO | 4032035 | 3575169 | ||||||
| 3536976 | CUMMINS | 3537817 | 3575169 | 215068 | 3536971 | ||||
| 4043411 | VOLVO | 4032035 | 3575169 | 4043410 | |||||
| 3536977 | CUMMINS | 4027480 | 3575169 | ||||||
| 4043412 | VOLVO | 4032035 | 3575169 | 215145 | 4033153 | ||||
| 3536978 | CUMMINS | 4027484 | 3575169 | 3536977 | |||||
| 4043413 | VOLVO | 4032035 | 3575169 | 215145 | 4033153 | ||||
| 3537233 | CUMMINS | 3538421 | 3575169 | ||||||
| 4043414 | VOLVO | 4032035 | 3575169 | ||||||
| 3537234 | CUMMINS | 3538421 | 3575169 | 3537233 | |||||
| 4043415 | VOLVO | 4032035 | 3575169 | 4043414 | |||||
| 3537255 | CUMMINS | 3538421 | 3575169 | ||||||
| 4043888 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3537256 | CUMMINS | 3538421 | 3575169 | 3537255 | |||||
| 4044031 | IVECO | 4032033 | 3575169 | 4033316 | Remanufactured availableAlternatives | ||||
| 3537257 | CUMMINS | 3538421 | 3575169 | 3537255 | |||||
| 4044032 | IVECO | 4032033 | 3575169 | 4033316 | Remanufactured availableAlternatives | ||||
| 3537258 | CUMMINS | 3538421 | 3575169 | 3537255 | |||||
| 4044596 | CUMMINS | 4031399 | 3575169 | ||||||
| 3537259 | CUMMINS | 3538421 | 3575169 | 3537255 | |||||
| 4044597 | CUMMINS | 4031399 | 3575169 | 4044596 | |||||
| 3537260 | CUMMINS | 3538421 | 3575169 | 3537255 | |||||
| 4044598 | CUMMINS | 4031399 | 3575169 | ||||||
| 3537262 | CUMMINS | 3575169 | 3537255 | ||||||
| 4044599 | CUMMINS | 4031399 | 3575169 | 4044598 | |||||
| 3537263 | CUMMINS | 3575169 | |||||||
| 4044876 | 4032033 | 3575169 | |||||||
| 3537264 | CUMMINS | 3575169 | 3537263 | ||||||
| 4044895 | 4032033 | 3575169 | 4044876 | ||||||
| 3537265 | CUMMINS | 3575169 | 3537263 | ||||||
| 4045172 | CUMMINS | 4030871 | 3575169 | ||||||
| 3537266 | CUMMINS | 3575169 | 3537263 | ||||||
| 4045173 | CUMMINS | 4030871 | 3575169 | 4045172 | |||||
| 3537267 | CUMMINS | 3575169 | 3537263 | ||||||
| 4045400 | DCEC | 4032713 | 3575169 | 4051419 | |||||
| 3537268 | CUMMINS | 3575169 | 3537263 | ||||||
| 4045403 | CUMMINS | 4043587 | 3575169 | ||||||
| 3537270 | CUMMINS | 3575169 | 3537263 | ||||||
| 4045428 | CUMMINS | 4027847 | 3575169 | 4045403 | |||||
| 3537469 | CUMMINS | 3575169 | |||||||
| 4046285 | CUMMINS | 4027948 | 3575169 | 4040576 | |||||
| 3537470 | CUMMINS | 3575169 | 3538274 | ||||||
| 4046605 | 4032217 | 4027448 | |||||||
| 3537471 | CUMMINS | 3575169 | 3537469 | ||||||
| 4046606 | 4032217 | 4027448 | 4046605 | ||||||
| 3537472 | CUMMINS | 3575169 | 3538274 | ||||||
| 4048404 | CUMMINS | 4027436 | 3575169 | 215185 | NO USE | 4033386 | |||
| 3537473 | CUMMINS | 3575169 | 3537469 | ||||||
| 4051197 | DCEC | 4032117 | 3575169 | ||||||
| 3537474 | CUMMINS | 3575169 | 3537469 | ||||||
| 4051229 | DONG FENG | 4030873 | 3575169 | ||||||
| 3537476 | CUMMINS | 3575169 | 3537469 | ||||||
| 4051419 | DCEC | 4032713 | 3575169 | ||||||
| 3537477 | CUMMINS | 3575169 | |||||||
| 4051420 | DCEC | 4032713 | 3575169 | 4051419 | |||||
| 3537479 | CUMMINS | 3575169 | 3537477 | ||||||
| 4089466 | CUMMINS | 4027436 | 3575169 | 3599725 | |||||
| 3537480 | CUMMINS | 3575169 | 3538275 | ||||||
| 5354316 | IVECO | 4032033 | 3575169 | 4033316 | Remanufactured availableAlternatives | ||||
| 3537481 | CUMMINS | 3575169 | 3537477 | ||||||
| 3537482 | CUMMINS | 3575169 | 3537477 | ||||||
| 3537484 | CUMMINS | 3575169 | 3537477 | ||||||
| 3537495 | CUMMINS | 3537815 | 3575169 | ||||||
| 3537496 | CUMMINS | 3537815 | 3575169 | 3590807 | |||||
| 3537497 | CUMMINS | 3537815 | 3575169 | 3537494 | |||||
| 3537498 | CUMMINS | 3537815 | 3575169 | 3537495 | |||||
| 3537499 | CUMMINS | 3537815 | 3575169 | 3537495 |
Machinery Parts Glossary
Definitions and locations of common heavy machinery components:
Heavy Truck Scania P420 Alternator: Electrical generator mounted on the engine to charge the battery and power the electrical system while the engine runs.
Excavator Hitachi ZAXIS 200 Travel Motor: Hydraulic motor located at the final drive that powers the tracks for machine movement.
Agricultural Machinery Kubota M9540 Clutch Disc: Friction disc located between the engine and transmission, enabling gear changes.
Car Toyota Land Cruiser Brake Caliper: Hydraulic assembly mounted on the wheel hub that squeezes the brake pads against the rotor to stop the vehicle.
Excavator Komatsu PC360 Swing Circle: Large bearing located between the undercarriage and the upper structure, allowing the excavator to rotate 360 degrees.
Heavy Truck Volvo FH16 Air Dryer: Filter assembly located in the air brake system to remove moisture and contaminants from compressed air.
Agricultural Machinery John Deere 8R Water Pump: Centrifugal pump mounted on the engine block to circulate coolant and prevent overheating.
Car Honda Civic Control Arm: Suspension link connecting the chassis to the wheel hub, allowing for vertical movement while driving.
Excavator Caterpillar 320D Bucket Tooth: Wear part attached to the digging bucket edge, used for breaking ground and penetrating soil.
Heavy Truck MAN TGX Turbocharger: Forced induction device mounted on the exhaust manifold to increase engine power by forcing more air into the combustion chamber.
⚠️ Troubleshooting Guide: Excavator Hydraulic Overheating
Equipment: Kobelco SK200-8 Excavator
