Basic parameters
Calibrated speed: | 2100 rpm |
|---|---|
Product Type: | brand new |
Number of strokes: | Four-stroke |
Rated voltage: | 24V |
Rated frequency: | 50Hz |
How to work: | Reciprocating piston internal combustion engine |
Continuous output power: | 386 kw |
Startup method: | Manual |
Number of cylinders: | Six cylinder |
fuel: | diesel fuel |
Application scope: | Automobile industry, marine machinery, oil extraction, engineering machinery |
power: | 420 |
Rotary direction: | Clockwise |
Cooling medium: | Water cooling |
brand: | cummins/Cummins |
model: | KTA19-C525s10 |
Processing and customization: | yes |
Fuel tank capacity: | 525 L |
Is it original? | yes |
Detailed description
Cummins K19 engine specifications
Model: four-stroke, inline six-cylinder
Air intake method: supercharged and medium cooling
Ranking: 19L
Bore X Stroke: 159mm x 159mm
Cummins Engine Factory Matching Equipment
| Category | Model | SO | Rated power kW/r/min | Torque N.m/r/min | Supporting host | Supporting instructions |
| Industrial Market | KTA19-C450s10 | SO40368 | 336/2100 | 1830/1500 | Shandong Highway LZS2100 Cold Regeneration Force | No fan or water tank |
| Industrial Market | KTA19-C600S10 | SO40392 | 448/2100 | 2237/1500 | XCMG XLZ230 Cold Regeneration Engine | No water tank |
| Industrial Market | KTA19-C600S10 | So40393 | 448/2100 | 2237/1500 | WMW WR600 cold regeneration energy | No fan or water tank |
| Industrial Market | KTA19-C600S10 | SO40395 | 448/2100 | 2237/1500 | Shandong Highway PS600 Mobile Crusher | No fan or water tank |
| Industrial Market | KTA19-C525s10 | SO40396 | 392/2100 | 2237/1300 | Hydraulic power station | No fan, water tank, air compressor |
| Industrial Market | KTA19-C525s10 | SO40400 | 392/2100 | 2136/1500 | XZ1000 Horizontal Directional Drilling Ring | |
| Industrial Market | KTA19-L600S10 | SO40402 | 448/2100 | 2237/1500 | JMY600 diesel locomotive | |
| Industrial Market | KTA19-C600S10 | SO40403 | 448/2100 | 2237/1500 | 900TBeam transport truck | |
| Industrial Market | KTA19-C600 | SO40409 | 448/2100 | 2237/1500 | Horizontal directional drilling rig | |
| Industrial Market | Qsk19-C600 | SO41009 | 450/1800 | 3019/1300 | Shantui SD52 bulldozer | |
| Industrial Market | QSKTAA19-C755 | SO41014 | 563/1800 | 3086/1500 | AtlasXR22Drilling rig | |
| Industrial Market | QSKTAA19-C700 | SO41017 | 522/2000 | 2983/1500 | Chongqing Xi Electric Power Unit | |
| Industrial Market | Kta19-l600 | SO46414 | 448/2100 | 2237/1500 | Baoji CRRC GCY-450 track car | |
| Industrial Market | Nta855-c280s20 | SO15696 | 179/2000 | 1050/1400 | Luoyang Yituo YD230 bulldozer | Without water tank, flywheel housing, air filter, bare metal |
| Power Market | NTA855-P400 | SO13240 | 298/2100 | 1627/1400 | Power unit-water pump | |
| Power Market | NT855-P270 | So13290 | 201/1800 | 1120/1500 | Power unit-water pump | With heat exchanger |
| Power Market | NTA855-P360 | So13407 | 269/2100 | 1464/1400 | Power unit-water pump | |
| Power Market | NT855-P300 | SO13454 | 224/1500 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P400 | So13455 | 298/1500 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P470 | SO13456 | 351/1500 (power) | Power unit-water pump | No water tank, meter box, fan, etc. | |
| Power Market | NTA855-P400 | Som13280 | 298/2100 | 1627/1400 | Power unit-water pump | |
| Power Market | NT855-P360 | SO13481 | 242/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NT855-P400 | SO13482 | 298/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P450 | So13483 | 336/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | Nta855-p500 | SO13484 | 373/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P450 | SO13645 | 317/1800 | 1763/1400 | Power unit-water pump | |
| Power Market | NT855-P300 | SO15184 | 224/1800 (power) | Power unit-water pump | With heat exchanger, bare metal | |
| Power Market | NT855-P300 | SO15454 | 224/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NTA855-P400 | SO15455 | 298/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NTA855-P470 | SO15456 | 351/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NT855-P360 | SO15481 | 242/1800 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - | |
Cummins K19 real picture
Rotary drill_excavator_Loader_Track crane_Car crane_Mine truck_Stacker_Generator set_Power unit_removeWaterproof pump_Rescue vehicle_bulldozer_Steel gripper_Wood grabber_Slot machine_Milling machine_Grader_Busy at both ends_tractor_Rock drill_Air compressor_Cotton picker_Front hang_Underground shoveling machine_Rail car_Forklift_Mixer_Cold regeneration machine_Beam transport truck_Cartridge_Snow thrower_Fracturing truck_Sand-pulling boat_Flaw detection vehicle_Tractor_bus_Re-card_Cash card_Light truck_Dump truck_Working car_Line-drawing car_Horizontal directional drill_Coal pusher_Repair of various construction machinery such as furnace dismantling machines_After-sales service_maintainance_On-site service_Chushu_Overhaul_Modular repair
The engine oil seal leaks oil, water pump leaks, the engine is high temperature, weak, black smoke, blue smoke, white smoke, oil car, difficulty in starting the engine, holding the car, engine replacement, changing the machine, pounding the cylinder, holding the shaft, holding the tile fault treatment, engine oil turns black, burning the engine oil,ORing aging, belt breakage, engine noise, cylinder knocking, etc. troubleshooting, on-site service to solve problems
QSK95_QSK45_QSV91_QSV81_QSK78_V1710_K2000E_QSK60_QSK50_K50_K38_K19_QSK50_QSK38_QSK19_V28_QST30_QSK23_QSX15_QSK19_QSG11_QSZ13_QSX12_QSG12_QSX11_QSM 11_Qsn14_Qsl8.9_Qsc8.3_Qsb6.7_Qsb5.9_Qsb3.9_Qsb4.5_QsF4.5_QsF3.8_isg11_isg1 2_ISX15_ISX12_X13_Z14_ISZ13_ISM11_ISL9.5_ISL8.9_ISDE6.7_ISB5.9_ISC8.3_ISDE4. 5_ISF3.8_ISF2.8_B3.3_B4.5_B5.9_C8.3_L8.9_L10_M11_NT855_12V140_6D170_6D140_6D125_6D107_6D102_6D114_Cylinder block_crankshaft_cylinder head_piston_cylinder liner_piston ring_piston pin_piston pin_club spring_camshaft_four matching_six matching_maintenance parts_maintenance package_small tile_spindle shingles_connecting rod shingles_thrust tile_water blocking ring_engine oil_filter element_maintenance supplies_water Pump_Oil pump_Oil cooler_Radiator_Temperature controller_Fuel pump_Injector_Line harness_Starting motor_Relay_Suspension switch_Generator_IDE wheel_Crankshaft pulley_Shock absorber_Intake valve_Exhaust valve_Valve oil seal_Valve seat_Valve conduit_Valve spring_Main oil passage bowl plug_Super water branch pipe_Inlet_Outlet outlet_Medium cylinder assembly_Basic machine_Short cylinder block_Long cylinder block_Engine replacement_Second-hand engine_Engine remanufacturing_Engine refurbishment_Engine assembly_Disassembly parts_Low cost maintenance_High efficiency maintenance_Short timerepair