Calibrated speed: | 2100 rpm |
|---|---|
Product Type: | brand new |
Number of strokes: | Four-stroke |
Rated voltage: | 24V |
Rated frequency: | 50Hz |
How to work: | Reciprocating piston internal combustion engine |
Continuous output power: | 438 kw |
Startup method: | Manual |
Number of cylinders: | Six cylinder |
fuel: | diesel fuel |
Application scope: | Automobile industry, engineering machinery |
power: | 445KW |
Rotary direction: | Clockwise |
Cooling medium: | Water cooling |
brand: | cummins/Cummins |
model: | KTA19-C600S10 |
Processing and customization: | yes |
Fuel tank capacity: | 600 L |
Is it original? | yes |
Cummins K19 engine specifications
Model: four-stroke, inline six-cylinder
Intake method: supercharged and medium cooling
Ranking: 19L
Bore X Stroke: 159mm x 159mm
| Category | Model | SO | Rated power kW/r/min | Torque N.m/r/min | Supporting host | Supporting instructions |
| Industrial Market | KTA19-C450s10 | SO40368 | 336/2100 | 1830/1500 | Shandong Highway LZS2100 Cold Regeneration Force | No fan or water tank |
| Industrial Market | KTA19-C600S10 | SO40392 | 448/2100 | 2237/1500 | XCMG XLZ230 Cold Regeneration Engine | No water tank |
| Industrial Market | KTA19-C600S10 | So40393 | 448/2100 | 2237/1500 | WMW WR600 cold regeneration energy | No fan or water tank |
| Industrial Market | KTA19-C600S10 | SO40395 | 448/2100 | 2237/1500 | Shandong Highway PS600 Mobile Crusher | No fan or water tank |
| Industrial Market | KTA19-C525s10 | SO40396 | 392/2100 | 2237/1300 | Hydraulic power station | No fan, water tank, air compressor |
| Industrial Market | KTA19-C525s10 | SO40400 | 392/2100 | 2136/1500 | XZ1000 Horizontal Directional Drilling Ring | |
| Industrial Market | KTA19-L600S10 | SO40402 | 448/2100 | 2237/1500 | JMY600 diesel locomotive | |
| Industrial Market | KTA19-C600S10 | SO40403 | 448/2100 | 2237/1500 | 900TBeam transport truck | |
| Industrial Market | KTA19-C600 | SO40409 | 448/2100 | 2237/1500 | Horizontal directional drilling rig | |
| Industrial Market | Qsk19-C600 | SO41009 | 450/1800 | 3019/1300 | Shantui SD52 bulldozer | |
| Industrial Market | QSKTAA19-C755 | SO41014 | 563/1800 | 3086/1500 | AtlasXR22Drilling rig | |
| Industrial Market | QSKTAA19-C700 | SO41017 | 522/2000 | 2983/1500 | Chongqing Xi Electric Power Unit | |
| Industrial Market | Kta19-l600 | SO46414 | 448/2100 | 2237/1500 | Baoji CRRC GCY-450 track car | |
| Industrial Market | Nta855-c280s20 | SO15696 | 179/2000 | 1050/1400 | Luoyang Yituo YD230 bulldozer | Without water tank, flywheel housing, air filter, bare metal |
| Power Market | NTA855-P400 | SO13240 | 298/2100 | 1627/1400 | Power unit-water pump | |
| Power Market | NT855-P270 | So13290 | 201/1800 | 1120/1500 | Power unit-water pump | With heat exchanger |
| Power Market | NTA855-P360 | So13407 | 269/2100 | 1464/1400 | Power unit-water pump | |
| Power Market | NT855-P300 | SO13454 | 224/1500 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P400 | So13455 | 298/1500 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P470 | SO13456 | 351/1500 (power) | Power unit-water pump | No water tank, meter box, fan, etc. | |
| Power Market | NTA855-P400 | Som13280 | 298/2100 | 1627/1400 | Power unit-water pump | |
| Power Market | NT855-P360 | SO13481 | 242/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NT855-P400 | SO13482 | 298/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P450 | So13483 | 336/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | Nta855-p500 | SO13484 | 373/1800 (power) | Power unit-water pump | Without water tank, instrument box, fan, etc. | |
| Power Market | NTA855-P450 | SO13645 | 317/1800 | 1763/1400 | Power unit-water pump | |
| Power Market | NT855-P300 | SO15184 | 224/1800 (power) | Power unit-water pump | With heat exchanger, bare metal | |
| Power Market | NT855-P300 | SO15454 | 224/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NTA855-P400 | SO15455 | 298/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NTA855-P470 | SO15456 | 351/1500 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
| Power Market | NT855-P360 | SO15481 | 242/1800 (power) | Power unit - water pump (naked installation) | Without water tank - instrument box - fan - packaging box, etc. | |
Professional maintenance of Cummins engines, engine units, electronically controlled engines, and high-horsepower engines.
1, professionally modified Cummins engine, Cummins engine matching technical support.
2, professionally modified and renovated foreign trade export Cummins engine.
3, professional Cummins repair station, wholesale of original accessories, professional technical consultation.
4, professional Cummins electronically controlled engine repair, various CumminsECMMaintenance, calibration, technical consultation.
5, a large number of wholesale Cummins stock engines, return to the factory engine, complete variety, and excellent price.
6, Cummins engine remanufacturing factory, export foreign trade Cummins engine professionally modified.