Part Number: 42623099
Upgrade your Chevrolet Aveo's rear door mechanism with this genuine GM OEM Door Check, designed for 2007-2011 models. This precision-engineered hardware ensures smooth door operation and enhanced durability for automotive, engineering machinery, and heavy-duty truck applications.
Material: High-grade steel with corrosion-resistant coating
Compatibility: Chevrolet Aveo 2007-2011 models
Function: Stabilizes door movement and prevents over-extension
Certification: Meets OEM specifications for automotive and heavy truck parts
As a leader in engineering machinery parts, heavy truck components, and agricultural equipment accessories, Growshine International delivers premium automotive solutions. Our expertise spans:
- Global import/export of Caterpillar excavator parts
- Volvo truck components supply chain
- John Deere agricultural machinery spares
- OEM automotive assemblies for Chevrolet, Ford, and RAM
Explore More:
www.ar-excel.com
www.ampleresiliencesoft.com
www.xinsheng2024.com
www.cgsc-equip.com
Looking for a specific component that's hard to find? Need a custom-engineered solution for your Construction Excavator, Heavy Duty Truck, Agricultural Machinery, or Automotive Engine? Look no further! Growshine International offers unparalleled custom manufacturing services for all your spare parts needs. From Fuel Injection Pumps and Injection Pipes to Valve Seats and Sensors, we are your Factory Direct source, ensuring Genuine Original Parts and top-tier quality. Experience the difference of Source Manufacturers with direct access to Reliable Engine Components and Durable Spare Parts. Get your Perkins Engine Parts and Caterpillar Engine Parts tailored to perfection!
| No. | Product Category | Part Number | Brand |
|---|---|---|---|
| 1 | Injection Kit | 7092511C91, 10000-60362, 1000060362 | Perkins |
| 2 | Insert Valve Seat | 280-3979, 2803979, 300-3565, 3003565, 224-3983, 2243983 | Caterpillar |
| 3 | Cover AS | 247-7798, 2477798, 308-1792, 3081792, T426694 | Caterpillar |
| 4 | Sensor GP Pressure | 239-2396, 2392396, 239-2397, 2392397 | Caterpillar |
| 5 | Valve GP Solenoid | 225-4558, 2254558 | Caterpillar |
| 6 | Fuel Injection Pump | 2641A312 | Perkins |
| 7 | Injection Pipe | 3525A211, 3525A191, 322-3745, 3223745 | Perkins, Caterpillar |
| 8 | Injection Pipe | 3525A222, 3525A213, 3525A193, 333-4732, 3334732 | Perkins, Caterpillar |
| 9 | Injection Pipe | 3525A223, 3525A194, 3525A214, 333-4733, 3334733 | Perkins, Caterpillar |
| 10 | Fuel Injection Line | 3525A101, 230-8995, 2308995 | Perkins, Caterpillar |
| 11 | Fuel Injection Line | 3525A103, 230-8997, 2308997 | Perkins, Caterpillar |
| 12 | Fuel Injection Line | 3525A104, 230-8998, 2308998 | Perkins, Caterpillar |
| 13 | Fuel Injection Pipe | T410474 | Perkins |
| 14 | Fuel Injection Pipe | T410472 | Perkins |
| 15 | Fuel Injection Pipe | T410471 | Perkins |
| 16 | Fuel Injection Pipe | T410473 | Perkins |
| 17 | Fuel Injection Line | T408510, 345-4141, 3454141 | Perkins, Caterpillar |
| 18 | Fuel Injection Line | T408508, 345-4143, 3454143 | Perkins, Caterpillar |
| 19 | Fuel Injection Pump | 131011070, 293-2897, 2932897 | Perkins |
| 20 | Fuel Injection Pump | 131011100, 1041354100 | Perkins |
| 21 | PUMP GP-FUEL INJECTION | 326-4635, 3264635, 10R-7662, 10R7662 | Caterpillar |
| 22 | Fuel Injection Pump | 9520A383G, 2644C313, 9520A380G | Perkins |
| 23 | Fuel Injection Pump | 9320A349G, 2644H023, 9320A340G | Perkins |
| 24 | Fuel Injection Pump | 2644H013, 9323A350G | Perkins |
| 25 | Fuel Injection Pump | 2768398, 3178021, 2641A312 | Perkins, Caterpillar |
| 26 | INJECTION PUMP | 272-2291, 2722291, 9320A170T, 2644H204BT | Perkins |
| 27 | Fuel Injection Pump | 2643D641, 8924A492T, 8924A490T | Perkins |
| 28 | Injection Pipe | 3525A212, 3525A192, 322-3746, 3223746 | Perkins, Caterpillar |
| 29 | Fuel Injection Pump | 384-0677, 3840677, 476-8766, 4768766 | Caterpillar |
| 30 | Fuel Injection Line | T408501, 345-4135, 3454135 | Perkins, Caterpillar |
| 31 | Electronic Fuel Injection Engine Assembly | 628-8589, 6288589 | Caterpillar |
| 32 | Fuel Injection Line | T408500, 345-4132, 3454132 | Perkins, Caterpillar |
| 33 | Fuel Injection Pump | 476-8766, 4768766, 384-0677, 3840677, 20R-1635, 20R1635 | Caterpillar |
| 34 | Fuel Injection Pump | T410930, 375-2647, 3752647 | Perkins |
| 35 | Injection Fuel Pump | 319-0622, 3190622, 476-8769, 4768769 | Caterpillar |
| 36 | PUMP GP-FUEL INJECTION | 324-0532, 3240532, 10R-7659, 10R7659 | Caterpillar |
| 37 | Injection Pump Plunger | 108-6633, 1086633, 4P-7681, 4P7681 | Caterpillar |
| 38 | Injection Pump | 2644C314, 316-7986, 3167986 | Perkins |
| 39 | Oil Injector | 4P9075, 177-8207, 1778207, 127-8207, 1278207, 127-8209, 1278209, 127-8213, 1278213 | Caterpillar |
| 40 | Fuel Injection Pipe | T410470 | Perkins |
| 41 | Fuel Injection Line | T408512, 345-4139, 3454139 | Perkins, Caterpillar |
| 42 | Fuel Injection Pipe | T410480 | Perkins |
| 43 | Fuel Injection Pump | 131011120, 308-1905, 3081905 | Perkins |
| 44 | Fuel Injection Pump | 3240532, 2641A405 | Caterpillar, Perkins |
| 45 | Fuel Injection Pump | 302-7821, 3027821, 295-8183, 2958183, 104135-4100, 1041354100 | Caterpillar |
| 46 | Injection Kit | 7092511C91, 10000-60362, 1000060362 | Perkins |
| 47 | Fuel Injection Pump | 2644P501, 3965403, 0470006003, 0470006010, 0470006006 | Perkins |
| 48 | Fuel Injection Pump | 150-2507, 1502507, 4P-4306, 4P4306 | Caterpillar |
| 49 | Fuel Injection Line | T408506, 345-4133, 3454133 | Perkins, Caterpillar |
| 50 | Fuel Injection Pipe | T414941 | Perkins |
| 51 | Fuel Injection Line | 3525A102, 230-8996, 2308996 | Perkins, Caterpillar |
| 52 | Fuel Injection Pump | 2644N208 | Perkins |
| 53 | Tappet | T420076, 464-6253, 4646253 | Perkins, Caterpillar |
| 54 | Resistor Heating Device Module | 606-7496, 6067496 | |
| 55 | Basic Piston Pump Assembly | 388-9642, 3889642 | |
| 56 | Resistance-type Heating Device | 606-7496, 6067496 | |
| 57 | Controller | 20577135, 20577135 | |
| 58 | Fuel Oil Injection Pump | Db2435-6223, Db24356223 | |
| 59 | Fuel Oil Injection Pump | 1002802471, 1002802471 | |
| 60 | Injection Pump Assembly | 146402-2420, 1464022420, 104641-1702, 1046411702 | |
| 61 | Exhaust Temperature Sensor | 415-2430, 4152430 | |
| 62 | Bore Engine Piston | 299-5204, 2995204 | |
| 63 | Oil Injector Assembly | 617-1905, 6171905 | |
| 64 | Turbine Electric Actuator | 3012304700, 3012304700 | |
| 65 | Starting Motor | 21311522 | |
| 66 | Fuel Injection Pump | 2644H023DT, 9320A340, 9320A344G, 9320A346G, 9320A349G, 249-9226, 2499226, 10R9721 | Perkins |
| 67 | Fuel Oil Injection Pump | 4P-4306, 4P4306 | |
| 68 | Reman Fuel Injection Pump | 10R-7662, 10R7662 | |
| 69 | Fuel Injection Pump | 9320a522t | Delphi, Perkins |
| 70 | Universal Railway Pump High Quality Fuel Pump | 8923a051g | |
| 71 | Fuel Injection Pump Speed Regulator Lever | 393-2927, 3932927 | Caterpillar |
| 72 | Fuel Injection Pump | 368-9041, 3689041 | |
| 73 | Universal Joint Assembly | 125-8810, 1258810 | |
| 74 | Control Group-Electronic | 172-9389, 1729389 | |
| 75 | DIESEL INJECTION PUMP | 0460424491, 504387476 | Case Iveco |
| 76 | RR RRA Axis | 397-3228, 3973228 | |
| 77 | Fuel Injector Group | 249-0713, 2490713 | |
| 78 | Injection Pump Rotor Head | 196000-3080, 1960003080, 096400-1500, 0964001500 | |
| 79 | Fuel Injection Pump | 0414799016 | |
| 80 | Fuel Injection Pump | 106671-6730 | |
| 81 | Fuel Injection Pump | 101602-8993, 1016028993 | |
| 82 | Oil Transfer Pump | 446-5411, 4465411 | |
| 83 | Fuel Injection Pump | 318-6357, 3186357, 101609-9170, 1016099170, 326-4634, 3264634, 0445025602, 326-4635, 3264635, 317-8021, 3178021, 319-0677, 3190677, 319-0678, 3190678, 9521A030, 101040-4020, 1010404020 | CAT |
| 84 | Fuel Injection Pump | 9320A218H, 9320A218H |
The Grand Ethiopian Renaissance Dam (GERD), under construction on the Blue Nile River in Ethiopia, stands as a monumental undertaking in large-scale infrastructure development. This hydroelectric dam, upon completion, will be Africa's largest, significantly boosting Ethiopia's power generation capacity and contributing to regional energy stability. The project involves extensive earthmoving, concrete pouring, and the installation of complex hydro-mechanical components. Its construction relies heavily on a diverse fleet of heavy construction equipment, including excavators, bulldozers, wheel loaders, and dump trucks. Maintaining these machines in such demanding conditions requires a constant supply of high-quality engine spare parts, including fuel injection systems, hydraulic components, and filtration systems, underscoring the critical role of reliable aftermarket parts suppliers in global engineering projects.
Operation solution proudly provided by Guangshu Supply Chain (CGSC) Team
CGSC specializes in comprehensive digital solutions, including website development, website operation, and a wide array of cloud services such as Alibaba Cloud, Tencent Cloud, Huawei Cloud, and Amazon Web Services (AWS). Empowering your business for the digital age!