OE Number: 12345678
Part Number: 96653239
Material: Reinforced Rubber + Steel Alloy
Compatibility: GM Vehicles 2010-2020, Heavy-Duty Trucks, Agricultural Equipment
Warranty: 30,000 Miles / 3 Years
Certification: ISO 9001, IATF 16949
Engineered for GM engineering machinery and heavy trucks, this shock absorber mount features:
Precision-machined OE-standard dimensions
Vibration reduction technology for agricultural equipment
Corrosion-resistant coating suitable for construction vehicles
As a leading supplier in heavy-duty truck parts, agricultural machinery components, and automotive OE parts, we specialize in:
Engineering machinery suspension systems
Global export of construction vehicle parts
Custom solutions for agricultural equipment manufacturers
www.ar-excel.com
www.ampleresiliencesoft.com
www.xinsheng2024.com
www.cgsc-equip.com
| No. | Product Name | Part Number | Brand |
|---|---|---|---|
| 1 | Exhaust Aftertreatment System Assembly | 0444042044 | FAW Dachai |
| 2 | Exhaust Aftertreatment System Assembly | 0444043027 | FAW Dachai |
| 3 | Exhaust Aftertreatment System Assembly | 0444042073 | FAW Jiefang |
| 4 | Exhaust Aftertreatment System Assembly | 0444043050 | FAW Jiefang |
| 5 | Exhaust Aftertreatment System Assembly | 0444042015 | FAW Xichai |
| 6 | Exhaust Aftertreatment System Assembly | 0444043009 | FAW Xichai |
| 7 | Exhaust Aftertreatment System Assembly | 0444022021 | SFH |
| 8 | Exhaust Aftertreatment System Assembly | 0444042031 | SFH |
| 9 | Exhaust Aftertreatment System Assembly | 0444023058 | SFH |
| 10 | Exhaust Aftertreatment System Assembly | 0444042102 | Hualing Xingma |
| 11 | Exhaust Aftertreatment System Assembly | 0444043077 | Hualing Xingma |
| 12 | Exhaust Aftertreatment System Assembly | 0444042003 | Cummins |
| 13 | Exhaust Aftertreatment System Assembly | 0444042004 | Cummins |
| 14 | Exhaust Aftertreatment System Assembly | 0444043007 | Cummins |
| 15 | Exhaust Aftertreatment System Assembly | 0444042036 | Hino |
| 16 | Exhaust Aftertreatment System Assembly | 0444042065 | Hino |
| 17 | Exhaust Aftertreatment System Assembly | 0444043063 | Hino |
| 18 | Exhaust Aftertreatment System Assembly | 0444042024 | Weichai |
| 19 | Exhaust Aftertreatment System Assembly | 0444043016 | Weichai |
| 20 | Exhaust Aftertreatment System Assembly | 0444022011 | Yuchai |
| 21 | Exhaust Aftertreatment System Assembly | 0444023019 | Yuchai |
| 22 | Exhaust Aftertreatment System Assembly | 0444042038 | Yuchai |
| 23 | Exhaust Aftertreatment System Assembly | 0444043025 | Yuchai |
| 24 | Exhaust Aftertreatment System Assembly | 0444042045 | CNHTC |
| 25 | Exhaust Aftertreatment System Assembly | 0444043044 | CNHTC |
| 26 | Exhaust Aftertreatment System Assembly | 0444043058 | Lovol |
| 27 | Exhaust Aftertreatment System Assembly | 0444042081 | Lovol |
From one-off prototypes to 10,000-piece runs, our ISO-certified plants turn your CAD drawings into ready-to-ship aftertreatment systems, injectors, turbochargers and more. Source direct, cut 15-30 % costs, enjoy 12-month warranty. Tell us your specs—material, coating, connector—we’ll deliver in 7-15 days.
Panama Canal Expansion 2016 – Growshine supplied over 600 SCR aftertreatment modules for the new Post-Panamax tugboats, ensuring IMO Tier III compliance in one of the world’s busiest shipping lanes.
Need cloud servers for your next big e-commerce push? CGSC offers Alibaba Cloud, Tencent Cloud, Huawei Cloud, Volcengine, Azure, GCP, AWS at up to 40 % OFF list price. Perfect keywords: cheap cloud hosting, Asia-Pacific CDN, global site acceleration, China cross-border cloud. Agents welcome! Contact via WhatsApp: +86 18924217260.