OE Precision: Direct replacement for GM vehicles (2004-2014) sold in US/UK/EU markets
Rugged Design: 1.3"×3.7"×3.7" dimensions with 8oz weight, engineered for construction machinery and heavy-duty applications
Multi-Industry Compatibility: Perfect fit for automotive, agricultural equipment (e.g., John Deere attachments), and mining trucks
Quality Assurance: GM factory-tested with 2-year warranty, outperforms aftermarket brands like MAPCO 36554 and TRISCAN 8500
Part Number: 95015324
Material: Rubber-metal composite (ISO 9001-certified)
Load Capacity: 1,200 lbs static / 800 lbs dynamic
Chevrolet Silverado 1500-3500 (2007-2014)
GMC Sierra HD series with Allison transmissions
Cadillac Escalade ESV luxury SUV
As a leading exporter of construction machinery parts, heavy truck components, and agricultural equipment accessories, we provide:
Bulk OEM packaging for fleet operators and dealerships
Custom clearance support for North American & EU imports
Technical partnership with GPC (Genuine Parts Company) certified suppliers
Growshine International is your premier partner for genuine and high-quality parts for Construction Machinery , Heavy Trucks , Agricultural Machinery , and Automobiles . We offer a comprehensive selection of products to keep your fleet running smoothly.
CLICK HERE! Find Your Perfect Parts at Our Taobao Store! ✨
Wholesale Deals Await! Explore Our 1688 Store for Unbeatable Prices! 💰
From BOSCH ECU modules to SCR after-treatment systems , and a variety of sensors and valves , we can customize and supply the exact components you need. As a direct source manufacturer, we ensure the highest quality and competitive prices. Contact us for all your heavy machinery and automotive part needs!
| No. | Product Title | Category | Part Number |
|---|---|---|---|
| 1 | Metering Unit | Metering Unit | 0928400617 |
| 2 | Metering Unit | Metering Unit | 0928400689 |
| 3 | Metering Unit | Metering Unit | 0928400802 |
| 4 | Metering Unit | Metering Unit | 0928400818 |
| 5 | Rail Pressure Sensor | Sensor | 0281002937 |
| 6 | Rail Pressure Sensor | Sensor | 0281006364 |
| 7 | Pressure Relief Valve | Valve | F00R000756 |
| 8 | Pressure Relief Valve | Valve | F00R000020 |
| 9 | Pressure Relief Valve | Valve | 1110010028 |
| 10 | Temperature Sensor | Sensor | 0281002209 |
| 11 | Intake Pressure Sensor | Sensor | 0281006102 |
| 12 | Intake Pressure Sensor | Sensor | 0261230133 |
| 13 | Intake Pressure Sensor | Sensor | 0281002576 |
| 14 | Crankshaft Position Sensor | Sensor | 0281002315 |
| 15 | Oil Pressure Sensor | Sensor | 0281002953 |
| 16 | Start Preheat Relay | Relay | 0281003018 |
| 17 | Start Preheat Relay | Relay | 0281003046 |
| 18 | Air Flow Meter | Air Flow Meter | 0281006140 |
| 19 | Air Flow Meter | Air Flow Meter | 0281006270 |
| 20 | Air Flow Meter | Air Flow Meter | 0281006196 |
| 21 | Air Flow Meter | Air Flow Meter | 0281006277 |
| 22 | Air Flow Meter | Air Flow Meter | 0281006280 |
| 23 | Nitrogen Oxygen Sensor | Sensor | 5WK96675A |
| 24 | Nitrogen Oxygen Sensor | Sensor | 5WK96614H |
| 25 | Nitrogen Oxygen Sensor | Sensor | 5WK97103 |
| 26 | Nitrogen Oxygen Sensor | Sensor | 5WK96742 |
| 27 | ECU Electronic Control Unit | ECU | 0281020075 |
| 28 | ECU Electronic Control Unit | ECU | 0281016894 |
| 29 | ECU Electronic Control Unit | ECU | 0281020076 |
| 30 | ECU Electronic Control Unit | ECU | 0281020134 |
| 31 | ECU Electronic Control Unit | ECU | 0281020316 |
| 32 | ECU Electronic Control Unit | ECU | 0281017404 |
| 33 | ECU Electronic Control Unit | ECU | 0281013665 |
| 34 | ECU Electronic Control Unit | ECU | 0281014864 |
| 35 | ECU Electronic Control Unit | ECU | 0281017309 |
| 36 | ECU Electronic Control Unit | ECU | 0281019246 |
| 37 | ECU Electronic Control Unit | ECU | 0281020248 |
| 38 | ECU Electronic Control Unit | ECU | 0281020292 |
| 39 | ECU Electronic Control Unit | ECU | 0281020048 |
| 40 | ECU Electronic Control Unit | ECU | 0281012193 |
| 41 | ECU Electronic Control Unit | ECU | 0281020294 |
| 42 | ECU Electronic Control Unit | ECU | 0281020267 |
| 43 | ECU Electronic Control Unit | ECU | 0281017499 |
| 44 | ECU Electronic Control Unit | ECU | 0281014277 |
| 45 | ECU Electronic Control Unit | ECU | 0281019254 |
| 46 | ECU Electronic Control Unit | ECU | 0281017826 |
| 47 | ECU Electronic Control Unit | ECU | 0281020363 |
| 48 | ECU Electronic Control Unit | ECU | 028102103 |
| 49 | ECU Electronic Control Unit | ECU | 0281020132 |
| 50 | ECU Electronic Control Unit | ECU | 0281020095 |
| 51 | ECU Electronic Control Unit | ECU | 0281020190 |
| 52 | ECU Electronic Control Unit | ECU | 0281020174 |
| 53 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042044 |
| 54 | SCR Urea Nozzle | SCR Aftertreatment | 0444043027 |
| 55 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042073 |
| 56 | SCR Urea Nozzle | SCR Aftertreatment | 0444043050 |
| 57 | SCR Urea Pump Assembly | SCR Aftertreatment | 044402015 |
| 58 | SCR Urea Nozzle | SCR Aftertreatment | 0444043009 |
| 59 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444022021 |
| 60 | SCR Urea Nozzle | SCR Aftertreatment | 0444023058 |
| 61 | SCR Urea Nozzle | SCR Aftertreatment | 0444043077 |
| 62 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042102 |
| 63 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042004 |
| 64 | SCR Urea Nozzle | SCR Aftertreatment | 0444043007 |
| 65 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042036 |
| 66 | SCR Urea Nozzle | SCR Aftertreatment | 0444043063 |
| 67 | SCR Urea Pump Assembly | SCR Aftertreatment | 044402024 |
| 68 | SCR Urea Nozzle | SCR Aftertreatment | 0444043026 |
| 69 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042038 |
| 70 | SCR Urea Nozzle | SCR Aftertreatment | 0444043025 |
| 71 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444042045 |
| 72 | SCR Urea Nozzle | SCR Aftertreatment | 0444043044 |
| 73 | SCR Urea Pump Assembly | SCR Aftertreatment | 0444043058 |
| 74 | SCR Urea Nozzle | SCR Aftertreatment | 0444042081 |
| 75 | SCR Pressure Sensor | SCR Aftertreatment | F00BH40257 |
| 76 | SCR Urea Pump Filter Element | SCR Aftertreatment | 1457436006 |
| 77 | SCR Urea Pump Filter Element | SCR Aftertreatment | 1457436033 |
| 78 | SCR Urea Pump Filter Element | SCR Aftertreatment | 1457436039 |
| 79 | Double Iridium Spark Plug | LNG/CNG Gas | 0242255511 |
| 80 | Single Iridium Spark Plug | LNG/CNG Gas | 0242255508 |
| 81 | Oxygen Sensor | LNG/CNG Gas | 0258017206 |
| 82 | Oxygen Sensor | LNG/CNG Gas | 0281004434 |
| 83 | Oxygen Sensor | LNG/CNG Gas | 0258017025 |
| 84 | Fuel Injector | LNG/CNG Gas | 0280158827 |
| 85 | Fuel Injector | LNG/CNG Gas | 0280158828 |
| 86 | Electronic Throttle | LNG/CNG Gas | 0280750151 |
| 87 | Electronic Throttle | LNG/CNG Gas | 0280750156 |
| 88 | Electronic Throttle | LNG/CNG Gas | 0280750704 |
| 89 | Electronic Throttle | LNG/CNG Gas | 0280750137 |
| 90 | Electronic Throttle | LNG/CNG Gas | 0280750129 |
| 91 | Gas Injector | LNG/CNG Gas | 0280158829 |
| 92 | Ignition Coil | LNG/CNG Gas | 0281005867 |
| 93 | Ignition Coil | LNG/CNG Gas | 0281005866 |
| 94 | Intake Pressure Sensor | LNG/CNG Gas | 0261230133 |
| 95 | Intake Pressure Sensor | LNG/CNG Gas | 0261230255 |
| 96 | Intake Pressure Sensor | LNG/CNG Gas | 0281006243 |
| 97 | Temperature Pressure Sensor | LNG/CNG Gas | 0261230145 |
| 98 | Temperature Pressure Sensor | LNG/CNG Gas | 0281006345 |
| 99 | Boost Pressure Sensor | LNG/CNG Gas | 0281006102 |
| 100 | Boost Pressure Sensor | LNG/CNG Gas | 0281002567 |
| 101 | Differential Pressure Sensor | LNG/CNG Gas | 0281006065 |
| 102 | Differential Pressure Sensor | LNG/CNG Gas | 0281006207 |
| 103 | Filter Element | LNG/CNG Gas | 0986AF6501 |
| 104 | Filter Element | LNG/CNG Gas | 0986AF6601 |
The Hong Kong-Zhuhai-Macau Bridge, officially opened in 2018, stands as a remarkable feat of modern engineering. Spanning over 55 kilometers, it is the world's longest sea-crossing bridge and a vital connection between Hong Kong, Macau, and Zhuhai. This monumental project involved a diverse range of heavy construction machinery , including cranes, excavators, and dump trucks, all requiring reliable and high-performance parts. The construction of the bridge showcased the critical importance of a robust supply chain for engineering machinery parts , heavy truck parts , and automobile components to ensure seamless operation and timely completion. This project serves as a prime example of the kind of demanding applications where Growshine International's premium parts shine, providing durability and performance under the most challenging conditions.
Looking for reliable cloud computing and digital transformation services for your business? Guangshu Supply Chain (CGSC) offers special promotions on leading cloud platforms including Alibaba Cloud , Tencent Cloud , Huawei Cloud , Volcano Engine , Microsoft Azure , and Amazon Web Services (AWS) . Our cloud out-of-the-box solutions are perfect for expanding your business internationally. We specialize in website development , website operations , and comprehensive cloud services for e-commerce . We are actively seeking cloud service sub-agents to join our network.
Contact us today for a free consultation on cloud services , web development , and overseas market expansion !
Contact: WhatsApp: +86 18924217260