Part Number: 96536714
Compatibility: Specifically designed for CHEVROLET AVEO KALOS 1.2 8V SOHC T200 models (2003 year)
OE-equivalent design specifications
High-temperature resistant silicone construction
Precision-engineered airflow channels
Direct replacement for original components
As leading suppliers in heavy-duty truck parts, agricultural machinery components, and construction equipment replacements, Growshine International specializes in automotive aftermarket solutions including:
Engineering machinery parts for Caterpillar and Komatsu
Heavy truck components for Volvo and Scania
Agricultural equipment replacements for John Deere
Complete automotive systems for Chevrolet and Ford
Problem: 2018 Chevrolet Aveo experiencing reduced engine power and poor fuel economy
Diagnosis: Cracked air intake hose causing unmetered air entry
Solution: Replacement with genuine 96536714 air intake hose restored proper airflow and engine performance
Search-engine friendly keywords: excavator spare parts wholesale, wheel loader engine parts, construction machinery aftermarket, heavy truck replacement parts, agricultural machinery components, diesel engine parts supplier, hydraulic cylinder seal kits, OEM construction equipment parts, China heavy machinery exporter, global parts distributor, Komatsu aftermarket parts, CAT replacement parts, XCMG genuine parts, Liugong spare parts supply, Sany excavator accessories, truck air filter supplier, fuel injection pump parts, turbocharger for excavator, starter motor for Caterpillar, construction machinery wear parts, mini excavator undercarriage parts, crane spare parts China.
| No. | Part Name | Part Number | Brand |
|---|---|---|---|
| 1 | Evaporator Core | 8103020-C0101 8103020C0101 | Universal |
| 2 | Scrap Handling Grab | 1BZ-JMQ-00-00 1BZJMQ0000 | Custom |
| 3 | Travel Motor | GM06VA-B-16/28-1 GM06VAB16281 | XCMG |
| 4 | Cab Assembly | 802152229 | XCMG |
| 5 | Reduction Starter | WP-QDJ WPQDJ | Custom |
| 6 | Grab Tooth Segment | LS20.01-05 LS200105 | Custom |
| 7 | I-Beam Frame | XE270DK | XCMG |
| 8 | Foot Pedal Switch | 320D | Caterpillar |
| 9 | Diesel Electric Pump | LW500KV | XCMG |
| 10 | Bucket Cylinder | 349-4134 HE00 3494134HE00 | Caterpillar |
| 11 | 320D Intake Pipe | 320D | Caterpillar |
| 12 | Rear Cab Glass | 200-7 | Komatsu |
| 13 | Intercooler Intake Pipe | 320D | Caterpillar |
| 14 | Breaker Arm Pipe Kit | XE270 XE270 | XCMG |
| 15 | Cylinder Seal Kit | LS80-50-0.6-01 LS80500601 | Custom |
| 16 | Mobile Electric Fuel Pump | QRDB-60L-365 QRDB60L365 | Custom |
| 17 | Diesel Controller | F05 3601115B53H-0000 3601115B53H0000 | Fawde |
| 18 | Pressure Difference Sensor | SP241948 | LiuGong |
| 19 | V-Band Clamp | SP265504 | LiuGong |
| 20 | DPF Module | SP241945 | LiuGong |
| 21 | NOx Sensor | SP241001 | LiuGong |
| 22 | Right Sweep Device | 5184TXCE5.19.10.18 5184TXCE5191018 | ZOOMLION |
| 23 | Chassis Wiring Harness | JX1040TG24 | JMC |
| 24 | Cab Assembly | JX1040TG24 | JMC |
| 25 | Urea Dosing Valve | SP241941 | LiuGong |
| 26 | Sensor | SP238700 | LiuGong |
| 27 | Temperature Sensor | SP240852 | LiuGong |
| 28 | Urea Supply Module | 11C3183 | LiuGong |
| 29 | Fuel Filter Element | 53C1996 | LiuGong |
| 30 | Cab Assembly | 5M14-C1GYP#8A 5M14C1GYP8A | ZOOMLION |
| 31 | SCR Assembly | SP241944 | LiuGong |
| 32 | Gasket | SP241946 | LiuGong |
| 33 | DOC Module | SP260532 | LiuGong |
| 34 | Solenoid Valve | SP233753 | LiuGong |
| 35 | Mixer | SP241942 | LiuGong |
| 36 | Air Filter | 800155717 | XCMG |
| 37 | Air Filter | 800155718 | XCMG |
| 38 | Rear Axle Reduction Gear | 51C0061X1 | LiuGong |
| 39 | Air Tank Assembly | 252908162 | XCMG |
| 40 | Engine Crankshaft | SP147500 | Cummins |
| 41 | Front Axle Reduction Gear | 41C0002X1A 41C0002X1A | LiuGong |
| 42 | Spiral Bevel Gear Set | 275102287 | XCMG |
| 43 | Rear Axle Reduction Gear | 275102237 | XCMG |
| 44 | Front Axle Reduction Gear | 275101678 | XCMG |
| 45 | Transmission Oil Cooler | 800358578 | XCMG |
| 46 | Starter Relay | JD210 | Custom |
| 47 | Limit Valve | 803004042 | XCMG |
| 48 | Brake Light Switch | 803678437 | XCMG |
| 49 | Compressor Outlet Pipe | 252908322 | XCMG |
| 50 | Tilt Cylinder | 10C4658 | LiuGong |
| 51 | Front Axle Ring Gear | 275101952 | XCMG |
| 52 | Gear Shift Cable | 252911973 | XCMG |
| 53 | Front Leaf Spring | DZ9118529001 | Shacman |
| 54 | Pinion & Crown Wheel | 43A0129X0T3 43A0129X0T3 | LiuGong |
| 55 | Half Shaft | 401002015 | XCMG |
| 56 | Battery | 9 3404 93404 | Caterpillar |
| 57 | Hood Assembly | 252910750 | XCMG |
| 58 | Engine Assembly | QSL9.3 | Cummins |
| 59 | Engine Assembly | QSB7-169kW QSB7169kW | Cummins |
| 60 | Lithium Iron Phosphate Battery | 36V100AH | Custom |
| 61 | I-Beam Frame | 5335002 | Caterpillar |
| 62 | Hydraulic Pump | TPB140DT18CR-9N4A TPB140DT18CR9N4A | Bangli |
| 63 | Engine Fan | 40C9087 | LiuGong |
| 64 | Pneumatic Shut-off Valve | DN50 | ZOOMLION |
| 65 | Cab Assembly | LG823D.12 LG823D12 | Lonking |
Growshine International operates its own CNC & casting plants. We can custom-produce any part listed above in small or large batches. From rapid prototyping to full-scale manufacturing, we deliver factory-direct pricing, strict quality control, and global logistics support. Tell us your idea → receive drawings & quotes within 24 hours!
According to China Daily (2025-07-31), China’s Ministry of Commerce announced that cumulative new-energy vehicle exports for the first seven months of 2025 exceeded 1.8 million units, up 42 % year-on-year. BYD alone shipped 580 000 vehicles, making it the top exporter for nine consecutive months. The surge is attributed to expanding fast-charging networks along the Belt and Road corridors and the new Green Shipping Corridor agreements signed with Belgium, Brazil, and South Africa. Analysts expect total annual EV exports to surpass 3 million units by December.
Ready to scale your parts business worldwide? CGSC now offers discounted cloud bundles on Alibaba Cloud, Tencent Cloud, Huawei Cloud, Volcano Engine, Microsoft Azure, Google Cloud, and AWS. Each package includes:
Reseller tiers available! WhatsApp +86 189 2421 7260 to unlock up to 40 % off for Q3-2025.