Part Number: 9063363 / 9063364
Compatibility: 2016-2022 Chevrolet Cruze models
Material: Forged SAE 1045 carbon steel with anti-corrosion coating
Load Capacity: 1200kg dynamic / 2000kg static load
Certification: ISO 9001, IATF 16949, ASTM A276 standards
Essential for:
Engineering Machinery: Compatible with Caterpillar excavator suspension systems
Heavy Trucks: Suitable for Volvo FH series chassis components
Agricultural Equipment: John Deere combine harvester compatible
Automotive Systems: Direct replacement for GM global platform vehicles
Symptom: Brake pedal vibration with abnormal noise at 60km/h+
Diagnosis:
Laser alignment detection (Deviation >2.5mm)
Wear analysis of control arm bushings
Structural crack detection via MPI
Solution: Replace 9063364 control arm with precision torque (185±5Nm) and recalibrate suspension geometry
Specializing in:
Engineering Machinery Parts: Komatsu hydraulic components
Heavy Truck Components: Mercedes-Benz Actros transmission parts
Agricultural Equipment: CLAAS harvesting system spare parts
Automotive Systems: BMW/MINI genuine components
Looking for a specific engine part , a cabin assembly , or cylinder seals ? We are your direct factory source and original equipment manufacturer (OEM)! We provide custom development for a wide range of engineering machinery parts , heavy-duty truck parts , agricultural machinery parts , and auto parts . With us, you get direct factory prices , ensuring high quality at the best value. Let us know your needs, and our experts will craft the perfect solution for you!
| No. | Product Name | Brand | Part Number |
|---|---|---|---|
| 1 | Evaporator Core | XCMG | 8103020-C0101 |
| 2 | Two-Lobe Scrap Steel Grapple | / | 1BZ-JMQ-00-00 |
| 3 | Travel Motor | XCMG | GM06VA-B-16/28-1 |
| 4 | Cabin Assembly | XCMG | 802152229 |
| 5 | Starter Motor | / | WP-QDJ |
| 6 | Grapple Teeth | / | LS20.01-05 |
| 7 | H-Frame | / | XE270DK |
| 8 | Foot Pedal Switch | CAT | 320D |
| 9 | Diesel Electric Pump | XCMG | LW500KV |
| 10 | Bucket Cylinder | CAT | 349-4134 HE00, 3494134HE00 |
| 11 | Intake Pipe | CAT | 320D |
| 12 | Cab Rear Window Glass | Komatsu | 200-7 |
| 13 | Intercooler Intake Pipe | CAT | 320D |
| 14 | Breaker Hammer Arm Pipe Assembly | XCMG | 270 |
| 15 | Cylinder Seal Repair Kit | / | LS80-50-0.6-01, LS80500.601 |
| 16 | Mobile Electric Fuel Pump | / | QRDB-60L-365, QRDB60L365 |
| 17 | Diesel Engine Controller | / | F05 |
| 18 | Differential Pressure Sensor | Liugong | SP241948 |
| 19 | V-Band Clamp | Liugong | SP265504 |
| 20 | DPF Module | Liugong | SP241945 |
| 21 | Nitrogen Oxide Sensor | Liugong | SP241001 |
| 22 | Right Vertical Sweeper Assembly | Zoomlion | 5184TXCE5.19.10.18, 5184TXCE5.19.10.18 |
| 23 | Chassis Wiring Harness | JMC | JX1040TG24 |
| 24 | Cab Assembly | JMC | JX1040TG24 |
| 25 | Urea Injection Valve | Liugong | SP241941 |
| 26 | Sensor | Liugong | SP238700 |
| 27 | Temperature Sensor | Liugong | SP240852 |
| 28 | Urea Supply Module | Liugong | 11C3183 |
| 29 | Oil Inlet Filter Element | Liugong | 53C1996 |
| 30 | Cab Assembly | Zoomlion | 5M14-C1GYP#8A, 5M14C1GYP8A |
| 31 | SCR Assembly | Liugong | SP241944 |
| 32 | Washer | Liugong | SP241946 |
| 33 | DOC Module | Liugong | SP260532 |
| 34 | Solenoid Valve | Liugong | SP233753 |
| 35 | Mixer | Liugong | SP241942 |
| 36 | Air Filter Element | XCMG | 800155717 |
| 37 | Air Filter Element | XCMG | 800155718 |
| 38 | Rear Axle Main Reducer Assembly | Liugong | 51C0061X1 |
| 39 | Air Reservoir Assembly | XCMG | 252908162 |
| 40 | Engine Crankshaft | Cummins | SP147500 |
| 41 | Front Axle Main Reducer Assembly | Liugong | 41C0002X1A |
| 42 | Ring and Pinion Gear Set | XCMG | 275102287 |
| 43 | Rear Axle Main Reducer Assembly | XCMG | 275102237 |
| 44 | Front Axle Main Reducer Assembly | XCMG | 275101678 |
| 45 | Transmission Radiator | XCMG | 800358578 |
| 46 | Starting Relay | / | JD210 |
| 47 | Limit Valve | XCMG | 803004042 |
| 48 | Brake Light Switch | XCMG | 803678437 |
| 49 | Compressor Outlet Pipe | XCMG | 252908322 |
| 50 | Bucket Cylinder | Liugong | 10C4658 |
| 51 | Front Axle Internal Ring Gear Assembly | XCMG | 275101952 |
| 52 | Shift Soft Shaft | XCMG | 252911973 |
| 53 | Front Leaf Spring Assembly | Shaanxi Auto | DZ9118529001 |
| 54 | Ring and Pinion Gear Set | Liugong | 43A0129X0T3 |
| 55 | Half Shaft | XCMG | 401002015 |
| 56 | Battery | CAT | 9 3404, 93404 |
| 57 | Hood Assembly | XCMG | 252910750 |
| 60 | Lithium Iron Phosphate Battery | / | 36V100AH |
| 61 | H-Frame | CAT | 5335002 |
| 62 | Hydraulic Pump | / | TPB140DT18CR-9N4A, TPB140DT18CR9N4A |
| 63 | Engine Fan | Liugong | 40C9087 |
| 64 | Pneumatic Shut-off Valve | Zoomlion | DN50 |
| 65 | Cab Assembly | Lonking | LG823D.12, LG823D.12 |
Maximize your business potential with our cloud services ! We offer a limited-time special promotion on top cloud platforms.
Whether you need website development , website operation services , or cloud computing solutions , we have you covered.
Our services include Alibaba Cloud , Tencent Cloud , Huawei Cloud , Volcano Engine , Microsoft Azure , Google Cloud , and Amazon Web Services (AWS) .
Looking to expand your business globally? Our cloud export services provide the infrastructure you need to succeed.
We welcome secondary agents for cloud services to join us and grow together.
Contact us to learn more!
Operation solutions provided by the Guangshu Supply Chain (CGSC) team. Click here!