Part Number: 256-6453 (OE#2566453)
Compatibility: Caterpillar heavy equipment, Class 8 trucks, John Deere agricultural machinery
Precision-engineered NTC thermistor for ±1°C accuracy
Dual-stage fail-safe protection system
IP67 waterproof rating with military-grade connector
Direct replacement for OEM 2566453 sensors
| Operating Range | -40°C to 150°C |
| Output Signal | 0-5V linear output |
| Thread Size | M12x1.5 brass fitting |
Symptoms: Erratic temperature gauge readings followed by engine derating
Diagnosis:
Check for DTC P0115 (Engine Coolant Temperature Circuit)
Measure sensor resistance at different temperatures
Inspect wiring harness for corrosion
Solution: Replace with genuine 2566453 sensor using anti-seize compound on threads
As global leaders in construction machinery parts and heavy truck components, we provide:
Same-day shipping from multiple global warehouses
12-month performance guarantee
Technical support in 8 languages
Explore our global network:
| No | Part Number | Brand | Product Title |
|---|---|---|---|
| 1 | 384-8611,3848611 | growshine | Fuel Transfer Pump for CAT C13 Excavator Engine |
| 2 | 248-1394,2481394 | growshine | Injector Repair Kit for CAT C13 C15 Engine |
| 3 | 10R-7636,10R7636 | growshine | Diesel Common Rail Injector for CAT C13 Engine |
| 4 | 249-0712,2490712 | growshine | Brand New Injector for CAT C13 C11 Engine |
| 5 | 249-0713,2490713 | growshine | Injector for CAT C11 C13 Engine |
| 6 | 10R-6162,10R6162 | growshine | Common Rail Injector Assembly for CAT C13 Engine |
| 7 | 292-3666,2923666 | growshine | Diesel Injector for CAT C13 Engine |
| 8 | 345-3752,3453752 | growshine | Cylinder Head for CAT C11 C13 Engine |
| 9 | 201-6616,2016616 | growshine | Timing Speed Sensor for E345D 349D C13 Engine |
| 10 | 359-4090,3594090 | growshine | Injector Nozzle for CAT C13 Engine |
| 11 | 359-4080,3594080 | growshine | Injector for CAT C13 Engine |
| 12 | 275-1253,2751253 | growshine | Engine Speed Sensor for C13 C17 |
| 13 | 266-2522,2662522 | growshine | Fuel Transfer Pump for CAT C13 Engine |
| 14 | 304-2694,3042694 | growshine | Air Compressor for CAT C13 Engine |
| 15 | 223-1608,2231608 | growshine | Oil Pump for CAT C13 Engine |
| 16 | 544-1835,5441835 | growshine | ECM Controller for C13B Engine |
| 17 | 133-0125,1330125 | growshine | Oil Cooler Core for CAT C13 Engine |
| 18 | 385-2664,3852664 | growshine | Engine Wire Harness for C13 Engine |
| 19 | 221-9392,2219392 | growshine | Cylinder Head Gasket for C13 Engine |
| 239-4908,2394908 | growshine | Injector for CAT C13 Engine | |
| 20 | 319-0270,3190270 | growshine | Valve Tappet for C13 Engine |
| 21 | 187-8968,1878968 | growshine | Camshaft Bushing for CAT C13 Engine |
| 22 | 265-1113,2651113 | growshine | Piston Ring for CAT C13 Engine |
| 23 | 320-3063,3203063 | growshine | Sensor for C13 Engine |
| 24 | 253-0618,2530618 | growshine | Injector for CAT C13 C15 Engine |
| 25 | 372-2905,3722905 | growshine | Engine ECU for C13 C15 Engine |
| 26 | 246-3144,2463144 | growshine | Thrust Washer for C13 Engine |
| 27 | 352-0206,3520206 | growshine | Water Pump for C13 Engine |
| 28 | 296-8060,2968060 | growshine | Atmospheric Pressure Sensor for C13 Engine |
| 29 | 387-9433,3879433 | growshine | Injector for C7 C9 C13 Engine |
| 30 | 197-9257,1979257 | growshine | Piston Ring for CAT C13 Engine |
From sample to mass production, Growshine factory delivers C13/C15/C18 engine parts, hydraulic pumps, turbochargers, crankshafts & more—fast, precise, unbeatable price. Contact us for tailor-made solutions!
Planning cloud migration, global CDN acceleration, or need Alibaba Cloud / Tencent Cloud / Huawei Cloud / AWS / Azure / Google Cloud at a discount? CGSC is your trusted cloud reseller and technical partner! We provide:
Contact CGSC for instant quote & free architecture review: