The Coolant Temperature Switch 146-0240 (OE Number: 1460240) is a critical component designed for CATERPILLAR 3516E, 3512B engines, widely used in heavy-duty trucks, construction machinery, and agricultural equipment. Manufactured to meet ISO/TS16949 standards, this switch ensures precise thermal monitoring for optimal engine performance .
OE Compatibility: Direct replacement for CAT 146-0240, 1460240.
Durability: 12-month warranty with corrosion-resistant materials.
Application: Suitable for CAT 972G, 950G loaders, and 994F mining trucks.
Certification: ISO/TS16949 certified for reliability .
| Part Number | 146-0240 / 1460240 |
| Voltage | 12-24V DC |
| Operating Temp | -40°C to 150°C |
| Weight | 0.8 kg |
This temperature switch is essential for:
Construction Machinery: CAT 950G wheel loaders, 994F trucks.
Heavy Trucks: Engine thermal management systems.
Agricultural Equipment: Combines and tractors requiring reliable cooling.
Automotive: Commercial vehicle engine maintenance .
Symptom: Frequent engine shutdowns due to erratic coolant temperature readings.
Diagnosis: Faulty temperature switch (OE 1460240) causing incorrect signal transmission.
Solution: Replacement with Genuine 146-0240 switch restored accurate monitoring, preventing engine damage .
Growshine International specializes in OEM-grade engineering机械配件, including:
Heavy truck parts (e.g., Shacman components)
Agricultural machinery accessories (e.g., TANNOY秸秆打捆机配件)
Automotive sensors and engine components
Global export services with 3-7 day delivery .
🔥 Click to explore Growshine Taobao Store – Surprises Every Click! 🔥
⚡ Visit 1688 Super Factory Direct – Bulk Savings Start Here! ⚡
Growshine International proudly stocks thousands of CAT hydraulic oil radiators, engine oil coolers, transmission coolers and aftercoolers ready for next-day dispatch to Europe, North America, Australia and Africa. Below you will find the complete list of part numbers we currently supply for the CAT 994F, 994H, 992K, 966H and many more machines. Every part is double-checked for fitment and shipped with a 12-month warranty.
| 序号 No. | 品牌 Brand | 配件名称 Part Name | 零件号 Part Number |
|---|---|---|---|
| 1 | CAT | 994F 994H Hydraulic Oil Radiator | 355-1657, 3551657, 592-8472, 5928472 |
| 2 | CAT | 994F 994H Oil Cooler | 355-1656, 3551656, 592-8471, 5928471 |
| 3 | CAT | 994F 994H Hydraulic Oil Cooler | 250-8298, 2508298 |
| 4 | CAT | 994F 994H Hydraulic Oil Radiator | 250-8299, 2508299 |
| 5 | CAT | 993K Oil Cooler | 250-8480, 2508480 |
| 6 | CAT | 992K 854K Hydraulic Oil Radiator | 190-7625, 1907625 |
| 7 | CAT | D6N D5R2 Hydraulic Oil Radiator | 601-3543, 6013543, 393-9054, 3939054 |
| 8 | CAT | 6060 6040 Oil Cooler | 470-7059, 4707059, 367-8624, 3678624 |
| 9 | CAT | 420D 438D Hydraulic Oil Radiator | 142-0724, 1420724, 140-3635, 1403635 |
| 10 | CAT | 950H 962H Transmission Oil Cooler | 342-9836, 3429836, 242-3210, 2423210 |
| 11 | CAT | 992K 854K Hydraulic Oil Radiator | 261-3853, 2613853 |
| 12 | CAT | 966H 972H Hydraulic Oil Radiator | 349-5934, 3495934 |
| 13 | CAT | 950H 962H Hydraulic Oil Radiator | 349-8241, 3498241 |
| 14 | CAT | 950H 962H Hydraulic Oil Radiator | 244-5427, 2445427 |
| 15 | CAT | 950GII 962GII Hydraulic Oil Radiator | 202-1328, 2021328 |
| 16 | CAT | 950F 960F Hydraulic Oil Radiator | 4P-0251, 4P0251 |
| 17 | CAT | 950GC Hydraulic Oil Radiator | 387-6053, 3876053 |
| 18 | CAT | 950M 962M Hydraulic Oil Radiator | 349-5935, 3495935 |
| 19 | CAT | 980L Hydraulic Oil Radiator | 598-8969, 5988969 |
| 20 | CAT | 980H 982M Oil Cooler | 358-2050, 3582050 |
| 21 | CAT | 988G 988H Oil Cooler | 204-2640, 2042640, 204-2642, 2042642 |
| 22 | CAT | 966F 3306 Oil Cooler | 108-4131, 1084131, 217-0314, 2170314 |
| 23 | CAT | 966F 140G Hydraulic Oil Radiator | 263-6402, 2636402 |
| 24 | CAT | 980L Hydraulic Oil Radiator | 379-9669, 3799669, 379-9670, 3799670 |
| 25 | CAT | 966F 814F Oil Cooler Core | 7E-7760, 7E7760, 592-8478, 5928478 |
| 26 | CAT | 966H 972H Hydraulic Oil Radiator | 244-4498, 2444498 |
| 27 | CAT | D5G Hydraulic Oil Radiator | 168-2174, 1682174 |
| 28 | CAT | D6C D6D Hydraulic Oil Radiator | 8N-4363, 8N4363, 1P-2499, 1P2499 |
| 29 | CAT | D6H Hydraulic Oil Radiator | 7C-8242, 7C8242 |
| 30 | CAT | 395 374 Oil Cooler | 541-1427, 5411427 |
| 31 | CAT | 365C C15 Oil Cooler | 210-8147, 2108147 |
| 32 | CAT | 5130B 5230 Oil Cooler | 248-4259, 2484259, 119-1717, 1191717 |
| 33 | CAT | 365B C15 Oil Cooler | 210-8059, 2108059 |
| 34 | CAT | 349D C13 Oil Cooler | 281-3514, 2813514, 230-2968, 2302968 |
| 35 | CAT | 345B Oil Cooler | 142-4917, 1424917 |
| 36 | CAT | 336E 340F Oil Cooler | 339-5904, 3395904 |
| 37 | CAT | 336 C9.3 Oil Cooler | 586-3790, 5863790 |
| 38 | CAT | 336 C9.3 Oil Cooler | 475-6623, 4756623 |
| 39 | CAT | 330C C-9 Oil Cooler | 204-0971, 2040971, 211-2024, 2112024 |
| 40 | CAT | 330 C7.1 Oil Cooler | 7Y-1363, 7Y1363 |
| 41 | CAT | 330D2 326D2 Oil Cooler | 481-3473, 4813473 |
| 42 | CAT | 325C 3126B Oil Cooler | 205-4962, 2054962 |
| 43 | CAT | 325 Oil Cooler | 7Y-1541, 7Y1541 |
| 44 | CAT | 330B 3306 Oil Cooler | 147-0599, 1470599 |
| 45 | CAT | 320D2 323D2 Oil Cooler | 481-3475, 4813475, 312-8338, 3128338 |
| 46 | CAT | 320B Oil Cooler | 118-9954, 1189954 |
| 47 | CAT | 320 C7.1 Oil Cooler | 4I-7502, 4I7502 |
| 48 | CAT | 320C Oil Cooler | 265-3563, 2653563 |
| 49 | CAT | 320D 323D Oil Cooler | 265-3625, 2653625 |
| 50 | CAT | Oil Cooler | 453-0643, 4530643 |
| 51 | CAT | 318D2 Oil Cooler | 360-9262, 3609262 |
| 52 | CAT | D6R Oil Cooler | 4P-0854, 4P0854, 419-0890, 4190890 |
| 53 | CAT | D6N Oil Cooler | 369-7837, 3697837 |
| 54 | CAT | D3G D5G Oil Cooler | 317-4354, 3174354, 503-7911, 5037911 |
| 55 | CAT | 390D C18 Oil Cooler | 281-3516, 2813516, 486-2568, 4862568 |
| 56 | CAT | 385B Oil Cooler | 210-8104, 2108104 |
| 57 | CAT | 374F 390F Oil Cooler | 443-2101, 4432101, 586-3791, 5863791 |
| 58 | CAT | 374D C15 Oil Cooler | 375-5673, 3755673, 245-9335, 2459335 |
| 59 | CAT | 365B C15 Oil Cooler | 162-6272, 1626272, 240-8055, 2408055 |
| 60 | CAT | 365B C15 Oil Cooler | 210-8062, 2108062 |
| 61 | CAT | 375 5080 Oil Cooler | 7Y-1190, 7Y1190, 142-8193, 1428193 |
| 62 | CAT | 349D2 C13 Oil Cooler | 372-8885, 3728885 |
| 63 | CAT | 349 352 Oil Cooler | 541-1387, 5411387 |
| 64 | CAT | 345B 345BL Oil Cooler | 148-9108, 1489108, 281-3581, 2813581 |
| 65 | CAT | 336D 330D Oil Cooler | 245-9360, 2459360, 353-5544, 3535544 |
| 66 | CAT | 330C C-9 Oil Cooler | 204-0988, 2040988, 204-1042, 2041042 |
| 67 | CAT | 325D 329D Oil Cooler | 353-5551, 3535551 |
| 68 | CAT | 329D C7 Oil Cooler | 418-6241, 4186241, 245-9208, 2459208 |
| 69 | CAT | 325B 3116 Oil Cooler | 141-5974, 1415974 |
| 70 | CAT | 320GC C7.1 Oil Cooler | 508-6291, 5086291 |
| 71 | CAT | 320D C6.4 Oil Cooler | 481-3475, 4813475, 312-8338, 3128338 |
| 72 | CAT | 320C 3066 Oil Cooler | 183-8115, 1838115 |
| 73 | CAT | 320C 3066 Oil Cooler | 236-4431, 2364431 |
| 74 | CAT | 453-0643 Oil Cooler | 453-0643, 4530643 |
| 75 | CAT | D6R Oil Cooler | 4P-0854, 4P0854, 419-0890, 4190890 |
| 76 | CAT | D6N Oil Cooler | 369-7837, 3697837 |
| 77 | CAT | D3G D5G Oil Cooler | 317-4354, 3174354, 503-7911, 5037911 |
| 78 | CAT | 390D C18 Oil Cooler | 281-3516, 2813516, 486-2568, 4862568 |
| 79 | CAT | 385B Oil Cooler | 210-8104, 2108104 |
| 80 | CAT | 374F 390F Oil Cooler | 443-2101, 4432101, 586-3791, 5863791 |
| 81 | CAT | 374D C15 Oil Cooler | 375-5673, 3755673, 245-9335, 2459335 |
| 82 | CAT | 365B C15 Oil Cooler | 162-6272, 1626272, 240-8055, 2408055 |
| 83 | CAT | 365B C15 Oil Cooler | 210-8062, 2108062 |
| 84 | CAT | 375 5080 Oil Cooler | 7Y-1190, 7Y1190, 142-8193, 1428193 |
| 85 | CAT | 349D2 C13 Oil Cooler | 372-8885, 3728885 |
| 86 | CAT | 349 352 Oil Cooler | 541-1387, 5411387 |
| 87 | CAT | 345B 345BL Oil Cooler | 148-9108, 1489108, 281-3581, 2813581 |
| 88 | CAT | 336D 330D Oil Cooler | 245-9360, 2459360, 353-5544, 3535544 |
| 89 | CAT | 330C C-9 Oil Cooler | 204-0988, 2040988, 204-1042, 2041042 |
| 90 | CAT | 325D 329D Oil Cooler | 353-5551, 3535551 |
| 91 | CAT | 329D C7 Oil Cooler | 418-6241, 4186241, 245-9208, 2459208 |
| 92 | CAT | 325B 3116 Oil Cooler | 141-5974, 1415974 |
| 93 | CAT | 320GC C7.1 Oil Cooler | 508-6291, 5086291 |
| 94 | CAT | 320D C6.4 Oil Cooler | 481-3475, 4813475, 312-8338, 3128338 |
| 95 | CAT | 320C 3066 Oil Cooler | 183-8115, 1838115 |
| 96 | CAT | 320C 3066 Oil Cooler | 236-4431, 2364431 |
A customer in Spain reported constant overheating on a CAT 336D C9 engine. After remote diagnostics, we found the hydraulic oil radiator 245-9360 was 70 % blocked. We shipped a new OEM radiator the same day and provided a step-by-step replacement video. Machine was back to work within 48 hours, saving 2 days of downtime worth €3,200.
Growshine International is a professional supplier of construction machinery parts, heavy truck parts, agricultural machinery parts and automotive parts. We support custom manufacturing of radiators, coolers and aftercoolers according to your drawings or samples. MOQ is only 1 piece for prototypes and 10 pieces for bulk orders. Surface treatments, mounting brackets and logo engraving are all customizable.
Launch your parts e-commerce in minutes! CGSC teams up with Alibaba Cloud, Amazon AWS, Google Cloud, Tencent Cloud, Huawei Cloud, Volcano Engine and Microsoft Azure to bring you the lowest cloud prices in 2025. From CDN acceleration to global ERP sync, we handle everything. Ask for our “Cloud Go-Global Pack” – 50 % off for second-tier agents. Contact us now and receive a free 30-day cloud trial!
Need website development or cloud services?
Tel: +86 18565598186
Telegram: @Joyda_lina9
WhatsApp: +52 8181683423
Email: myematima@outlook.com