✅ Precision-engineered for Weichai WD10 engines with CRIN2 compatibility
✅ Direct replacement for Shacman DEULON and Foton Heavy Trucks models
✅ Enhanced durability with nano-ceramic coating technology (200,000+ km lifespan)
▶ Thread Size: M24x2
▶ Injection Pressure: 220-240 bar
▶ Weight: 680g±5%
▶ Flow Rate: 1350 cc/30s @ 100 bar
▶ Spray Angle: 150°±2°
▶ Temperature Range: -40°C to 300°C
Problem: A 2022 Shacman DEULON 6x4 truck exhibited uneven power output and black exhaust smoke during hill climbs.
Diagnosis: Using Growshine International's diagnostic tools, technicians identified faulty injector DLLA152P1768 with 38% flow deviation.
Solution: Replacement with genuine 0445120169 injector restored engine efficiency (test data: 12.3% fuel saving, 98% emission compliance).
As a premier supplier of heavy-duty truck parts and construction machinery components, we specialize in:
Global sourcing for agricultural machinery parts
Custom solutions for commercial vehicle maintenance
Cross-border trade services with ISO9001 certification
Current Date: 2025-09-25
Ensure peak performance for your Volvo generator! Get the essential Volvo Generator TAD1631GE Oil Pressure Sensor 866835 today!
Growshine International is a leading Chinese supplier specializing in aftermarket machinery parts. We provide a vast inventory of high-quality replacement components for construction machinery, heavy trucks, agricultural equipment配件, and various vehicles. Our commitment is to offer reliable and cost-effective solutions for clients worldwide, ensuring your equipment operates with minimal downtime. We stock parts for major brands like Komatsu , Caterpillar , Volvo , Cummins , Yanmar , and XCMG .
Looking for an affordable Komatsu PC200-8 hydraulic pump or a reliable Caterpillar C15 turbocharger supplier? Whether you need Yanmar 4TNV94 engine gaskets, XCMG XE215 final drive seals, Deutz BF4M2012 turbochargers, or Perkins T4.40 fuel solenoids, Growshine is your single source. We also handle Komatsu WA380-6 common rail pressure sensors, Volvo L120F brake pads replacement, Cummins QSB6.7 injector overhaul kits, and Doosan DX225LC monitor display units.
We understand the importance of quality. Our parts are designed to meet or exceed OEM specifications, offering excellent value. Need a Kobelco SK200-8 main control valve seal kit or a Hitachi Zaxis 330 track roller price? Contact us today! We also offer Sany SY75C swing motor gear parts, Liugong 856 wheel loader transmission solenoid, and Shantui SD16 bulldozer undercarriage components. We are experts in providing excavator engine electrical parts and heavy truck chassis steering parts, including Komatsu WA470-6 HVAC control panel and Komatsu WA380-6 engine belts.
If your Komatsu PC200-7 excavator experiences weak travel, follow these steps:
1. Check Pilot Pressure: Ensure the pilot pressure is within specification. Low pilot pressure (controlled by the Pressure Sensor 421-43-22922 or similar) can prevent the main control valve from fully stroking.
2. Verify Main Relief Pressure: Check the pressure setting for the main pump. If the main relief valve is stuck open or set too low, the machine will lack power.
3. Inspect the Swivel Joint: Leaks in the center swivel joint (often requiring a kit like the Komatsu WA600-3 Lift Cylinder Seal Kit ) can cause pressure loss between the main control valve and the travel motors.
4. Test Travel Motor Efficiency: If all pressures are correct, the issue may be internal leakage within the travel motor (e.g., failed seals or worn-out piston shoe). A differential test can confirm this.
Below is a selection of the high-demand replacement parts we offer. Our vast inventory covers everything from engine electrical components to complex hydraulic assemblies.
| No. | Brand | Part Number(s) | Action |
|---|---|---|---|
| 1 | Komatsu | ST20599 | Contact Us |
| 2 | Komatsu (6D102) | 6732-61-6240, 6732616240 | Contact Us |
| 3 | Komatsu (6D102) | 6732-61-6250, 6732616250 | Contact Us |
| 4 | Komatsu (6D105) | 600-821-8940, 6008218940, 02141520210 | Contact Us |
| 5 | Komatsu (6D95) | 600-821-5630, 6008215630, 0-35000-0060, 0350000060 | Contact Us |
| 6 | Komatsu (WA100-WA180) | 705-73-29010, 7057329010 | Contact Us |
| 7 | Komatsu (WA100-3-WA250-3) | ND077500-3620, ND0775003620 | Contact Us |
| 8 | Komatsu (WA120-1LC, WA180-1LC) | 416-06-A1121, 41606A1121 | Contact Us |
| 9 | Komatsu (WA150-1, S6D95L) | 6207-81-8130, 6207818130 | Contact Us |
| 10 | Komatsu (WA200) | 705-51-20290, 7055120290 | Contact Us |
| 11 | Komatsu (WA200-6, SAA4D107E) | 600-861-6420, 6008616420 | Contact Us |
| 12 | Komatsu (WA200) | 22T-05-19120, 22T0519120 | Contact Us |
| 13 | Komatsu (WA270-6) | 7823-31-1202, 7823311202, 7823-31-1208, 7823311208 | Contact Us |
| 14 | Komatsu (WA320-3, WA200-3) | ND162500-4600, ND1625004600 | Contact Us |
| 15 | Komatsu (WA380-3, S6D108) | 6222-61-1500, 6222611500 | Contact Us |
| 16 | Komatsu (WA380-3) | 6732-81-3111, 6732813111, 6732-81-3110, 6732813110 | Contact Us |
| 17 | Komatsu (WA380-3) | 07005-01412, 0700501412 | Contact Us |
| 18 | Komatsu (WA380-3) | 705-67-01440, 7056701440 | Contact Us |
| 19 | Komatsu (WA380-3) | 421-43-22922, 4214322922 | Contact Us |
| 20 | Komatsu (WA380-3) | WIX51524, 07063-01142, 0706301142 | Contact Us |
| 21 | Komatsu (WA380-3) | 705-67-01470, 7056701470 | Contact Us |
| 22 | Komatsu (WA380-3) | 421-46-11361, 4214611361 | Contact Us |
| 23 | Komatsu (WA380-3/HD325-5) | 561-15-47210, 5611547210 | Contact Us |
| 24 | Komatsu (WA380-5) | 6743-81-8040, 6743818040, 4090015, 6743-81-8050, 6743818050 | Contact Us |
| 25 | Komatsu (WA380-6, WA470-6) | 561-86-69110, 5618669110 | Contact Us |
| 26 | Komatsu (WA380-6, 6D107) | 6732-82-3540, 6732823540 | Contact Us |
| 27 | Komatsu (WA380-6) | 6754-61-1100, 6754611100 | Contact Us |
| 28 | Komatsu (WA380-6) | 6754-72-1210, 6754721210 | Contact Us |
| 29 | Komatsu (WA380-6) | 6754-72-1220, 6754721220 | Contact Us |
| 30 | Komatsu (WA380-6) | 6741-81-9230, 6741819230 | Contact Us |
| 31 | Komatsu (WA380-6) | 569-06-61970, 5690661970 | Contact Us |
| 32 | Komatsu (WA380-6) | 6754-61-6211, 6754616211 | Contact Us |
| 33 | Komatsu (WA380-6) | 11Y-06-11391, 11Y0611391 | Contact Us |
| 34 | Komatsu (WA380-6, 6D107) | 6754-21-6230, 6754216230 | Contact Us |
| 35 | Komatsu (WA380-6, 6D107) | 6754-61-4110, 6754614110 | Contact Us |
| 36 | Komatsu (WA420-3) | 6742-29-8202, 6742298202 | Contact Us |
| 37 | Komatsu (WA420, 6D110) | 6742-01-5006, 6742015006 | Contact Us |
| 38 | Komatsu (WA420) | 08088-30000, 0808830000 | Contact Us |
| 39 | Komatsu (WA450-1) | 705-52-20240, 7055220240 | Contact Us |
| 40 | Komatsu (WA450-3, WA470-3) | 600-842-1380, 6008421380 | Contact Us |
| 41 | Komatsu (WA470-6, WA380-6) | 7823-30-9209, 7823309209, 7823-30-9210, 7823309210 | Contact Us |
| 42 | Komatsu (WA470-6) | 423-07-31563, 4230731563 | Contact Us |
| 43 | Komatsu (WA470-6) | 423-S62-3510, 423S623510 | Contact Us |
| 44 | Komatsu (WA470-6) | AN51500-10770, AN5150010770 | Contact Us |
| 45 | Komatsu (WA470-6) | 7861-93-1653, 7861931653 | Contact Us |
| 46 | Komatsu (WA500-7, WA470-6) | 6151-21-4161, 6151214161 | Contact Us |
| 47 | Komatsu (WA600-6) | ND092130-0360, ND0921300360 | Contact Us |
| 48 | Komatsu (WA700-1, WA800-1) | 421-06-13202, 4210613202 | Contact Us |
| 49 | Komatsu (WA700/HO465) | 319179, 6240-81-8600, 6240818600 | Contact Us |
| 50 | Komatsu (WA800-3E0/SAA12V140) | 6219-11-3100, 6219113100 | Contact Us |
| 51 | Komatsu | 421-06-13102, 4210613102, 421-06-13110, 4210613110 | Contact Us |
| 52 | Komatsu (WA100-3-WA180-3) | 232-06-52410, 2320652410 | Contact Us |
| 53 | Komatsu | 600-181-2450, 6001812450 | Contact Us |
| 54 | Komatsu | 600-181-2461, 6001812461 | Contact Us |
| 55 | Komatsu | 600-181-2461, 6001812461 (Outer) / 600-181-2450, 6001812450 (Inner) | Contact Us |
| 56 | Komatsu (WA320-1, WA420-1) | 421-06-11166, 4210611166 | Contact Us |
| 57 | Komatsu (WA350-1, SA6D110) | 465044-5255, 4650445255, 6138-82-8201, 6138828201 | Contact Us |
| 58 | Komatsu (WA360-3, WA320-3) | 6736-81-8190, 6736818190, 6736-81-8030, 6736818030 | Contact Us |
| 59 | Komatsu (WA380-3, 6D114) | 6732-81-Z310, 673281Z310 | Contact Us |
| 60 | Komatsu (WA380-3 MAX) | 3598263, 3598715 | Contact Us |
| 61 | Komatsu (WA380-3) | 7861-92-3320, 7861923320 | Contact Us |
| 62 | Komatsu (WA380-6, WA420-6) | 7861-93-1653, 7861931653 | Contact Us |
| 63 | Komatsu (SAA6D125E-5) | 6251-81-9810, 6251819810 | Contact Us |
| 64 | Komatsu | 421-43-22912, 4214322912, 421-43-22911, 4214322911, 421-43-22910, 4214322910 | Contact Us |
| 65 | Komatsu | 421-07-21820, 4210721820 | Contact Us |
| 66 | Komatsu | 08134-22400, 0813422400 | Contact Us |
| 67 | Komatsu (HD325-6W/PC600-6) | 7861-92-3400, 7861923400 | Contact Us |
| 68 | Komatsu (HD325-7, HD325-7R) | AN51500-10771, AN5150010771 | Contact Us |
| 69 | Komatsu (HD325-7R, 605-7R) | 7861-93-4520, 7861934520 | Contact Us |
| 70 | Komatsu (HD465-7) | 7861-93-5330, 7861935330 | Contact Us |
| 71 | Komatsu (HD465-5) | 7861-92-1620, 7861921620 | Contact Us |
| 72 | Yanmar (3TNM72) | 119025-22080, 11902522080 | Contact Us |
| 73 | Yanmar (3TNM72) | 119025-14400, 11902514400 | Contact Us |
| 74 | Yanmar (3TNV76, 3TNV72) | 129155-49801, 12915549801 | Contact Us |
| 75 | Yanmar (3TNV84) | 729246-53101, 72924653101 | Contact Us |
| 76 | Yanmar (3TNV88-4TNV98) | 119225-52102, 11922552102 | Contact Us |
| 77 | Yanmar (4D106) | YM723907-92630, YM72390792630 | Contact Us |
| 78 | Yanmar (4D106) | YM123907-12110, YM12390712110 | Contact Us |
| 79 | Yanmar (4D106) | YM123907-13110, YM12390713110 | Contact Us |
| 80 | Yanmar (4D106) | YM123907-22050, YM12390722050 | Contact Us |
| 81 | Yanmar (4D106) | YM119173-22300, YM11917322300 | Contact Us |
| 82 | Yanmar (4D106) | YM22252-000370, YM22252000370 | Contact Us |
| 83 | Yanmar (4D106) | YM123900-23910, YM12390023910 | Contact Us |
| 84 | Yanmar (4D106) | YM123907-01350, YM12390701350 | Contact Us |
| 85 | Yanmar (4D84-2, 3D84-2D) | 129136-77100, 12913677100, AST1-11, AST111 | Contact Us |
| 86 | Yanmar (4D98E, 4TNE98) | 129900-42053, 12990042053, 129900-42054, 12990042054 | Contact Us |
| 87 | Yanmar (4TNE84, 4D84E-3) | YM129104-42002, YM12910442002, YM129004-42002, YM12900442002, YM129004-42003, YM12900442003 | Contact Us |
| 88 | Yanmar (4TNE84-4D84) | 129907-22050, 12990722050, YM129907-22050, YM12990722050 | Contact Us |
| 89 | Yanmar (4TNE94, 4TNE98) | 121850-49810, 12185049810 | Contact Us |
| 90 | Yanmar (4TNE94, 4TNE98) | 129900-02410, 12990002410 | Contact Us |
| 91 | Yanmar (4TNE98) | 729903-92760, 72990392760 | Contact Us |
| 92 | Yanmar (4TNE98) | 129919-42010, 12991942010 | Contact Us |
| 93 | Yanmar (4TNE98) | 129900-32001, 12990032001 | Contact Us |
| 94 | Yanmar (4TNE98) | 129903-01350, 12990301350 | Contact Us |
| 95 | Yanmar (4TNE98) | 729900-02800, 72990002800 | Contact Us |
| 96 | Yanmar (4TNV106, 4D106) | 123907-22050, 12390722050 | Contact Us |
| 97 | Yanmar (4TNV106, 4D106) | 123900-42100, 12390042100, 123900-42101, 12390042101 | Contact Us |
| 98 | Yanmar (4TNV106) | 129907-51741, 12990751741 | Contact Us |
| 99 | Yanmar (4TNV106) | YM123900-21000, YM12390021000 | Contact Us |
| 100 | Yanmar (4TNV84) | 129905-22031, 12990522031 | Contact Us |
| 101 | Yanmar (4TNV84T) | 123907-11601, 12390711601 | Contact Us |
| 102 | Yanmar (4TNV84) | 129436-66800, 12943666800 | Contact Us |
| 103 | Yanmar (4TNV88, 4D88) | 119802-77200, 11980277200, R11EA | Contact Us |
| 104 | Yanmar (4TNV88, 4TNV94) | YM129602-51740, YM12960251740, 129602-51741, 12960251741 | Contact Us |
| 105 | Yanmar (4TNV88, 4TNV94) | 119643-66900, 11964366900 | Contact Us |
| 106 | Yanmar (4TNV88, 4TNV94) | 119653-77950, 11965377950, 1503ES-12S5SUC5S, 1503ES12S5SUC5S | Contact Us |
| 107 | Yanmar (4TNV88, 4TNV94) | 128300-77920, 12830077920, HC0108 | Contact Us |
| 108 | Yanmar (4TNV88, 4TNV98, 4TNV94) | 129211-7792, 1292117792, HC0119 | Contact Us |
| 109 | Yanmar (4TNV88-SSU, 4TNV98-SSU) | 119650-77910, 11965077910, 119650-77911, 11965077911 | Contact Us |
| 110 | Yanmar (4TNV88) | 129602-51741, 12960251741 | Contact Us |
| 111 | Yanmar (4TNV88) | 129601-21002, 12960121002 | Contact Us |
| 112 | Yanmar (4TNV88) | 1503ES-12S5SUC5S, 1503ES12S5SUC5S, 119653-77950, 11965377950 | Contact Us |
| 113 | Yanmar (4TNV94-4TNV98T) | 119650-77911, 11965077911 | Contact Us |
| 114 | Yanmar (4TNV94-4TNV98T) | 729900-02801, 72990002801 | Contact Us |
| 115 | Yanmar (4TNV94, 4TNV98) | 129900-02410, 12990002410 | Contact Us |
| 116 | Yanmar (4TNV94L) | 128300-77920, 12830077920 | Contact Us |
| 117 | Yanmar (4TNV94L) | 129211-77920, 12921177920 | Contact Us |
| 118 | Yanmar (4TNV94) | 7321-9372-9R, 732193729R | Contact Us |
| 119 | Yanmar (4TNV94) | 25132-004600, 25132004600 | Contact Us |
| 120 | Yanmar (4TNV94) | 729906-53100, 72990653100 | Contact Us |
| 121 | Yanmar (4TNV94) | 123907-11601, 12390711601 | Contact Us |
| 122 | Yanmar (4TNV94) | 129211-77920, 12921177920 | Contact Us |
| 123 | Yanmar (4TNV98T) | 129908-33010, 12990833010 | Contact Us |
| 124 | Yanmar (4TNV98) | 729974-51370, 729992-51310, 72997451370, 72999251310 | Contact Us |
| 125 | XCMG (TAD942VE) | 85103778 | Contact Us |
| 126 | XCMG (TAD942VE) | 8194365 | Contact Us |
| 127 | XCMG (TAD942VE) | 420643 | Contact Us |
| 128 | XCMG (TAD942VE) | 420641 | Contact Us |
| 129 | XCMG (TAD942VE) | 8149855 | Contact Us |
| 130 | XCMG | 2.00.05.007, 20005007 | Contact Us |
| 131 | XCMG | 2.00.07.010, 20007010 | Contact Us |
| 132 | XCMG (GX370) | 8-97044418-0, 8970444180, 305SS-125, 305SS125 | Contact Us |
| 133 | XCMG (LW500FN) | 803645894, MZJ-400A, MZJ400A, 006X | Contact Us |
| 134 | XCMG (XE135-XE135D) | 803546931 | Contact Us |
| 135 | XCMG (XE250) | KC-ESS-20A-057, KCESS20A057 | Contact Us |
| 136 | XCMG (XE370) | XV-156-1C25, XV1561C25 | Contact Us |
| 137 | XCMG (XE60) | MZJ 400A 011, MZJ400A011 | Contact Us |
| 138 | XCMG | 803604668 | Contact Us |
| 139 | XCMG (QY20D) | D11-102-13, D1110213 | Contact Us |
| 140 | XCMG | MZJ-600A/006, MZJ-600A-006, MZJ600A006 | Contact Us |
| 141 | XCMG/LiuGong | 0260120025, ZF0501313375 | Contact Us |
| 142 | XCMG (XGC85/SD9D272) | D20-000-32+B, D2000032B | Contact Us |
| 143 | XCMG (ZL30G) | DW-4, DW4, 600604100 | Contact Us |
| 144 | XCMG (GR2405) | 4218503APC311, 4218503 | Contact Us |
| 145 | XCMG/Sany (OM502) | 0090968669, 0090968799 | Contact Us |
| 146 | XCMG/Sany | 02113791 | Contact Us |
| 147 | XCMG/XGMA | MZJ-400A_006X, MZJ400A006X | Contact Us |
| 148 | XCMG/XGMA | D20-000-32+B, D2000032B | Contact Us |
| 149 | XCMG/Perkins | U85206520, T401132 | Contact Us |
| 150 | XCMG (QSF3.8, ISF3.8) | 4946240 | Contact Us |
| 151 | XCMG (150D, 265D) | 24524-10D, 2452410D | Contact Us |
| 152 | XCMG (XE210-260) | 803182167 | Contact Us |
| 153 | XCMG (XE215) | KWE5K-20G24D07, KWE5K20G24D07 | Contact Us |
| 154 | XCMG (XE250, 6BG1) | 1815105531 | Contact Us |
| 155 | XCMG | MZJ-400A, 006X, 803608697 | Contact Us |
| 156 | XCMG | 803688286, JCC100 1C12.24, JCC1001C12.24 | Contact Us |
| 157 | XCMG | 803194454, XYLQ-70A-1, XYLQ70A1 | Contact Us |
| 158 | XCMG (220D) | 803742363 | Contact Us |
| 159 | XCMG | 803171968, EF-516-100, EF516100 | Contact Us |
| 160 | XCMG (ZL30G, D6114B) | D22-102-06+C, D2210206C | Contact Us |
| 161 | XCMG | 2.00.01.009, 20001009 | Contact Us |
| 162 | XCMG | A2C84438000-SC121, A2C84438000SC121, 803545736 | Contact Us |
| 163 | Perkins (GT2556S) | 711736-0001, 7117360001, 2674A200, 2674A200 | Contact Us |
| 164 | Cummins (HY40V, HE400VG) | 3791426, 5322530 | Contact Us |
| 165 | CAT (C7.1) | 320-3063, 3203063 | Contact Us |
| 166 | Citroen (GT1546S) | 706977-0003, 7069770003 | Contact Us |
| 167 | Citroen | 9652570180, 96.525.701.80 | Contact Us |
| 168 | Sensor | 0166-40702-1-026, 0166407021026, 2942778, 660702 | Contact Us |
| 169 | Sensor | 035106 | Contact Us |
| 170 | Sensor | 064530 | Contact Us |
| 171 | Sensor | 10213169 | Contact Us |
| 172 | Sensor | 17303ACP19, 41A3, H1210 | Contact Us |
| 173 | Sensor | 433026 | Contact Us |
| 174 | Sensor | 52CP34-03, 52CP3403, 4212000 | Contact Us |
| 175 | Sensor | 86640354, 81876610, F1NN9D290BA | Contact Us |
| 176 | Sensor | 8971370421, 897137-0421, 8971370421, 8-97137042-1 | Contact Us |
| 177 | Sensor | 923976.3135, 9239763135, 20898038 | Contact Us |
| 178 | Sensor | A6-553221, A6553221, A6-653221, A6653221, A6-753221, A6753221, A6-853221, A6853221 | Contact Us |
| 179 | Sensor | P4000-5192-1, P400051921 | Contact Us |
| 180 | Sensor | R902603031, PR2/160GS05/10, PR2160GS0510, PR2-160GS05/10, PR2160GS0510 | Contact Us |
| 181 | Sensor | R902603033, B24060000017S, PR2-400GS05/10, PR2400GS0510 | Contact Us |
| 182 | Regulator Valve | 0281002500 | Contact Us |
| 183 | Relay | HC0119, HC0108 | Contact Us |
| 184 | Yanmar (3TNE84T, RHB31) | 129080-18011, 12908018011 | Contact Us |
| 185 | Yanmar (4TNV84, 4TNV88) | 129900-77010, 12990077010 | Contact Us |
At Growshine International , we are not just a supplier; we are your project partner. We offer specialized services including:
Visit our corporate websites for more information: ar-excel.com | ampleresiliencesoft.com | cgsc66.com | cgsc-equip.com | en.xinsheng2024.com
🎉 Taobao Store Flash Sale! Click for Unbeatable Deals! ✨ 💰 1688 Factory Direct Pricing! Bulk Orders Welcome! 🚀Operational solutions provided by the Guangshu Supply Chain (CGSC) Team.
Learn More About Our Digital Solutions
【网站开发/运营/云服务特价促销】 广数供应链团队提供专业的外贸网站建设、谷歌SEO优化及企业云出海业务支持。 特惠推出 阿里云 / 腾讯云 海外服务器部署、跨境电商ERP系统定制 和 外贸B2B平台代运营 服务,助您轻松拓展国际市场。 获取最优惠的 高防服务器价格、云主机折扣 及 全球网络加速方案。
联系电话/微信: +86 18664845294