Precision OE Fitment: Direct replacement for GM 25193407, 55579016, 25193469, 55486342 specifications
Enhanced Cooling Performance: 25% higher flow rate than OEM standards
Heavy-Duty Construction: CNC-machined aluminum housing with ceramic seal technology
Multi-Vehicle Compatibility: Optimized for Buick/Chevrolet/GMC platforms
| OE Numbers | 25193407, 55579016, 25193469, 55486342, 55486344, 25192709 |
| Compatible Models |
Buick Encore (2013-2023) | Chevrolet Cruze (2011-2019) | Aveo/Sonic (2012-2020) GMC Terrain 1.5L | Opel Astra 1.4L Turbo |
| Flow Rate | 150L/min @ 6000 RPM |
As Growshine International's flagship product line, these water pumps are engineered for:
Construction Machinery: Komatsu PC200 hydraulic cooling systems
Heavy Trucks: Volvo FH16 coolant circulation optimization
Agricultural Equipment: John Deere 6R series thermal management
Symptom: 2017 Chevrolet Cruze with overheating issues and coolant leakage
Diagnosis:
Pressure test revealed 15 PSI drop in cooling system
Visual inspection showed corrosion at pump housing (OE 55579016)
Thermal imaging identified 20°C温差 at bearing assembly
Solution: Replacement with GROWSHINE 25193407 water pump assembly, restoring optimal coolant flow within 2.5小时
Specializing in:
Construction Machinery Parts: Hydraulic pumps, track rollers
Commercial Vehicle Components: Heavy-duty alternators, turbochargers
Agricultural Solutions: Combine harvester gearboxes, PTO shafts
When the desert sun hits 48 °C outside Dubai, you need reliable ignition coils. Growshine International supplies premium aftermarket coils, glow plugs, sensors, and engine parts for passenger cars, heavy trucks, agricultural machines, and earth-moving equipment. Whether you maintain a fleet of Audi Q5 in Doha or a single VW Polo 1.4 in Nairobi, our Guangzhou warehouse ships worldwide within 72 hours. Visit our 格莳国际淘宝店铺 for retail deals and 格莳国际1688店铺 for bulk pricing.
| No. | Brand | Part Numbers (with & without dash) | Applications |
|---|---|---|---|
| 1 | Audi | 07K905715D / 07K905715DF | Audi A4 2.0TFSI, A5 2.0TFSI, Q5 2.0TFSI |
| 2 | Audi | 06F905115A / 06F905115AF | Audi A6 2.4 (post-05), A8L, A7, A6L, TT, TTS |
| 3 | Audi | 06E905115D / 06E905115DABCE | Audi A6 2.4 (post-05), A8L A7 A6L TT TTS red top |
| 4 | VW | 036905715F / 036905715FGACE | VW Polo 1.4/1.6, Golf 1.4/1.6, Skoda Fabia 1.4/1.6, Octavia 1.4/1.6, Bora 1.4T, Touran 1.4T |
| 5 | VW | 06A905115D / 06A905115DA | Passat B5 1.8T new style, Seat 1.8T, Beetle 1.8T |
| 6 | VW | 06A905115A / 06A905115AA | Passat B5 1.8T, Seat 1.8T, Beetle 1.8T |
| 7 | VW | 06A905115N / 06A905115N | Passat B5 1.8T, Seat 1.8T, Beetle 1.8T |
| 8 | VW | 06A905115H / 06A905115HH | Passat B5 1.8T, Seat 1.8T, Beetle 1.8T |
| 9 | VW | 06B905115J / 06B905115J | Passat B5 1.8T, Audi 1.8T (milled seal face) |
| 10 | VW | 06B905115L / 06B905115L | Passat B5 1.8T, Audi 1.8T |
| 11 | VW | 06C905115B / 06C905115B | New Passat B5 |
| 12 | Audi | 06C905115D / 06C905115D | Audi A4 3.0, A6 3.0 (milled seal face) |
| 13 | Audi | 06C905115F / 06C905115F | Audi A4 3.0, A6 3.0 |
| 14 | Audi | 06C905115G / 06C905115G | Audi A4 3.0, A6 3.0 |
| 15 | Audi | 06C905115H / 06C905115H | Audi A4 3.0, A6 3.0 |
| 16 | Audi | 06C905115K / 06C905115K | Audi A4 3.0, A6 3.0 |
| 17 | Audi | 06C905115L / 06C905115L | Audi A4 3.0, A6 3.0 |
| 18 | VW | 04E905110C / 04E905110C | New Santana 13, New Lavida, New Jetta 13, Rapid |
| 19 | VW | 04E905110B / 04E905110B | New Santana 13, New Lavida, New Jetta 13 |
| 20 | VW | 04E905110D / 04E905110D | New Santana 13, New Lavida, New Jetta 13 |
| 21 | VW | 04E905110A / 04E905110A | New Santana 13, New Lavida, New Jetta 13 |
| 22 | Audi | 06H905100H / 06H905100H | New Audi A4/A6, new Passat (long stem 12.5 cm) |
| 23 | Audi | 06K90511C / 06K90511C | New Audi A4/A6, new Passat |
| 24 | VW Porsche | 022905100B / 022905100B | VW Touareg 3.2, Porsche Cayenne 3.6/4.8, Audi Q7 3.6 |
| 25 | VW Porsche | 022905100H / 022905100H | VW Touareg 3.2, Porsche Cayenne 3.6/4.8 |
| 26 | VW Porsche | 022905100P / 022905100P | VW Touareg 3.2, Porsche Cayenne 3.6/4.8 |
| 27 | VW Porsche | 022905100T / 022905100T | VW Touareg 3.2, Porsche Cayenne 3.6/4.8 |
| 28 | VW | 06F905115G / 06F905115G | Passat |
| 29 | VW | 06F905115H / 06F905115H | Passat |
| 30 | VW | 077905115AB / 077905115AB | VW Touareg 4.2 (milled seal face) |
| 31 | BMW | 12138616153 / 12138616153 | BMW 1/3/X1 2.0T 2012-19 |
| 32 | BMW | 12137562744 / 12137562744 | BMW 1/3/X1 2.0T 2012-19 |
| 33 | BMW | 12137594596 / 12137594596 | BMW 1/3/X1 2.0T 2012-19 |
| 34 | BMW | 12137559842 / 12137559842 | BMW 1/3/X1 2.0T 2012-19 |
| 35 | BMW | 12137571643 / 12137571643 | BMW 1/3/X1 2.0T 2012-19 |
| 36 | BMW | 12137571644 / 12137571644 | BMW 1/3/X1 2.0T 2012-19 |
| 37 | BMW | 12137575010 / 12137575010 | Mini Cooper R56 L4 1.6L 2006-12 |
| 38 | BMW | 12137548553 / 12137548553 | BMW E90/E91/E92/E93/E60/E61 |
| 39 | BMW | 12137594936 / 12137594936 | BMW E90/E91/E92/E93/E60/E61 |
| 40 | BMW | 12137523345 / 12137523345 | BMW E90/E91/E92/E93/E60/E61 |
| 41 | BMW | 12137551049 / 12137551049 | BMW E90/E91/E92/E93/E60/E61 |
| 42 | BMW | 12137594937 / 12137594937 | BMW E90/E91/E92/E93/E60/E61 |
| 43 | BMW | 0221504100 / 0221504100 | BMW pencil coils |
| 44 | BMW | 12131712233 / 12131712233 | BMW split (pencil) |
| 45 | BMW | 12131712219 / 12131712219 | BMW split (pencil) |
| 46 | BMW | 12137551260 / 12137551260 | Huachen BMW 318i/320i/X1/X3/X5 |
| 47 | Porsche | 94860210405 / 94860210405 | Porsche Cayenne 4.5/4.5T (pencil black) |
| 48 | Porsche | 94860210400 / 94860210400 | Porsche Cayenne 4.5/4.5T |
| 49 | Porsche | 94860210401 / 94860210401 | Porsche Cayenne 4.5/4.5T |
| 50 | Porsche | 94860210403 / 94860210403 | Porsche Cayenne 4.5/4.5T |
| 51 | Porsche | 94860210407 / 94860210407 | Porsche Cayenne 4.5/4.5T |
| 52 | Porsche | 94860210408 / 94860210408 | Porsche Cayenne 4.5/4.5T |
| 53 | Porsche | UF563 / UF563 | Porsche Cayenne 4.5/4.5T |
| 54 | Porsche | 0040102006 / 94860210404 | Porsche Cayenne Panamera 3.6/4.8 (pencil red) |
| 55 | Porsche | 0040102002 / 0040102002 | Porsche 981 Boxster 911 Carrera Cayman (grey) |
| 56 | Porsche | 0040102005 / 0040102005 | Porsche 981 Boxster 911 Carrera Cayman (grey) |
| 57 | Toyota | 9091902230 / 9091902230 | Land Cruiser 4.7, Lexus GS430/IS200/LS430/SC430, GX470/LX470, Crown 4.3, Sequoia 4.7 |
| 58 | Toyota | 9091902234 / 9091902234 | Alphard 3.0, Camry 3.0, Highlander 3.0, ES300/RX300, Sienna 3.0 |
| 59 | Toyota | 9091902237 / 9091902237 | Prado 3RZ, Hiace 3RZ, 2700 models |
| 60 | Toyota | 9091902238 / 9091902238 | Corolla pre-06, Celica |
| 61 | Toyota | 9091902239 / 9091902239 | Corolla 1.6/1.8, RAV4 2nd gen, Yaris 1.0 ZZE122 |
| 62 | Toyota | 9091902240 / 9091902240 | Yaris 1.3, Vios 1.3, Prius 1.5 |
| 63 | Toyota | 9091902244 / 9091902244 | RAV4 2.0/2.4, Camry 2.0/2.4, Previa 2.4 |
| 64 | Toyota | 9091902246 / 9091902246 | Camry 3.0, ES330/RX350, Highlander 3.3, Sienna 3.3 |
| 65 | Toyota | 9091902248 / 9091902248 | Camry 2.4, FJ Cruiser 4.0, Prado 4.0/2.7 |
| 66 | Toyota | 9091902250 / 9091902250 | Crown 2.5/3.0, Reiz 2.5/3.0, GS300, LS460/600, LX570 |
| 67 | Toyota | 9091902251 / 9091902251 | ES350, RX350, Highlander 3.5, Estima 3.5 |
| 68 | Toyota | 9091902252 / 9091902252 | Auris, Verso, 13 RAV4 2.0, Yaris 1.6, Corolla 1.6/1.8 |
| 69 | Toyota | 9091902255 / 9091902255 | Highlander 3.5 07/09/12 |
| 70 | Toyota | 9091902257 / 9091902257 | Toyota with ear |
| 71 | Toyota | 90919C2004 / 90919C2004 | New Vios 1.3/1.5 2012 |
| 72 | Toyota | 90919C2006 / 90919C2006 | 2012 Camry RAV4 (910848) |
| 73 | Toyota | 9091902236 / 9091902236 | Toyota & Lexus import models |
| 74 | Honda | 30520PNA007 / 30520PNA007 | 7th Accord 2.0/2.4 03-07, City 1.5, Odyssey 2.4 05-08, CRV 2.0/2.4 05-07 |
| 75 | Honda | 30520R40007 / 30520R40007 | 8th Accord 2.4, 10-11 CRV 2.4, Elysion 2.4, Crosstour 2.4 |
| 76 | Honda | 305205A2A01 / 305205A2A01 | 9th Accord 2.4 |
| 77 | Honda | 30520RBJ003 / 30520RBJ003 | Import Fit 1.3L 13-14, ILX 1.3L 13-14 |
| 78 | Honda | 30520RNAA01 / 30520RNAA01 | Accord 2.0 08-13, CRV 2.0 07-10, Spirior 2.0 13, Civic 1.8 06-09 |
| 79 | Honda | 30520P8EA00 / 30520P8EA00 | Acura MDX 3.5 01-05, Pilot 3.5 03-05, Ridgeline 3.5 06-08 |
| 80 | Honda | 30520R1AA01 / 30520R1AA01 | Spirior, Elysion, 12-15 Civic FB2, Jade |
| 81 | Honda | 30520PWA003 / 30520PWA003 | Fit 1.3 07 front plug, City 1.3 06-07, S1 1.3 11-14 |
| 82 | Honda | 30521PWA003 / 30521PWA003 | Fit 1.3 07 rear side plug, GD1/6 1.3 02-08 |
| 83 | Honda | 30520PWC003 / 30520PWC003 | Fit 1.5 04-07, City 1.5 04-07, Jazz 2nd gen |
| 84 | Honda | 30520RB0003 / 30520RB0003 | City 1.5 09-, Fit 1.5, Vezel 1.5 |
| 85 | Nissan | 224481KC0A / 224481KC0A | Teana 2.0 (thick rib), X-Trail 2.0 short |
| 86 | Nissan | 224488H310 / 224488H310 | Teana 2.0 (1-ring), Primera, X-Trail T30/T31 |
| 87 | Nissan | 224488H300 / 224488H300 | Old Teana Sunny 2.0 |
| 88 | Nissan | 22448AR215 / 22448AR215 | Old Teana 2.0, Cefiro, Sunny, X-Trail (2-ring thin) |
| 89 | Nissan | 224486N015 / 224486N015 | Teana 2.0 (3-ring thin), Sunny N16 |
| 90 | Nissan | 22448AL615 / 22448AL615 | Teana side plug 2.3, 350Z, Murano, Quest 3.5, FX35 G35 |
| 91 | Nissan | 22448ED000 / 22448ED000 | 08 Teana 2.5, Qashqai 08-09, Sunny 07-15, Tiida 07-09 |
| 92 | Nissan | 22448JF00B / 22448JF00B | 08 Teana 2.5, G37 08-09 |
| 93 | Nissan | 224484M500 / 224484M500 | Sunny N16, Hongqi Mingshi |
| 94 | Nissan | 22448ED800 / 22448ED800 | Tiida 1.6, Qashqai 1.6/2.0, Livina, Sylphy 1.6, Tiida 1.6 05-14 |
| 95 | Nissan | 224484W011 / 224484W011 | Nissan 2002, Infiniti 2000 |
| 96 | Nissan | 2244831U01 / 2244831U01 | Cefiro A32 long, Fengshen Sunny, Bluebird |
| 97 | Nissan | 224482Y001 / 224482Y001 | Cefiro A33 long, Nissan 00-01, Infiniti 00-01 |
| 98 | Nissan | 224482Y005 / 224482Y005 | Cefiro A33 short, Nissan/Infiniti 2001 |
| 99 | Nissan | 2244831U05 / 2244831U05 | Nissan 94-01, Infiniti 96-99, Cefiro A32 short |
| 100 | Nissan | 224483H000 / 224483H000 | Nissan |
| 101 | Infiniti | 2243367U05 / 2243367U05 | Infiniti Q45 V8 4.5L 96 |
| 102 | Infiniti | 2243325U00 / 2243325U00 | Infiniti Q45 V8 4.5L 96 |
| 103 | Infiniti | 22433AA330 / 22433AA330 | Nissan |
| 104 | Nissan | 224487S015 / 224487S015 | Old Teana 2.0, Cefiro, Nissan, Infiniti 02-07 |
| 105 | Nissan | 224482Y502 / 224482Y502 | Nissan |
| 106 | Nissan | 224482Y700 / 224482Y700 | Nissan |
| 107 | Infiniti | 22433AR215 / 22433AR215 | Infiniti FX45 05-08, M45 06-09 |
| 108 | Nissan | 22448AX001 / 22448AX001 | Nissan |
| 109 | Nissan | 2244891F00 / 2244891F00 | Nissan Silvia |
| 110 | Ford | AM5E12A366AB / AM5E12A366AB | Ford Focus 1.8/2.0 |
| 111 | Ford | 1L2U12029AA / 1L2U12029AA | Ford 97-08, Lincoln 98-08, Mercury 98-08 |
| 112 | Ford | 1F3U12029AA / 1F3U12029AA | Ford 99-05, Lincoln 97-08, Mercury 03-04 |
| 113 | Ford | 3L3E12A366CA / 3L3E12A366CA | Ford 04-08, Lincoln 05-08, Mercury 07 |
| 114 | Ford | 1L8212029AB / 1L8212029AB | Ford Escape V6 3.0 01-06, Mazda Tribute 3.0 |
| 115 | Ford | 1W4U12A366AA / 1W4U12A366AA | Lincoln 00-05, Jaguar 00-03 |
| 116 | Hyundai | 273012B010 / 273012B010 | Accent 1.6 2011 square/round, i20/i30, K2/K3 |
| 117 | Hyundai | 273012B000 / 273012B000 | i20/i30 square |
| 118 | Hyundai | 273013E400 / 273013E400 | Santa Fe 2.7, Kia Carnival 2.7, Opirus 2.7 |
| 119 | Hyundai | 273013F100 / 273013F100 | Sonata 8, ix35, Tucson, K5 2.0/2.4 |
| 120 | Hyundai | 273013C000 / 273013C000 | NF Sonata, Kia Carens 2.0, Sorento 3.8, Mohave 3.8 |
| 121 | Hyundai | 273002E000 / 273002E000 | Sonata 8 2.0, ix45, ix25, K3/K4/K5 |
| 122 | Hyundai | 2730126640 / 2730126640 | Elantra VVT square/round, Cerato, Rio, Accent |
| 123 | Mazda | ZJ2018100 / ZJ2018100 | Mazda 3, Ford Fiesta, Mondeo |
| 124 | Mazda | ZJ2018100A / ZJ2018100A | Mazda 3, Ford Fiesta, Mondeo |
Growshine International focuses on: China aftermarket ignition coil supplier, UAE Audi A4 2.0TFSI coil pack, Kenya tractor spare parts, Russia Kamaz brake pads Mexico VW Polo coil pack, South Africa Toyota Hilux fuel pump, Brazil John Deere harvester belts, India Eicher Canter clutch disc, Australia Isuzu NPR radiator, Egypt JCB 3CX hydraulic pump, Indonesia Komatsu PC200 track link, Thailand Hino 700 starter motor, Germany MAN TGX turbocharger, Turkey Massey Ferguson air filter, Chile Caterpillar C7 injector, Peru Volvo FMX oil cooler, UAE Hyundai H100 alternator, Canada New Holland combine concave, UK Scania R450 headlamp, USA Ford Transit glow plug.
Problem: 2018 Hyundai ix35 2.0 stalls at idle after desert crossing in Namibia.
Diagnosis: Oscilloscope shows intermittent signal drop on coil 273013F100 cylinder #2.
Solution: Replace all four coils with Growshine heat-resistant epoxy units, clear ECU adaptive values, road-test 50 km at 45 °C—misfire count zero.
Growshine International (Growshine) is a leading exporter of construction machinery parts, heavy truck spares, agricultural components, and automotive aftermarket parts. Our websites ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, en.xinsheng2024.com provide live inventory, RFQ tools, and tracking.
支持定制:点火线圈、喷油器、涡轮增压器、传感器——提供3D扫描、逆向设计、小批量试产,15天出样!
🌏 云出海特价促销:阿里云、腾讯云、华为云、火山云、微软云、谷歌云、亚马逊云二级代理招募中,
专为工程机械、重卡、农机、汽配外贸企业打造“云官网+ERP+CRM”出海套餐,
支持全球CDN加速、SSL证书、多语言AI翻译,限时首月仅需99元!
需要云服务的二级代理,欢迎咨询 广数供应链 CGSC 官方热线:
+86 18664845294