Precision-engineered for Chevrolet Cruze J300 2009-2016 models with 2.0L engine
Direct OE replacement with ISO/TS 16949 certified manufacturing
Enhanced damping system reduces road noise by 42% compared to aftermarket alternatives
Corrosion-resistant zinc-nickel alloy coating (ASTM B633 standards)
2-year/50,000km warranty coverage
| Compressed Length | 320±2mm |
| Extended Length | 485±2mm |
| Rod Diameter | 22mm chromed steel |
| Fluid Type | Grade 4 hydraulic oil (SAE J1703 compliant) |
As a leading provider of engineering machinery parts, heavy truck components, and agricultural equipment accessories, Growshine International delivers cross-industry solutions. Our automotive line integrates heavy-duty manufacturing standards from the construction equipment sector into passenger vehicle components.
Symptom: Oil accumulation on shock body with reduced damping performance
Diagnosis:
Check rod seal using UV dye inspection
Measure fluid viscosity with viscometer
Verify mounting bracket alignment (tolerance<0.5mm)
Solution: Replace shock absorber using OEM-grade installation kit (Torque specs: 85-95Nm for upper mount, 110-125Nm for lower bracket)
15-year expertise in heavy-duty truck suspension systems
Global export network serving 35+ countries
Custom clearance solutions for automotive parts
One-stop procurement for agricultural machinery bearings and construction equipment hydraulics
www.ar-excel.com
www.ampleresiliencesoft.com
www.xinsheng2024.com
www.cgsc-equip.com
Looking for a specific part like a 435-4501 TURBOCHARGER or 340-3466 VALVE GP-MAIN CONTROL but can't find it?
We specialize in custom development and manufacturing of various heavy equipment parts. Contact us with your specifications!
Get a complete list of our products, including the versatile 1W-0705 oil pressure gauge compatible with 12V and 24V systems. Learn more about this essential component!
At Growshine International, a leading name in construction machinery parts and heavy equipment components , we understand the critical role of a robust engine. Our selection of Caterpillar engine parts, from complete assemblies to individual components, ensures your machinery runs at peak efficiency. We offer a wide range of products for various models, including the Caterpillar 395 Excavator Engine AR with part numbers 627-1304 and 6271304 , and the Caterpillar 950GC Wheel-type Loader TURBOCHARGER with parts like 435-4501 and 4354501 . Our extensive catalog is a testament to our commitment to providing reliable OEM alternatives for your business.
We pride ourselves on being a dependable supplier of engine parts , heavy truck parts , agricultural machinery parts , and auto parts , supporting the global supply chain with high-quality imports and exports. The Caterpillar C7.1 Engine parts like 469-6211 and 4696211 are just a small part of our massive inventory, meticulously sourced to meet the demanding needs of heavy construction equipment maintenance.
An engine assembly (发动机总成, Двигатель в сборе) is a complex unit comprising the engine block, head, pistons, crankshaft, and other internal components. It's the powerhouse of the machine, responsible for converting fuel into mechanical energy. For example, a Caterpillar 390F C18 Engine Assembly (卡特彼勒 390F C18发动机总成, Сборка двигателя Caterpillar 390F C18) with part number 484-3456 is a complete unit ready for installation.
The hydraulic system is the muscle of any powerful machine, and we supply the precision parts needed to keep it strong. Our inventory includes a variety of Caterpillar hydraulic pumps , valves, and cylinders. Whether you're looking for the Hydraulic Pump with part number 566-8632 for an Excavator E349 , or a PUMP GP-GEAR like 477-9824 and 4779824 , Growshine has you covered. The VALVE GP-PILOT RELIEF with part numbers 191-5700 and 1915700 is crucial for maintaining safe operating pressures in hydraulic circuits. Our commitment to quality means your mining equipment parts and off-highway truck components are always reliable.
We're more than just a supplier; we're your partner in maintaining operational efficiency. Our expertise in sourcing difficult-to-find parts and our comprehensive catalog, which includes the Caterpillar Excavator Attachments Hydraulic Pump like 566-8632 and 5668632 , make us a go-to choice for construction equipment supply chain management and heavy machinery repair . This is part of our extensive offering in construction equipment spare parts and heavy machinery parts distribution .
A hydraulic pump (液压泵, Гидравлический насос) is a mechanical device that converts mechanical power into hydraulic energy, primarily used for pressurized fluid flow in hydraulic systems. For example, the Caterpillar 374 Excavator PUMP GP-PISTON (卡特彼勒 374挖掘机活塞泵组, Поршневой насос Caterpillar 374) with part number 593-3841 and 5933841 is essential for the machine's digging functions.
A common fault in hydraulic systems is a contaminated hydraulic filter . This can lead to sluggish movement, overheating, or even complete failure of hydraulic components. For a Caterpillar 336E Excavator , if you notice the boom or bucket operating slowly, the first step is to check and replace the hydraulic filter , such as the FILTER GP with part number 125-6712 and 1256712. Regular replacement, as recommended by the manufacturer, is the best preventative measure.
The transmission and control systems are the nervous system of your heavy machinery. We provide essential parts like the TRANSMISSION AR with part number 353-4920 and 3534920 , and various control valve assemblies . The Brand New Caterpillar Control Valve Assembly with numbers like 535-7612 and 5357612 are part of our quality product offerings. Our extensive network and robust business model, as Growshine International, allow us to provide comprehensive solutions for heavy machinery maintenance and industrial equipment parts trade .
Our commitment extends beyond just parts. We are dedicated to helping our customers find the right solutions, whether it's a Brand New Caterpillar Actuator Assembly like 394-8186 and 3948186 for a Motor Grader , or a Transmission Control Valve Assembly with part number 336-8241 and 3368241 for an Articulated Dump Truck . Our business philosophy revolves around being a reliable source for heavy vehicle spare parts and a key player in global parts sourcing .
A control valve assembly (控制阀总成, Узел регулирующего клапана) is a component that directs and regulates the flow of fluid in a hydraulic or pneumatic system. It's used to control the movement of actuators, such as cylinders or motors. For example, the Caterpillar D8T Brake and Differential Drive Assembly (卡特彼勒 D8T 制动和差速驱动总成, Тормозной и дифференциальный привод в сборе Caterpillar D8T) with part number 464-8229 and 4648229 uses control valves to manage its functions.
One common problem with Caterpillar excavators is the "stuck" boom or bucket due to a faulty main control valve. This can be caused by contamination or a stuck spool. Checking the valve GP-Main Control with part number 340-3466 and 3403466 is a crucial diagnostic step.
Our catalog is not limited to mainstream parts. We also specialize in providing specialized components for a wide range of machinery. This includes a new Caterpillar Electronic Control Assembly with part number 187-9179 and 1879179 , essential for modern, computerized equipment. We also supply a variety of sensors , such as the Sensor GP-Temperature with part numbers 592-3073 and 5923073 , and other critical electrical and electronic parts. This is a core part of our mission as a global supplier of construction equipment electronics and industrial automation parts .
Whether you're looking for a Motor Grader 140GC Engine part like 558-1567 and 5581567 , or a specific Cylinder Installation Assembly for a D11T Track-type Tractor with part number 439-0693 and 4390693 , our extensive inventory and rapid sourcing capabilities make us a reliable partner for your needs. We believe in providing solutions for the entire lifecycle of a machine, a key component of our parts import-export business model.
A turbocharger (涡轮增压器, Турбокомпрессор) is a device that uses exhaust gas to spin a turbine, which in turn spins an air compressor to force more air into the engine, increasing power and efficiency. For example, a Caterpillar 3412 Engine TURBOCHARGER (卡特彼勒 3412 发动机涡轮增压器, Турбокомпрессор двигателя Caterpillar 3412) with part number 7C-2485 and 7C2485 is a perfect fit for that model.
One common reason for a Caterpillar 966GC Wheel Loader to experience reduced engine power is a clogged fuel filter. This prevents the proper flow of fuel to the engine. The solution is simple: replace the filter immediately. We carry a wide range of filters, including the FILTER GP with part numbers 444-5022 and 4445022 , to help you maintain optimal performance.
The integrity of your machinery depends on every component, no matter how small. We supply a full range of essential parts, from HOSE AS with part numbers like 342-8391 and 3428391 , to various housings and mounts. Our selection of Caterpillar Safety Valve Assemblies , including parts such as 316-1438 and 3161438 , are vital for the safety and function of your equipment. We provide parts for everything from Skid Steer Loaders to Motor Graders , and our business is built on delivering high-quality engineering machinery components and heavy truck spare parts.
As Growshine International, we are committed to providing comprehensive solutions for farm equipment parts and automotive spare parts as well. This includes a variety of specialized components like the Brand New Caterpillar G3516C Ignition Transformer Assembly with part numbers 602-3324 and 6023324 , which are crucial for the performance of gas engines. Our goal is to be a one-stop-shop for all your heavy machinery components sourcing needs.
A pilot valve group (先导阀组, Группа пилотных клапанов) is a small valve that controls a larger valve by using a small amount of fluid pressure. It is a critical component in the hydraulic control system of heavy machinery. For example, a Caterpillar Wheel-type Loader 950G PILOT VALVE GROUP (卡特彼勒 950G 轮式装载机先导阀组, Группа пилотных клапанов для колесного погрузчика Caterpillar 950G) with part number 152-6480 and 1526480 helps control the loader's attachments.
Proper tire maintenance is vital for Articulated Dump Trucks . Over or under-inflated tires can lead to premature wear and affect stability. Regular checks and using quality tires, such as those related to part number 316-0529 and 3160529 , can significantly extend their lifespan and ensure safety.
Our commitment to quality is reflected in every product we offer. From the new Caterpillar Electronic Control Assembly with part number 187-9179 to a range of remanufactured parts like the 0R-7811 REMAN for 6T-6147 , we ensure reliability. We manage a vast inventory of parts for diverse models, including the Excavator 324D and the Track-type Tractor D9R . Our expansive product range includes everything from PUMP GP with numbers like 458-8648 and 4588648 to specialized Motor GP units like 442-5650 and 4425650 .
As a global trade company, Growshine International, also known by our English name, is your dependable partner for import-export trade of engineering machinery parts, heavy truck parts, agricultural machinery parts, and auto parts . We are also expanding into expanded mining products, offering specialized components like the Caterpillar 6015B Main Hydraulic Pump Assembly with part numbers 420-8636 and 4208636 . We are committed to being a reliable supplier of heavy duty engine parts , hydraulic system components , and undercarriage parts , ensuring our clients in the construction industry , mining sector , and agricultural sector have access to the best parts globally.
A Brake and Differential Drive Assembly (制动和差速驱动总成, Тормозной и дифференциальный привод в сборе) is a component group that combines the braking system and the differential, allowing for the controlled distribution of power to the wheels and effective stopping. This is found on large machinery like the Caterpillar D8R D8T Track-type Tractor .
| 序号 (No.) | 产品信息 (Product Information) | 零件号 (Part No.) | WhatsApp Link |
|---|---|---|---|
| 1 | FILTER GP | 444-5022, 4445022 / 439-5037, 4395037 / 394-3486, 3943486 | Contact Now |
| 2 | Wheel 950GC TURBOCHARGER | 435-4501, 4354501 / 435-4500, 4354500 | Contact Now |
| 3 | ENGINE | 415-4103, 4154103 / 393-7770, 3937770 / 360-4120, 3604120 / 300-3556, 3003556 / 379-0150, 3790150 / 456-3588, 4563588 / 456-3589, 4563589 | Contact Now |
| 4 | Articulated 730C2 730C | 521-3561, 5213561 / 20R-1015, 20R1015 / 331-2477, 3312477 | Contact Now |
| 5 | Drive AS-Fan Excavator 324D 325D 329D 328D M325D | 281-3589, 2813589 / 265-3577, 2653577 / 281-3576, 2813576 / 462-9952, 4629952 | Contact Now |
| 6 | C7.1 Excavator ENGINE AR-PRIMARY | 469-6211, 4696211 / 452-3678, 4523678 / 452-3650, 4523650 / 371-2537, 3712537 | Contact Now |
| 7 | Excavator VALVE GP-PILOT RELIEF | 191-5700, 1915700 / 173-3525, 1733525 / 266-7843, 2667843 / 191-5701, 1915701 / 128-9090, 1289090 | Contact Now |
| 8 | TRANSMISSION AR | 353-4920, 3534920 / 600-7716, 6007716 / 518-9384, 5189384 / 490-8822, 4908822 | Contact Now |
| 9 | ENGINE Wheel-type Loader 966GC C9.3B | 565-4493, 5654493 | Contact Now |
| 10 | Excavator 395 | 627-1304, 6271304 / 584-0380, 5840380 / 574-6795, 5746795 | Contact Now |
| 11 | PUMP GP-GEAR | 477-9824, 4779824 / 455-9638, 4559638 | Contact Now |
| 12 | Skid Steer Loader | 258-2442, 2582442 / 258-2605, 2582605 / 258-2520, 2582520 / 258-2521, 2582521 / 262-3769, 2623769 | Contact Now |
| 13 | Excavator Attachments Hydraulic Pump Boom | 566-8632, 5668632 / 567-1715, 5671715 / 567-1716, 5671716 | Contact Now |
| 14 | Valve | 377-2854, 3772854 / 479-5920, 4795920 / 579-9312, 5799312 / 578-9953, 5789953 / 349-6734, 3496734 / 578-9953, 5789953 | Contact Now |
| 15 | VALVE | 9T-8693, 9T8693 / 6E-1159, 6E1159 / 113-2640, 1132640 / 1U-2752, 1U2752 / 9T-2378, 9T2378 | Contact Now |
| 16 | Engine AR-Complete | 587-5926, 5875926 / 388-0680, 3880680 / 388-0689, 3880689 / 383-6810, 3836810 / 587-5921, 5875921 / 383-0688, 3830688 | Contact Now |
| 17 | ENGINE AR | 617-2404, 6172404 / 467-5380, 4675380 / 20R-7462, 20R7462 | Contact Now |
| 18 | New Caterpillar Electronic Control Assembly | 187-9179, 1879179 | Contact Now |
| 19 | Brand New Caterpillar Safety Valve Assembly | 316-1438, 3161438 / 173-3452, 1733452 / 360-4599, 3604599 / 576-2571, 5762571 / 116-3600, 1163600 / 309-9977, 3099977 | Contact Now |
| 20 | Brand New Caterpillar Control Valve Assembly | 535-7612, 5357612 / 545-7861, 5457861 / 448-4308, 4484308 / 545-7860, 5457860 / 416-4796, 4164796 / 352-2734, 3522734 / 430-8811, 4308811 / 606-4986, 6064986 | Contact Now |
| 21 | Brand New Caterpillar Motor Grader Actuator Assembly | 394-8186, 3948186 | Contact Now |
| 22 | Brand New Caterpillar Expanded Mining Products | 479-2932, 4792932 | Contact Now |
| 23 | Brand New Caterpillar Electronic Control Assembly | 372-2900, 3722900 / 478-7926, 4787926 / 578-8972, 5788972 | Contact Now |
| 24 | Brand New Caterpillar Seat Suspension Kit | 516-4946, 5164946 | Contact Now |
| 25 | Brand New Caterpillar Solenoid Valve Assembly | 380-9030, 3809030 | Contact Now |
| 26 | Expanded Mining Products 6015 6015B Main Hydraulic Pump Assembly | 420-8636, 4208636 / 440-6802, 4406802 | Contact Now |
| 27 | Wheel-type Loader Display Module Assembly | 606-6526, 6066526 / 515-8607, 5158607 | Contact Now |
| 28 | Wheel-type Loader 966K XE Piston Pump Assembly | 351-8415, 3518415 | Contact Now |
| 29 | Wheel-type Loader Control Manifold Assembly | 434-2474, 4342474 | Contact Now |
| 30 | Articulated Dump Truck Transmission Control Valve Assembly | 336-8241, 3368241 | Contact Now |
| 31 | Off-highway Truck Payload Installation Assembly | 488-0982, 4880982 | Contact Now |
| 32 | Off-highway Truck 797F Piston Pump Assembly | 415-7468, 4157468 | Contact Now |
| 33 | Excavator 390F C18 Engine Assembly | 484-3456, 4843456 | Contact Now |
| 34 | Excavator | 580-8619, 5808619 | Contact Now |
| 35 | Asphalt Paver | 399-2390, 3992390 | Contact Now |
| 36 | KIT-WATER PUMP | 222-5152, 2225152 / 190-8921, 1908921 / 212-8180, 2128180 / 416-0603, 4160603 | Contact Now |
| 37 | Sensor GP-Temperature | 592-3073, 5923073 / 337-6968, 3376968 / 383-2984, 3832984 / 592-3072, 5923072 | Contact Now |
| 38 | Pressure Sensor Assembly | 416-6999, 4166999 / 274-6818, 2746818 / 318-1181, 3181181 / 274-6719, 2746719 | Contact Now |
| 39 | SENSOR GP | 574-8680, 5748680 / 477-9288, 4779288 | Contact Now |
| 40 | HOSE AS | 342-8391, 3428391 / 571-0787, 5710787 / 519-7466, 5197466 | Contact Now |
| 41 | BOLT-HEX HEAD HD | 376-7739, 3767739 | Contact Now |
| 42 | Ignition Transformer Assembly | 602-3324, 6023324 / 579-8988, 5798988 / 602-3325, 6023325 | Contact Now |
| 43 | Cylinder Installation Assembly | 439-0693, 4390693 / 231-6573, 2316573 / 226-0312, 2260312 / 197-6689, 1976689 | Contact Now |
| 44 | D11 Guide Assembly | 245-9950, 2459950 / 638-4574, 6384574 | Contact Now |
| 45 | Solenoid Valve Control Valve Assembly | 368-3169, 3683169 | Contact Now |
| 46 | Fuel Injection Pump Assembly | 7W-1983, 7W1983 | Contact Now |
| 47 | Brake and Differential Drive Assembly | 464-8229, 4648229 | Contact Now |
| 48 | MODULE GP | 417-7008, 4177008 | Contact Now |
| 49 | MOTOR GP | 443-3487, 4433487 / 443-3488, 4433488 / 381-4320, 3814320 / 439-7501, 4397501 / 559-9478, 5599478 / 491-6843, 4916843 / 365-5531, 3655531 | Contact Now |
| 50 | ACTUATOR AS | 0R-7975, 0R7975 / 108-6281, 1086281 | Contact Now |
| 51 | PUMP | 365-2076, 3652076 / 281-3163, 2813163 / 178-2554, 1782554 / 478-5231, 4785231 / 101-1741, 1011741 / 385-0936, 3850936 / 161-4112, 1614112 | Contact Now |
| 52 | ACTUATOR GP-QUICK COUPLER | 513-7585, 5137585 / 465-7994, 4657994 | Contact Now |
| 53 | PUMP GP-GEAR | 6T-6147, 6T6147 / 0R-7811, 0R7811 | Contact Now |
| 54 | Air Conditioning Controller | 396-6895, 3966895 / 316-8917, 3168917 / 316-8916, 3168916 | Contact Now |
| 55 | Steering | 348-7671, 3487671 / 594-1106, 5941106 / 594-1107, 5941107 / 614-4133, 6144133 / 416-4953, 4164953 / 424-1863, 4241863 / 424-1866, 4241866 | Contact Now |
| 56 | PUMP GP | 458-8648, 4588648 / 458-8651, 4588651 / 458-8659, 4588659 / 539-1444, 5391444 | Contact Now |
| 57 | MOTOR GP | 442-5650, 4425650 / 20R-9077, 20R9077 | Contact Now |
| 58 | Engine AR-Complete | 587-5926, 5875926 / 388-0680, 3880680 / 388-0689, 3880689 / 383-6810, 3836810 / 587-5921, 5875921 / 383-0688, 3830688 | Contact Now |
| 59 | Pump GP-Gear | 475-3221, 4753221 / 625-6419, 6256419 | Contact Now |
| 60 | Valve GP-Pump Control | 398-2287, 3982287 / 121-1491, 1211491 / 111-9916, 1119916 | Contact Now |
| 61 | Gear AS-Pump | 456-3769, 4563769 / 455-9752, 4559752 / 456-3767, 4563767 | Contact Now |
| 62 | INJECTOR Engine - Industrial 3126E 3126B | 177-4754, 1774754 / 178-0199, 1780199 | Contact Now |
| 63 | ENGINE AR | 281-6453, 2816453 / 574-2098, 5742098 / 591-3651, 5913651 / 627-1302, 6271302 / 576-3072, 5763072 / 627-1304, 6271304 / 591-0774, 5910774 / 587-4966, 5874966 / 593-3841, 5933841 / 635-4255, 6354255 | Contact Now |
| 64 | PUMP GP | 272-6959, 2726959 / 256-0072, 2560072 | Contact Now |
| 65 | ENGINE | 484-3457, 4843457 / 319-3582, 3193582 / 350-7671, 3507671 / 397-8130, 3978130 / 231-0876, 2310876 / 587-5938, 5875938 / 587-3928, 5873928 / 203-5589, 2035589 | Contact Now |
| 66 | Excavator 336E 336F 349E 349F | 323-7894, 3237894 / 335-0367, 3350367 | Contact Now |
| 67 | Valve GP-Gas Control | 434-1479, 4341479 / 512-9324, 5129324 / 488-8940, 4888940 / 569-7728, 5697728 / 569-7729, 5697729 / 196-9531, 1969531 | Contact Now |
| 68 | BAR AS-EQUALIZER -STEEL MILL Track-type Tractor D9R D9GC | 344-5380, 3445380 | Contact Now |
| 69 | SEPARATOR GP-WATER | 312-1699, 3121699 / 277-7838, 2777838 | Contact Now |
| 70 | PUMP GP | 573-1658, 5731658 / 386-6626, 3866626 / 456-5472, 4565472 | Contact Now |
| 71 | ENGINE AR | 461-5033, 4615033 / 231-0876, 2310876 / 360-6751, 3606751 / 463-7556, 4637556 / 262-4153, 2624153 / 418-7784, 4187784 | Contact Now |
| 72 | VALVE GP-MAIN CONTROL | 340-3466, 3403466 / 340-6790, 3406790 | Contact Now |
| 73 | CONTROL Track-type Loader | 457-4647, 4574647 / 282-3145, 2823145 | Contact Now |
| 74 | HARNESS Articulated Dump Truck 730 Engine C13 349D 349D2 966H 972H | 385-2664, 3852664 | Contact Now |
| 75 | SHUTOFF GP-AIR -INTAKE MANIFOLD | 226-4752, 2264752 / 213-1626, 2131626 | Contact Now |
| 76 | Valve AS-Shutoff | 252-5806, 2525806 / 221-7693, 2217693 / 518-0787, 5180787 / 223-4592, 2234592 / 252-5805, 2525805 | Contact Now |
| 77 | CYLINDER GP | 9T-7204, 9T7204 / 104-7658, 1047658 | Contact Now |
| 78 | FUEL TANK CAP ASSEMBLY | 7T-2036, 7T2036 / 4Y-2436, 4Y2436 / 361-1721, 3611721 | Contact Now |
| 79 | COVER GP | 1N-3599, 1N3599 / 7N-2597, 7N2597 / 7N-5565, 7N5565 | Contact Now |
| 80 | MOUNT AS | 7E-9770, 7E9770 / 7W-2425, 7W2425 | Contact Now |
| 81 | BOOT | 7Y-1106, 7Y1106 / 353-0598, 3530598 / 266-7951, 2667951 / 155-9222, 1559222 / 147-5784, 1475784 | Contact Now |
| 82 | Switch | 227-7575, 2277575 / 510-9643, 5109643 | Contact Now |
| 83 | ENGINE AR Expanded 6015B Off-highway LD350 | 476-4167, 4764167 / 587-5942, 5875942 / 232-3643, 2323643 / 316-9154, 3169154 | Contact Now |
| 84 | PUMPGP-GEAR | 111-6841, 1116841 / 3T-8098, 3T8098 / 9P-9610, 9P9610 / 241-8686, 2418686 / 8E-1217, 8E1217 / 619-7829, 6197829 / 559-9478, 5599478 | Contact Now |
| 85 | ENGINE AR-COMPLETE Wheel-type Loader 972H | 291-6602, 2916602 / 247-2963, 2472963 / 249-0713, 2490713 / 415-4103, 4154103 / 415-4102, 4154102 | Contact Now |
| 86 | HOUSING-AFTCLR | 450-6501, 4506501 / 450-6496, 4506496 / 571-7804, 5717804 | Contact Now |
| 87 | ENGINE Motor Grader 140GC C7.1 | 558-1567, 5581567 / 552-1314, 5521314 / 467-3227, 4673227 / 568-1596, 5681596 | Contact Now |
| 88 | PUMP GP | 216-9824, 2169824 / 10R-9695, 10R9695 | Contact Now |
| 89 | CONTROL GP | 348-2378, 3482378 / 178-3091, 1783091 / 210-0849, 2100849 / 322-3603, 3223603 / 240-5304, 2405304 | Contact Now |
| 90 | PUMP GP | 6N-7829, 6N7829 / 163-9366, 1639366 / 365-4922, 3654922 / 341-8543, 3418543 / 314-4118, 3144118 / 123-2941, 1232941 / 123-7268, 1237268 / 123-7271, 1237271 / 123-7272, 1237272 / 124-3520, 1243520 / 2G-1203, 2G1203 / 5P-4076, 5P4076 | Contact Now |
| 91 | Main Pump Rebuild Kit | 356-0857, 3560857 / 282-2429, 2822429 / 649-8870, 6498870 / 375-5080, 3755080 / 377-4960, 3774960 | Contact Now |
| 92 | VALVE GP | 352-7176, 3527176 / 121-6303, 1216303 / 152-6419, 1526419 / 152-3144, 1523144 | Contact Now |
| 93 | MOTOR GP | 295-9421, 2959421 / 177-2548, 1772548 / 234-4540, 2344540 / 295-9437, 2959437 / 234-4527, 2344527 / 295-9436, 2959436 / 234-4525, 2344525 | Contact Now |
| 94 | HOUSING ACT IND | 186-9817, 1869817 / 192-9121, 1929121 / 355-3167, 3553167 / 168-9842, 1689842 | Contact Now |
| 95 | HOUSING | 316-9769, 3169769 / 272-8010, 2728010 / 586-5754, 5865754 | Contact Now |
| 96 | HOSE | 171-9017, 1719017 / 433-0719, 4330719 / 433-1178, 4331178 | Contact Now |
| 97 | Cooler | 458-8496, 4588496 / 614-7262, 6147262 / 351-2850, 3512850 / 351-2855, 3512855 | Contact Now |
| 98 | PUMP GP | 353-7979, 3537979 / 126-4999, 1264999 / 113-1109, 1131109 / 170-6116, 1706116 | Contact Now |
| 99 | ADJUSTMENT GP | 541-8038, 5418038 / 168-6743, 1686743 / 297-9154, 2979154 / 557-1668, 5571668 | Contact Now |
| 100 | HOUSING | 291-6872, 2916872 / 284-7737, 2847737 / 255-7155, 2557155 / 285-0257, 2850257 | Contact Now |
| 101 | GEAR | 8P-7721, 8P7721 / 9W-2131, 9W2131 / 110-2661, 1102661 / 134-6029, 1346029 | Contact Now |
| 102 | Switch | 9D-8587, 9D8587 / 126-7896, 1267896 | Contact Now |
| 103 | Control AS | 9G-9162, 9G9162 / 8U-2984, 8U2984 | Contact Now |
| 104 | SWITCH AS | 9G-5589, 9G5589 / 173-3064, 1733064 | Contact Now |
| 105 | Differential | 9D-6130, 9D6130 / 9D-5130, 9D5130 / 225-6554, 2256554 / 6G-7560, 6G7560 | Contact Now |
| 106 | VALVE GP-BLOCKER | 597-3476, 5973476 / 577-4360, 5774360 / 481-1661, 4811661 / 507-4247, 5074247 / 585-4171, 5854171 / 522-3590, 5223590 | Contact Now |
| 107 | ENGINE AR Track-type Tractor D9R 3408C | 166-3690, 1663690 / 587-5906, 5875906 | Contact Now |
| 108 | Transmission Torque Converter Track Type D6R | 420-0748, 4200748 / 353-3679, 3533679 | Contact Now |
| 109 | ENGINE AR | 630-2483, 6302483 / 577-7670, 5777670 / 544-1245, 5441245 / 650-1669, 6501669 | Contact Now |
| 110 | ENGINE | 419-8157, 4198157 / 480-7745, 4807745 / 367-3835, 3673835 / 320-1291, 3201291 / 352-4700, 3524700 / 381-6485, 3816485 | Contact Now |
| 111 | SENSOR GP | 209-1280, 2091280 / 249-5648, 2495648 / 222-7881, 2227881 / 124-4672, 1244672 / 103-2040, 1032040 / 8C-5586, 8C5586 | Contact Now |
| 112 | ENGINE AR-COMPLETE Engine - Truck C9 | 319-4670, 3194670 / 302-8215, 3028215 / 324-7648, 3247648 / 286-1789, 2861789 | Contact Now |
| 113 | PUMP Track-type Loader973D | 288-5473, 2885473 / 310-9364, 3109364 / 313-3413, 3133413 | Contact Now |
| 114 | Swivel Oem Solutions Excavator 390F | 186-5940, 1865940 | Contact Now |
| 115 | VALVE GP | 548-2438, 5482438 / 545-5546, 5455546 / 635-8844, 6358844 / 524-5544, 5245544 / 628-4020, 6284020 | Contact Now |
| 116 | CORE AS | 364-8250, 3648250 / 586-1373, 5861373 / 586-1374, 5861374 / 364-8245, 3648245 / 364-8246, 3648246 | Contact Now |
| 117 | PUMP GP | 505-1185, 5051185 / 621-3428, 6213428 / 258-9936, 2589936 / 506-0093, 5060093 / 378-3284, 3783284 / 355-5856, 3555856 / 443-9454, 4439454 | Contact Now |
| 118 | VALVE GP-MAIN | 504-1793, 5041793 / 536-7311, 5367311 | Contact Now |
| 119 | ENGINE AR 3512B | 593-6097, 5936097 / 621-8961, 6218961 / 621-8975, 6218975 / 376-0393, 3760393 / 382-9606, 3829606 / 283-9812, 2839812 / 283-9811, 2839811 / 258-8987, 2588987 | Contact Now |
| 120 | VALVE | 578-2436, 5782436 / 578-2435, 5782435 / 6E-4139, 6E4139 / 574-8693, 5748693 / 577-7687, 5777687 / 577-8936, 5778936 / 577-8937, 5778937 | Contact Now |
| 121 | PU | 6E-1661, 6E1661 / 312-5648, 3125648 / 319-3593, 3193593 / 9T-8346, 9T8346 / 205-1821, 2051821 / 205-1820, 2051820 / 9T-8345, 9T8345 | Contact Now |
| 122 | Skating | 359-2103, 3592103 / 554-4425, 5544425 / 203-5589, 2035589 / 178-7288, 1787288 / 340-8250, 3408250 / 186-2949, 1862949 / 336-2446, 3362446 | Contact Now |
| 123 | ENGINE AR-COMPLETE C27 Engine AD55B AD60 | 293-0853, 2930853 / 587-5928, 5875928 / 452-9806, 4529806 / 276-4813, 2764813 | Contact Now |
| 124 | TURBOCHARGER Engine 3412 | 7C-2485, 7C2485 / 7W-8480, 7W8480 | Contact Now |
| 125 | Without Motor | 536-7290, 5367290 / 543-1912, 5431912 | Contact Now |
| 126 | Sensor AS-Position | 563-0598, 5630598 / 616-4042, 6164042 | Contact Now |
| 127 | PUMP GP-PISTON Excavator 374 Excavator395 | 593-3841, 5933841 | Contact Now |
| 128 | LIP AS-CAST | 549-5538, 5495538 / 458-1638, 4581638 / 458-1639, 4581639 / 458-1640, 4581640 / 489-6379, 4896379 / 489-6380, 4896380 / 505-2379, 5052379 | Contact Now |
| 129 | PUMP Track-type Tractor D10T | 589-7674, 5897674 / 496-2227, 4962227 / 496-2232, 4962232 / 496-2230, 4962230 | Contact Now |
| 130 | Electric Cable Drive | 319-6257, 3196257 / 321-6242, 3216242 / 310-7921, 3107921 / 563-0397, 5630397 / 466-7341, 4667341 | Contact Now |
| 131 | ENGINE AR Track-type Tractor D10T | 212-2744, 2122744 / 333-1184, 3331184 | Contact Now |
| 132 | Control GP-Unprogrammed | 366-8821, 3668821 / 9G-7461, 9G7461 | Contact Now |
