OE Number: 13230514
Material: Forged Steel with Anti-Corrosion Coating
Fitment: BUICK REGAL 1997-2004 Models
Warranty: 18 Months/50,000 km
MOQ: 50 Units (Custom Packaging Available)
Engineered to meet GM OE standards, this stabilizer bar enhances vehicle stability through:
Precision-engineered torsion rate (18.5 N·m/deg)
Dual-phase heat treatment process
ISO 9001-certified manufacturing
Perfect for automotive repair shops and heavy equipment maintenance:
| Vehicle Type | Compatible Models |
|---|---|
| Passenger Cars | BUICK Regal/LeSabre/Century |
| Commercial Vehicles | Compatible with select heavy-duty suspension systems |
Metallic knocking noise when driving over bumps
Check stabilizer bar bushings for wear
Inspect end link ball joints
Verify torque specifications (45-55 N·m)
Install OE 13230514 stabilizer bar with Genuine GM bushings
Specializing in heavy machinery parts and automotive components since 2008:
Engineering Machinery: Excavator undercarriages
Agricultural Equipment: Tractor transmission systems
Commercial Vehicles: Truck suspension components
Explore more solutions:
🎉Discover Unbeatable Deals on Caterpillar Parts at Our Taobao Store! Click Here for Surprises!🎉
🔥Wholesale Prices for B2B Buyers! Explore Our 1688 Store & Find Your Perfect Parts Solution!🔥
Need a specific part that's hard to find? We support custom development and manufacturing for a wide range of components, including Piston Pump Assemblies, Control Manifold Assemblies, and more! Contact us for your custom Caterpillar parts needs.
When maintaining heavy machinery, sourcing high-quality, reliable parts is critical. For construction and mining equipment like Caterpillar Excavator 390F or a Caterpillar Wheel-type Loader 966K XE, the right components are essential for optimal performance and uptime. Growshine International, an expert in the import and export of a wide range of parts, offers a trusted solution for genuine and aftermarket components, serving clients globally. Our expertise covers construction machinery parts, heavy truck parts, agricultural machinery parts, and auto parts, ensuring you find the right fit for your needs.
Our extensive inventory includes a variety of essential components. Whether you need a Caterpillar ENGINE AR-COMPLETE, a Caterpillar Hydraulic Pump Assembly, or a Caterpillar TURBOCHARGER, we have you covered. Below is a detailed table of our current offerings, including part numbers like 484-3456, 420-8636, and 351-8415.
| 序号 (No.) | 中文品名 (Chinese Name) | 英文品名 (English Name) | 零件号 (Part Number) |
|---|---|---|---|
| 1 | 滤清器 | FILTER GP | 444-5022, 4445022 |
| 2 | 轮式装载机涡轮增压器 | Wheel-type Loader TURBOCHARGER | 435-4501, 4354501, 435-4500, 4354500 |
| 3 | 发动机 | ENGINE | 415-4103, 4154103, 393-7770, 3937770, 360-4120, 3604120, 300-3556, 3003556, 379-0150, 3790150, 456-3588, 4563588, 456-3589, 4563589 |
| 4 | 铰接式自卸卡车 | Articulated Dump Truck | 521-3561, 5213561, 20R-1015, 20R1015, 331-2477, 3312477 |
| 5 | 风扇驱动总成 | Drive AS-Fan | 281-3589, 2813589, 265-3577, 2653577, 281-3576, 2813576, 462-9952, 4629952 |
| 6 | 发动机总成 | ENGINE AR-PRIMARY | 469-6211, 4696211, 452-3678, 4523678, 452-3650, 4523650, 371-2537, 3712537 |
| 7 | 阀组 | VALVE GP-PILOT RELIEF | 191-5700, 1915700, 1733525, 266-7843, 2667843, 1915701, 1289090 |
| 8 | 变速箱总成 | TRANSMISSION AR | 353-4920, 3534920, 600-7716, 6007716, 518-9384, 5189384, 490-8822, 4908822 |
| 9 | 发动机 | ENGINE | 565-4493, 5654493 |
| 10 | 挖掘机 | Excavator | 627-1304, 6271304, 584-0380, 5840380, 574-6795, 5746795 |
| 11 | 齿轮泵组 | PUMP GP-GEAR | 477-9824, 4779824, 455-9638, 4559638 |
| 12 | 滑移装载机 | Skid Steer Loader | 258-2442, 2582442, 2582605, 258-2605, 2582520, 258-2520, 258-2521, 2582521, 262-3769, 2623769 |
| 13 | 液压泵 | Hydraulic Pump | 566-8632, 5668632, 567-1715, 5671715, 567-1716, 5671716 |
| 14 | 阀门 | Valve | 377-2854, 3772854, 479-5920, 4795920, 5799312, 579-9312, 578-9953, 5789953, 3496734, 349-6724, 578-9953, 5789953 |
| 15 | 阀门 | VALVE | 9T-8693, 9T8693, 6E-1159, 6E1159, 113-2640, 1132640, 1U-2752, 1U2752, 9T-2378, 9T2378 |
| 16 | 发动机总成 | Engine AR-Complete | 587-5926, 5875926, 388-0680, 3880680, 388-0689, 3880689, 383-6810, 3836810, 587-5921, 5875921, 3830688, 383-0688 |
| 17 | 发动机总成 | ENGINE AR | 617-2404, 6172404, 467-5380, 4675380, 20R-7462, 20R7462 |
| 18 | 发动机总成 | Engine Assembly | 484-3456, 4843456 |
| 19 | 挖掘机 | Excavator | 580-8619, 5808619 |
| 20 | 沥青摊铺机 | Asphalt Paver | 399-2390, 3992390 |
| 21 | 水泵套件 | KIT-WATER PUMP | 222-5152, 2225152, 190-8921, 1908921, 2128180, 212-8180, 416-0603, 4160603 |
| 22 | 温度传感器组 | Sensor GP-Temperature | 592-3073, 5923073, 337-6968, 3376968, 383-2984, 3832984, 592-3072, 5923072 |
| 23 | 压力传感器总成 | Pressure Sensor Assembly | 416-6999, 4166999, 274-6818, 2746818, 318-1181, 3181181, 274-6719, 2746719, 274-6718, 2746718 |
| 24 | 传感器组 | SENSOR GP | 574-8680, 5748680, 477-9288, 4779288 |
| 25 | 主液压泵总成 | Main Hydraulic Pump Assembly | 420-8636, 4208636, 440-6802, 4406802 |
| 26 | 显示模块总成 | Display Module Assembly | 606-6526, 6066526, 515-8607, 5158607 |
| 27 | 活塞泵总成 | Piston Pump Assembly | 351-8415, 3518415 |
| 28 | 控制歧管总成 | Control Manifold Assembly | 434-2474, 4342474 |
| 29 | 变速箱控制阀总成 | Transmission Control Valve Assembly | 336-8241, 3368241 |
| 30 | 有效载荷安装总成 | Payload Installation Assembly | 488-0982, 4880982 |
| 31 | 活塞泵总成 | Piston Pump Assembly | 415-7468, 4157468 |
| 32 | 软管总成 | HOSE AS | 342-8391, 3428391, 5710787, 571-0787, 519-7466, 5197466 |
| 33 | 点火变压器总成 | Ignition Transformer Assembly | 602-3324, 6023324, 579-8988, 5798988, 602-3325, 6023325 |
| 34 | 气缸安装总成 | Cylinder Installation Assembly | 439-0693, 4390693, 4360693, 231-6573, 2316573, 2316572, 226-0312, 2260312, 197-6689, 1976689 |
| 35 | 导向总成 | Guide Assembly | 245-9950, 2459950, 638-4574, 6384574 |
| 36 | 电磁阀控制阀总成 | Solenoid Valve Control Valve Assembly | 368-3169, 3683169 |
| 37 | 燃油喷射泵总成 | Fuel Injection Pump Assembly | 7W-1983, 7W1983 |
| 38 | 制动器 | BRAKE | 464-8229, 4648229 |
| 39 | 模块组 | MODULE GP | 417-7008, 4177008 |
| 40 | 电机组 | MOTOR GP | 443-3487, 4433487, 443-3488, 4433488, 381-4320, 3814320, 439-7501, 4397501, 559-9478, 5599478, 491-6843, 4916843, 365-5531, 3655531 |
| 41 | 执行器总成 | ACTUATOR AS | 0R-7975, 0R7975, 108-6281, 1086281 |
| 42 | 泵 | PUMP | 365-2076, 3652076, 281-3163, 2813163, 178-2554, 1782554, 478-5231, 4785231, 101-1741, 1011741, 385-0936, 3850936, 161-4112, 1614112 |
| 43 | 快速接头执行器组 | ACTUATOR GP-QUICK COUPLER | 513-7585, 5137585, 465-7994, 4657994 |
| 44 | 齿轮泵组 | PUMP GP-GEAR | 6T-6147, 6T6147, 0R7811 |
| 45 | 空调控制器 | Air Conditioning Controller | 396-6895, 3966895, 316-8917, 3168917, 3168916, 316-8916 |
| 46 | 转向 | Steering | 348-7671, 3487671, 594-1106, 5941106, 594-1107, 5941107, 6144133, 614-4133, 4164953, 416-4953, 424-1863, 4241863, 424-1866, 4241866 |
| 47 | 主控制阀总成 | VALVE AR-MAIN CONTROL | 3811860, 381-1860, 459-9917, 4599917, 459-9914, 4599914, 459-9916, 4599916 |
| 48 | 发动机 | ENGINE | 1918388, 191-8388, 392-0200, 3920200, 1628813, 162-8813, 3861752, 386-1752, 2501300, 250-1300 |
| 49 | 变速箱 | TRANSMISSION | 9W-1720, 9W1720, 3W-6494, 3W6494, 9W-9383, 9W9383, 6T-2668, 6T2668, 7C-0501, 7C0501 |
| 50 | 活塞泵 | Piston Pump | 254-5147, 2545147 |
| 51 | 阀组 | VALVE GP | 1471790, 147-1790, 3995055, 399-5055, 241-9157, 2419157, 479-2932, 4792932, 4380803, 438-0803, 441-9898, 4419898, 417-6210, 4176210, 565-3699, 5653699, 5189379, 518-9379 |
| 52 | 泵组 | PUMP GP | 551-5284, 5515284, 356-0768, 3560768, 656-9431, 6569431, 628-4021, 6284021, 608-8802, 6088802, 608-8799, 6088799, 629-9434, 6299434, 596-0136, 5960136, 596-0137, 5960137, 102-4226, 177-7517, 1777517, 297-6993, 2976993, 363-8329, 3638329, 367-8077, 3678077, 367-8078, 3678078, 36-7134, 367134, 369-7134, 3697134, 370-5766, 3705766, 370-5767, 3705767, 436-6669, 4366669, 6E-3137, 6E3137, 6E-3139, 6E3139, 9T-893, 9T893, 9T8693, 5673007, 272-6959, 2726959, 256-0072, 2560072 |
| 53 | 活塞泵组 | PUMP GP-PISTON | 3560768, 356-0768, 621-7557, 6217557, 559-9963, 5599963 |
| 54 | 执行器总成 | ACTUATOR AS | 305-0650, 3050650, 348-7905, 3487905 |
| 55 | 摆动马达组 | MOTOR GP-SWING | 569-9446, 5699446, 559-4160, 5594160 |
| 56 | 履带式拖拉机驱动器 | Track-type Tractor DRIVE | 336-7882, 3367882, 336-7884, 3367884, 336-7880, 3367880 |
| 57 | 充电阀组 | VALVE GP CHRG | 533-1130, 5331130, 551-4925, 5514925, 551-4928, 5514928 |
| 58 | 燃油喷射泵组 | PUMP GP-FUEL INJECTION | 7W-0561, 7W0561, 4W-0101, 4W0101 |
| 59 | 发动机电脑板 | ENGINE Ecu | 372-2900, 3722900, 478-7926, 4787926, 239-7902, 2397902, 274-1955, 2741955 |
| 60 | 涡轮增压器 | TURBOCHARGER | 361-9709, 3619709, 367-0640, 3670640, 347-3708, 3473708, 367-0639, 3670639, 520-4971, 5204971 |
| 61 | 泵组 | PUMP GP-2PS-C- V | 349-4066, 3494066, 465-1020, 4651020, 4621020, 488-4577, 4884577, 497-8498, 4978498 |
| 62 | 变速箱总成 | TRANSMISSION AR | 595-7043, 5957043, 372-6094, 3726094, 387-3332, 3873332, 110-2780, 1102780, 282-4029, 2824029, 192-0722, 1920722, 1102656 |
| 63 | 燃油输送泵组 | PUMP GP-FUEL TRANSFER | 4W-5479, 4W5479, 8N-1629, 8N1629 |
| 64 | 后冷却器总成 | CORE AS AFTERCOOLER | 7C-3386, 7C3386, 2W4264, 2W-4264, 2W-6596, 2W6596, 8N-3097, 8N3097 |
| 65 | 模块组 | MODULE GP | 539-6406, 5396406, 572-9462, 5729462, 584-9456, 5849456 |
| 66 | 驱动组 | DRIVE GP | 243-7043, 2437043, 2347043, 234-7044, 2347044, 260-4584, 2604584, 234-7066, 2347066, 216-1527, 2161527, 191-4932, 1914932, 365-6795, 3656795, 3659795 |
| 67 | 排气温度模块 | Exhaust Temperature Module | 5281728, 528-1728, 1916082, 191-6082, 3434631, 343-4631 |
| 68 | 阀门 | Valve | 5363568, 536-3568, 235-8135, 2358135, 2401859, 240-1859, 2702767, 270-2767, 270-2768, 2702768 |
| 69 | 缸头组 | HEAD GP | 573-9557, 5739557, 573-9543, 5739543, 458-6023, 4586023, 576-3072, 5763072, 369-9655, 3699655 |
| 70 | 涡轮增压器组 | TURBOCHARGER GP | 394-0380, 3940380, 3036266, 306-6266, 3284258, 328-4258, 468-2943, 4682943 |
| 71 | 制动器 | BRAKE | 227-1355, 2271355, 209-7193, 2097193, 227-1354, 2271354, 3T-5200, 3T5200, 3T-5021, 3T5021, 136-1596, 1361596, 8D-1690, 8D1690, 8W-8347, 8W8347, 8W-7452, 8W7452, 147-3312, 1473312, 5T-7158, 5T7158, 549-9289, 5499289, 144-8267, 1448267, 473-8148, 4738148 |
| 72 | 变速箱 | TRANSMISSION | 161-7340, 1617340, 2A6546, 2A-6546, 349-9480, 3499480, 380-7682, 3807682 |
| 73 | 接收器总成 | Receiver AS | 176-1962, 1761962 |
| 74 | 驱动器 | DRIVE | 113-2553, 1132553, 190-5061, 1905061, 107-8488, 1078488, 8W-3215, 8W3215, 2543820, 254-3820, 2811641, 281-1641 |
| 75 | 发动机总成 | ENGINE AR | 353-1664, 3531664, 359-2103, 3592103, 484-3456, 4843456, 359-1812, 3591812, 547-7363, 5477363, 351-0026, 3510026, 3564769, 356-4769 |
| 76 | 阀组 | VALVE GP | 561-5387, 5615387, 6I-1346, 6I1346, 567-2092, 5672092, 101-0225, 1010225, 308-6964, 3086964, 340-6409, 3406409, 469-0896, 4690896, 5457861, 545-7861, 448-4308, 4484308, 5457860, 545-7860, 459-1154, 4591154, 459-1156, 4591156, 479-2932, 4792932, 4380803, 438-0803, 441-9898, 4419898, 417-6210, 4176210, 565-3699, 5653699, 5189379, 518-9379, 299-9119, 2999119, 434-1479, 4341479, 512-9324, 5129324, 488-8940, 4888940, 569-7728, 5697728, 569-7729, 5697729, 196-9531, 1969531 |
| 77 | 面板 | PANEL | 249-6961, 2496961, 259-2170, 2592170, 307-7541, 3077541, 459-1665, 4591665 |
| 78 | 泵组 | PUMPGP | 4363391, 436-3391, 4366457, 436-6457, 2504242, 250-4242, 2701763, 270-1763, 5090380, 509-0380, 1226658, 122-6658, 1335100, 133-5100 |
| 79 | 控制 | Control | 245-7839, 2457839, 354-5577, 3545577, 213-9100, 2139100, 5253494, 525-3494, 330-7851, 3307851, 612-9603, 6129603, 5784213, 5784213, 491-6843, 4916843, 473-4190, 4734190 |
| 80 | 稳定器油缸 | Stabilizer Cylinder | 335-8090, 3358090, 511-5895, 5115895, 185-6778, 1856778, 299-2119, 2992119, 117-1253, 1171253, 2P-5777, 2P5777 |
| 81 | 终传动驱动组 | DRIVE GP-FINAL | 625-9476, 625-9476, 629-9434, 6299434, 608-8800, 6088800, 608-8799, 6088799, 625-9475, 6259475, 6259474, 587-4966, 5874966 |
| 82 | 轴总成 | Shaft Assem | 7N-5239, 7N5239, 7N5252, 7N-5252 |
| 83 | 泵 | PUMP | 194-0436, 1940436, 10R-1724, 10R1724, 189-8942, 1898942, 195-6397, 1956397, 354-6918, 3546918, 3545918, 1069872, 106-9872, 2456771, 245-6771, 1W8508, 1W-8508, 4P5638, 4P-5638, 3954207, 395-4207, 1448267, 144-8267, 4664981, 466-4981, 2315127, 231-5127, 4710039, 471-0039, 4196745, 419-6745 |
| 84 | 阀组 | Valve GP | 545-9109, 5459109, 5459112, 545-9112 |
| 85 | 工业发动机 | Engine - Industrial | 210-2543, 2102543, 384-0506, 3840506, 152-4992, 1524992, 230-5021, 2305021, 265-9105, 2659105 |
| 86 | 传感器总成 | Sensor AS | 260-2180, 2602180, 4343436, 434-3436 |
| 87 | 波纹管总成 | Bellows AS | 301-3073, 3013073, 200-6560, 2006560, 2006557, 200-6557, 2006551, 200-6551, 2006552, 200-6552, 200-6553, 2006553, 5006554 |
| 88 | 行星架 | Carrier-Planetary | 136-2891, 1362891, 136-2897, 1362897 |
| 89 | 发动机总成 | ENGINE AR-GENERAL | 143-7433, 1437433, 0R9360, 0R-9360, 10R6171, 10R-6171 |
| 90 | 传感器组 | SENSOR GP | 293-5535, 2935535, 2746719, 274-6719, 248-2167, 2482167, 320-3060, 3203060 |
| 91 | 喷油器组 | INJECTOR GP | 456-3509, 4563509, 386-1808, 3861808, 382-0709, 3820709, 384-3324, 3843324, 4563524, 456-3524, 364-8024, 3648024, 361-6762, 3616762, 419-8157, 4198157, 511-7975, 5117975 |
| 92 | 歧管 | Manifold | 154-1617, 1541617, 154-1616, 1541616, 1119375, 111-9375, 130-3124, 1303124, 130-3123, 1303123, 130-3122, 1303122, 130-3116, 1303116 |
| 93 | 泵 | PUMP | 299-5790, 2995790, 368-9041, 3689041, 183-8388, 1838388 |
| 94 | 曲轴总成 | CRANKSHAFT AS | 213-3203, 2133203, 280-2215, 2802215, 7C0145, 7C-0145 |
| 95 | 热交换器组 | HEAT EXCHANGER GP | 300-5620, 3005620, 300-9986, 3009986, 449-3086, 4493086, 373-2564, 3732564, 246-1103, 2461103, 373-3368, 3733368, 252-1787, 2521787 |
| 96 | 泵组 | PUMP GP-2PL | 285-5973, 2855973, 311-9541, 3119541, 250-2564, 2502564, 216-0038, 2160038, 194-8383, 1948383 |
| 97 | 发动机总成 | ENGINE AR-COMPLETE | 599-0244, 5990244, 514-7517, 5147517, 526-5742, 5265742, 5277377, 527-7377, 243-4291, 2434291, 587-5942, 5875942, 476-4167, 4764167, 550-4654, 5504654, 538-5114, 5385114, 516-8909, 5168909 |
| 98 | 喷油器 | INJECTOR | 392-0200, 3920200, 450-1417, 4501417, 140-2175, 1402175, 389-5795, 3895795, 314-7755, 3147755, 3805795, 380-5795, 392-0206, 3920206, 177-4754, 1774754, 178-0199, 1780199 |
| 99 | 发动机总成 | ENGINE AR | 587-5938, 5875938, 563-4002, 5634002, 631-8693, 6318693, 353-8645, 3538645, 598-5972, 5985972, 647-6215, 6476215, 436-5076, 4365076, 561-4138, 5614138, 350-5496, 3505496, 290-3512, 2903512, 391-4879, 3914879, 322-0314, 3220314, 3505507, 350-5507, 281-6453, 2816453, 574-2098, 5742098, 591-3651, 5913651, 6271302, 5763072, 6271304, 5910774, 5874966, 5933841, 635-4255, 6354255, 453-7804, 4537804 |
| 100 | 联轴器组 | COUPLING GP | 445-9243, 4459243, 5523661, 552-3661, 4468355, 446-8355, 465-6751, 4656751, 283-6700, 2836700, 4238460, 423-8460, 2409970, 240-9970 |
| 101 | 发动机 | ENGINE | 4728139, 472-8139, 20R6292, 20R-6292, 3628775, 362-8775, 436-9150, 4369150, 4369149, 436-9149, 4493065, 449-3065, 4503344, 450-3344 |
| 102 | 电阻温度设备 | Resistive Temperature Device | 234-1645, 2341645, 606-7496, 6067496, 20R-7473, 20R7473 |
| 103 | 阀门 | VALVE | 504-1987, 5041987, 346-5833, 3465833, 428-8036, 4288036, 4208638, 420-8638 |
| 104 | 预滤器组 | PRECLEANER GP | 8S-6822, 8S6822, 8N-5766, 8N5766, 163-0820, 1630820 |
| 105 | 油缸 | CYLINDER | 452-2500, 4522500, 452-2513, 4522513, 6t-3724, 6T3724, 6T-9055, 6T9055, 6Y-4540, 6Y4540, 597-8192, 5978192 |
| 106 | 阀主驱动指示器 | VALVE MAIN ACT IND | 234-7096, 2347096, 234-7109, 2347109, 234-7097, 2347097, 234-7043, 2347043, 2347044, 234-7044, 234-7077, 2347077 |
| 107 | 线束总成 | HARNESS AS | 618-1811, 6181811, 518-4821, 5184821, 5769799, 576-9799, 546-2154, 5462154, 4190841, 419-0841, 41-0841, 2153249, 215-3249, 9X3401, 9X-3401, 1261767, 126-1767, 119-6280, 1196280, 6E-5650, 6E5650, 110-5864, 1105864, 194-6724, 1946724, 194-6725, 1946725 |
| 108 | 沥青摊铺机面板 | Asphalt Paverap655 PANEL | 4177002, 417-7002, 450-3979, 4503979, 3999069, 399-9069, 5390091, 539-0091, 4177001, 417-7001, 4177009, 417-7009 |
| 109 | 发电机组控制组 | Control GP-Generator Set | 503-4399, 5034399, 4034399, 403-4399, 592-5150, 5925150, 442-2471, 4422471, 1553653, 155-3653, 458-8672, 458-8672 |
| 110 | 阀组 | VALVE GP | 348-2382, 3482382, 299-5840, 2995840, 490-2604, 4902604, 375-2305, 3752305, 421-8199, 4218199, 569-8638, 5698638, 452-9831, 4529831 |
| 111 | 底座总成 | BASE AS | 359-0750, 3590750, 601-8764, 6018764, 419-7228, 4197228, 3044200, 304-4200, 276-8180, 2768180, 2018292, 201-8292 |
| 112 | 船舶摆动齿条总成 | SHIP SWING RACK ASSEMBLY | 1510889, 151-0889, 465-2623, 4652623, 1401812, 140-1812, 4404144, 440-4144, 1401810, 140-1810, 4404153, 440-4153 |
| 113 | 变速箱总成 | TRANSMISSION AR | 305-8108, 3058108, 421-1744, 4211744, 355-7106, 3557106, 296-8142, 2968142, 297-6582, 2976582, 441-9500, 4419500 |
| 114 | 发动机 | ENGINE | 550-4627, 5504627, 525-1271, 5251271, 516-8119, 5168119 |
| 115 | 密封 | Seal | 142-5867, 1425867, 142-5868, 1425868 |
| 116 | 汽缸头组 | CYLINDER HEAD GP | 148-3043, 1483043, 20R6518, 20R-6518 |
| 117 | 液压主泵 | Hydraulic Main Pump | 2478968, 247-8968, 2478918, 247-8918, 10R6278, 10R-6278 |
| 118 | 监控器组 | MONITOR GP | 4164273, 416-4273 |
| 119 | 线束总成 | HARNESS AS | 579-5007, 5795007, 572-0086, 5720086 |
| 120 | 驱动器 | DRIVE | 451-2801, 4512801, 378-9557, 3789557, 378-9551, 3789551, 148-4598, 1484598 |
| 121 | 发动机 | ENGINE | 120-7719, 1207719, 10R7262, 10R-7262, 1310721, 131-0721, 125-1128, 1251128, 1077733, 107-7733, 7E8794, 7E-8794, 7S6798, 7S-6798 |
| 122 | 灯组 | LAMP GP | 5890452, 589-0452, 5083546, 508-3546, 451-5480, 4515480, 619-7161, 6197161 |
| 123 | 发动机总成 | ENGINE AR | 129-9500, 1299500, 4N9680, 4N-9680 |
| 124 | 蜘蛛总成 | SPIDER AS | 480-5245, 4805245 |
| 125 | 履带式拖拉机 | Track-Type Tractor | 7W-7032, 7W7032, 0R3424, 0R-3424, 9L9098, 9L-9098, 333-1184, 3331184 |
| 126 | 压路机 | Paving Compactor | 287-3601, 2873601, 169-9164, 1699164, 136-2943, 1362943, 1D-4327, 1D4327 |
| 127 | 回转变速箱 | SLEW GEARBOX | 366-6858, 3666858, 366-9894, 3669894, 366-3306, 3663306, 372-5580, 3725580, 248-2440, 2482440 |
| 128 | 齿轮泵组 | PUMP GP-GR | 178-9178, 1789178, 179-1319, 1791319, 3193582, 319-3582, 2278190, 227-8190, 1457407, 145-7407, 3684088, 368-4088, 2960738, 296-0738, 4172644, 417-2644 |
| 129 | 控制组 | CONTROL GP | 5617001, 561-7001, 4901012, 490-1012, 130-3117, 1303117, 107-0547, 1070547, 570-7943, 5707943 |
| 130 | 变速箱组 | TRANSMISSION GP | 604-2293, 6042293, 597-8839, 5978839, 604-3518, 6043518, 5878839, 533-4647, 5334647 |
| 131 | 序列 | SEQUENCE | 6P-6569, 6P6569, 2P5749, 2P-5749, 2P5746, 2P-5746, 587-5926, 5875926 |
| 132 | 液压冷却器总成 | CORE AS-HYD | 5391527, 539-1527, 586-3791, 5863791, 539-1528, 5391528, 384-1352, 3841352, 539-1529, 5391529 |
| 133 | 电抗器逆变器输出 | Reactor Inverter Output | 570-4764, 5704764 |
| 134 | 发动机总成 | ENGINE AR | 449-0783, 4490783, 485-8027, 4858027, 489-9006, 4899006, 464-8580, 4648580, 453-7804, 4537804 |
| 135 | 泵组 | PUMP GP | 458-8648, 4588648, 458-8651, 4588651, 4588659, 4588659, 5391444, 539-1444 |
| 136 | 电机组 | MOTOR GP | 442-5650, 4425650, 20R-9077, 20R9077 |
| 137 | 齿轮泵组 | Pump GP-Gear | 475-3221, 4753221, 625-6419, 6256419 |
| 138 | 泵控制阀组 | Valve GP-Pump Control | 398-2287, 3982287, 121-1491, 1211491, 111-9916, 1119916 |
| 139 | 泵齿轮总成 | Gear AS-Pump | 456-3769, 4563769, 455-9752, 4559752, 456-3767, 4563767 |
| 140 | 发动机 | ENGINE | 484-3457, 4843457, 319-3582, 3193582, 350-7671, 3507671, 397-8130, 3978130, 2310876, 231-0876, 587-5938, 5875938, 5873928, 2035589, 203-5589 |
| 141 | 挖掘机 | Excavator | 3237894, 323-7894, 3350367, 335-0367 |
| 142 | 滤清器 | TRANSMISSION FILTER | 218-4142, 2184142, 434-2474, 4342474, 367-9478, 3679478, 468-1765, 4681765, 491-0252, 4910252 |
| 143 | 筛网总成 | SCREEN AS | 3640986, 364-0986, 3364-0986, 2344446, 234-4446 |
For a seamless ordering experience, you can contact us via WhatsApp: +86 19186232612
Growshine International (格莳国际) specializes in the global import and export trade of construction machinery parts, heavy truck parts, agricultural machinery parts, and auto parts. We work tirelessly to ensure that our customers receive the best possible products, from a Caterpillar C18 Engine Assembly to a Caterpillar 6015B Main Hydraulic Pump Assembly. Our service commitment is to provide a smooth, transparent, and efficient procurement process.
We're not just a supplier; we're your partner in maintaining your fleet. Our team offers a wealth of knowledge to help you with common issues, such as a Caterpillar D8R Brake and Differential Drive Assembly failure. This is often caused by excessive heat, worn friction discs, or hydraulic system issues. A common solution is to replace the complete assembly with a high-quality part like the 464-8229. Regular fluid checks and using the correct oils can prevent such failures.
Don't miss out on our special offer! The 1W-0705 1W0705 Oil Pressure Gauge is a crucial component for monitoring your engine's health. This durable, reliable Caterpillar part, available in 12V and 24V options, ensures you're always informed about your engine's oil pressure. It's the perfect way to prevent costly damage. Click the link to secure this high-quality part today!
Navigating the world of machinery parts can be complex. Here are some key definitions to help you understand the components we supply:
We've compiled some common questions from our customers to help you with your machinery maintenance:
1. Why is my engine losing power? Engine power loss can be caused by various issues. A clogged fuel filter, a faulty injector, or a malfunctioning turbocharger are common culprits. For a Caterpillar 390F with a C18 Engine, checking the fuel and air intake systems, including the Turbocharger, part number 435-4501, is often the first step.
2. How often should I replace my hydraulic fluid? The frequency depends on the machine's operating conditions, but a general rule is every 2,000 hours or at least once a year. Using the correct Caterpillar-approved fluid and a clean filter is crucial to protect components like the Caterpillar 6015B Main Hydraulic Pump Assembly, part number 420-8636.
3. How can I tell if a part is genuine or a high-quality alternative? Genuine parts come with a brand mark and serial number for verification. For aftermarket alternatives, look for suppliers with a good reputation and quality certifications. Growshine International sources only from trusted manufacturers, providing transparent information about each product's origin and quality.
As a leading player in the industry, Growshine International leverages its global network to provide high-quality and competitively priced parts. Our commitment to excellence has made us a preferred partner for businesses seeking reliable construction equipment parts and more. Visit our websites to learn more about our services: ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, and en.xinsheng2024.com.