Part Numbers: AW6184, 71739779, 1334142, 24405895
Compatibility:
Chevrolet: Aveo 09-11, Aveo5 09-11, Cruze 11-14, Sonic 12-14 (1.6L/1.8L)
Pontiac: G3 09-10, G3 Wave 09
Saturn: Astra 08-09 (1.6L/1.8L)
Material: Aluminum Alloy (ALSi9Cu3) with ISO2768-F Precision Tolerance
Certifications: ISO9001, TS16949, ISO14001
Warranty: 12-18 Months
| Feature | Benefit |
|---|---|
| 100% Pressure Tested | Ensures zero leakage and optimal coolant flow |
| Direct OE Replacement | Perfect fit for GM, Opel, and Saturn platforms |
| Corrosion-Resistant Design | Extends lifespan in harsh conditions |
Symptoms: Coolant leakage, temperature gauge spike, steam from engine bay.
Diagnosis: Worn water pump bearings or seal failure allow coolant escape .
Fix: Replace with OEM-grade AW6184 pump + flush cooling system. Success rate: 98%
As a leader in automotive parts, heavy truck components, and agricultural machinery accessories, Growshine International (backed by CGSC Supply Chain) delivers precision-engineered solutions globally. Our expertise spans:
OE & Aftermarket Parts for Chevrolet, GMC, Saturn, Pontiac
Global Logistics with EXW/FOB/DDP Options
Customized Packaging & OEM Services
Can't find the exact part you need? We specialize in custom development for a wide range of components, including Fuel Injectors, Turbochargers, and Hydraulic Pumps. Contact us for your unique requirements!
Welcome to Growshine International, a leading name in the global supply chain for engineering machinery parts, heavy truck parts, agricultural machinery parts, and automotive parts. Our extensive portfolio ensures that professionals worldwide can find reliable and cost-effective alternatives to OEM parts. Whether you're a distributor, a repair shop, or a heavy equipment operator, our mission is to provide you with the high-quality components you need to keep your machines running smoothly. We pride ourselves on our deep industry knowledge and our commitment to seamless international trade.
In today's fast-paced world, finding the right replacement part quickly can be the difference between profit and loss. That's why we have a vast inventory of essential components like the Excavator Prefilter 130-3280 1303280 , and Air Precleaner 130-3281 1303281 used on various models, including the CAT 966H Wheel Loader. Our comprehensive selection also includes the Fuel Transfer Pump 384-8611 3848611 and Fuel Lift Pump 384-8612 3848612 for CAT C18 and C15 engines.
Engine performance is critical for heavy equipment. We offer top-tier engine components, including the CAT Engine Bearing Set 9Y7735 and 7E9262 for C18, C15, and 3406 series engines. For truck applications, our inventory features the HD72 D4DD Engine Piston 23411-45500 , a vital component for power and efficiency. These components are sourced with meticulous attention to detail, guaranteeing a perfect fit and long service life.
A common issue for operators is engine overheating. One potential cause is a failing water pump. This component circulates coolant through the engine to dissipate heat. A bad pump can lead to engine damage. A simple solution is to check the coolant level and look for leaks. Our range of water pumps, such as the CAT Water Pump 161-5719 6057481 for C15 and C16 engines, helps prevent such issues.
Fuel injectors are a cornerstone of modern diesel engines. They are responsible for precisely atomizing and injecting fuel into the combustion chamber. For example, the Common Rail Diesel Fuel Injector 23670-0L090 is used in various applications, including excavators, to ensure optimal fuel efficiency and power. We also supply a wide range of turbochargers, which increase engine power by forcing more air into the combustion chamber. The Turbocharger 450-1418 4501418 is a key component for CAT engines and generators.
When a hydraulic pump fails, it can bring a whole operation to a halt. We provide high-quality replacement parts, including the Hydraulic Main Pump Assembly 123-2235 1232235 for CAT 330B and 320E excavators, ensuring your machine's hydraulic system runs efficiently. The Piston Hydraulic Pump is a positive displacement pump that uses pistons to move fluid. A key component of hydraulic systems in equipment like the Caterpillar D9R Tracked Bulldozer, the piston pump ensures a steady, high-pressure flow. (中文:活塞液压泵, 俄语:поршневой гидравлический насос).
A simple fix for a common excavator fault: If your excavator's hydraulic system is slow or weak, it could be due to a clogged hydraulic filter or low fluid level. First, check the hydraulic fluid level. If it's low, top it up with the correct fluid type. If the problem persists, the hydraulic filter might be clogged, restricting flow. Replacing the filter, such as the one used in a Komatsu PC200-8, can often resolve the issue, restoring proper function to the machine's hydraulic circuits.
Modern heavy machinery relies on sophisticated electrical and control systems. Our inventory includes crucial components like the ECU Electronic Control Module 21695319 2084604 for Volvo D13 engines and the CAT Controller 348-2379 3482379 , an essential engine computer board for models like the Caterpillar D6N and 725. We also offer a wide range of wiring harnesses, including the Engine Harness 385-2664 3852664 for various CAT models, ensuring reliable electrical connections throughout your machine.
Common question: How often should I replace the air filter on my excavator? It depends on the operating environment. In dusty conditions, it may need to be replaced more frequently, sometimes every 250-500 hours. In cleaner environments, it can last longer, up to 1000 hours. The Excavator Air Filter Precleaner 130-3280 1303280 helps extend the life of the main filter by removing larger particles.
A fuel injector is a device used to deliver fuel to an internal combustion engine. In a diesel engine like the Cummins QSB6.7, the fuel injector, part number 0445120059 , precisely sprays fuel into the cylinders. (中文:燃油喷射器, 俄语:форсунка).
We supply a variety of specialty components, from Radiator Compartment Door Assemblies for CAT 374FL to Hydraulic Breaker Seal Kits . For comprehensive maintenance, our overhaul kits, such as the 6BT5.9 Engine Overhaul Repair Kit for Komatsu PC200-6 excavators, contain everything you need for a major engine rebuild, including piston rings, liners, and gaskets.
Our commitment to quality extends to every product we offer. We understand the importance of reliable parts for your engineering machinery , heavy truck parts , and agricultural equipment . We're not just a supplier; we're your partner in maintaining operational excellence. Visit our websites at ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, and en.xinsheng2024.com to learn more about our services and product offerings.
A turbocharger is a turbine-driven forced induction device that increases an internal combustion engine's efficiency and power output by forcing extra air into the combustion chamber. A turbocharger like the Garrett Turbo 831157-5003S 831157-0005 is used on engines such as the CAT 3512 to boost performance. (中文:涡轮增压器, 俄语:турбокомпрессор).
How to tell if your hydraulic pump is failing? Look out for signs like a whining noise, increased operating temperature, or sluggish and inconsistent hydraulic function. These symptoms could indicate that your pump, such as the K3V63DT Hydraulic Main Pump for the Sumitomo SH120 excavator, is wearing out and needs to be replaced.
A Gasket Kit, such as the CAT C13 C15 Gasket Kit 449-5551 4495551 , is a set of seals used to prevent fluid or gas from leaking between joined surfaces in the engine. It's a critical part of engine overhaul for machines like the CAT C13 and C15 Excavator. (中文:垫片套件, 俄语:комплект прокладок).
A Starter Motor is an electric motor that rotates the engine to initiate its operation. In a Komatsu PC300-5 Excavator with a 6D108 engine, the starter motor, part number 600-813-6413 , is located at the front of the engine block. (中文:起动马达, 俄语:стартер).
An ECU (Electronic Control Unit), also known as an ECM (Electronic Control Module), is the computer brain of a machine. It controls various functions, including engine performance, fuel injection, and emissions. For instance, the CAT ECU 157-3165 is a core component for the CAT 320C Excavator. (中文:电子控制单元, 俄语:электронный блок управления).
A Water Pump is a mechanical pump that circulates coolant from the radiator to the engine block, ensuring the engine remains at an optimal operating temperature. For a CAT C15 Engine, a water pump with part number 161-5719 1615719 is essential. (中文:水泵, 俄语:водяной насос).
Engine Piston: A component in an internal combustion engine that moves up and down inside the cylinder to compress fuel and air and transmit the force of combustion to the crankshaft. An example is the D4DD Engine Piston, part number 23411-45500 , for the HD72 Truck. (中文:发动机活塞, 俄语:поршень двигателя).
Hydraulic Pump: A pump that converts mechanical power into hydraulic energy by pressurizing a fluid, typically oil. The Kawasaki K3V112DT Hydraulic Pump with part number VOE14577124 is a common component for the Volvo EC240B Excavator. (中文:液压泵, 俄语:гидравлический насос).
Throttle Cable: A cable used to connect the accelerator pedal or lever to the engine's throttle body or fuel injection system, controlling engine speed. The JCB Throttle Cable 332-Y3852 332Y3852 is a key part for the JCB 3CX Backhoe Loader. (中文:油门拉线, 俄语:трос дроссельной заслонки).
Sensor Harness: A wiring assembly that connects various sensors to the ECU, transmitting data about the machine's operational status. The Sensor Harness 255-3067 2553067 for a CAT 3066 Engine in an E320D Excavator is crucial for proper engine management. (中文:传感器线束, 俄语:жгут датчиков).
Oil Pump: A pump that circulates oil throughout the engine, lubricating moving parts to reduce friction and heat. The CAT Oil Pump 3P-6816 3P6816 is essential for the 3306 Engine in the D6D Bulldozer. (中文:机油泵, 俄语:масляный насос).
| 序号 (No.) | 零件号 (Part No.) | 品牌 (Brand) / 产品 (Product) | 联系我们 (Contact Us) |
|---|---|---|---|
| 1 | 130-3280, 1303280, 130-3281, 1303281, 343-5645, 3435645, 070-0170, 0700170, 130-3282, 1303282, 143-7753, 1437753, 130-3279, 1303279 | Excavator Prefilter, Air Precleaner, Air Filter Cleaner | |
| 2 | 384-8611, 3848611, 384-8612, 3848612 | Fuel Transfer Pump, Fuel Lift Pump | |
| 3 | 9Y7735, 9Y7735, 317-8766, 3178766, 253-1752, 2531752, 7E9262, 7E9262 | C18 C15 Engine Bearing Set, Engine Main Bearing Thrust Plate | |
| 4 | 23411-45500, 2341145500 | D4DD Engine Piston, HD72 Liner Kit | |
| 5 | 21743197, 21743197, 21064484, 21064484, 21879886, 21879886, 14744967, 14744967, 21693755, 21693755, 14532687, 14532687, 14689735, 14689735, 15126069, 15126069, 14506997, 14506997, 7421743197, 7421743197 | Air Filter, Air Cleaner | |
| 6 | 150-1714, 1501714 | Turbine Precleaner | |
| 7 | 449-5551, 4495551, 331676, 331676 | Gasket Kit, Engine Cylinder Head Gasket Seal | |
| 8 | N/A | Excavator Radiator Compartment Door Assembly | |
| 9 | 161-5719, 1615719, 605-7481, 6057481 | Water Pump | |
| 10 | 23670-0L090, 236700L090, 23670-09350, 2367009350, 295050-0520, 2950500520 | Common Rail Diesel Fuel Injector | |
| 11 | 0445120059, 0445120059, 0445120231, 0445120231 | Common Rail Injector | |
| 12 | 600-813-6413, 6008136413 | Starter Motor | |
| 13 | 0445120927, 0445120927, 617-1905, 6171905, 510-1695, 5101695 | Fuel Injector | |
| 14 | 400903-00036, 40090300036, 0445120295, 0445120295 | Common Rail Injector | |
| 15 | 332-y3852, 332y3852 | Throttle Cable | |
| 16 | 417-43-26330, 4174326330, 417-43-26331, 4174326331, 417-43-26332, 4174326332 | Lever Ass'y Lamp Turn Signal | |
| 17 | 348-2379, 3482379 | Controller, Engine Computer Board | |
| 18 | 121468-44510, 12146844510, 140-4236, 1404236 | Plastic Coolant Expansion tank | |
| 19 | 3972529, 3972529, JFZ2703, JFZ2703 | Engine Alternator | |
| 20 | 450-1418, 4501418, 245-4339, 2454339 | Turbocharger | |
| 21 | 4488903, 4488903, 4426351, 4426351, 4483034, 4483034, 4488899, 4488899, 4488901, 4488901, 4450853, 4450853, 4454519, 4454519 | Monitor, Screen | |
| 22 | 107-8618, 1078618, 106-0735, 1060735, 161-1705, 1611705 | Water Temperature Sensor | |
| 23 | 177-2523, 1772523 | Piston Pump Housing | |
| 24 | 5N3272, 5N3272 | Boot Rubber Coupling, Shock Absorber | |
| 25 | 03-460-442, 03460442 | Brake Pedal, Pressure Modulating Valve | |
| 26 | 0445120048, 0445120048, ME226718, ME226718, ME223749, ME223749 | Fuel Injector, Common Rail Fuel Injector | |
| 27 | 14401539, 14401539 | Excavator Display Panel, Monitor | |
| 28 | 31N6-26300, 31N626300 | Joystick Control Assembly, RCV LEVER ASSY-LH | |
| 29 | B0610-54003, B061054003 | Hydraulic Pump, Axial Piston Pump | |
| 30 | 114400-2080, 1144002080, 114400-2020, 1144002020, 16030701, 16030701 | Turbocharger, Turbo TA5108 | |
| 31 | 10R2206, 10R2206, 20R-5056, 20R5056, 2454339, 2454339, 450-1418, 4501418, 739443-5003S, 7394435003S | Turbocharger, GTA5518B | |
| 32 | 1232235, 1232235, 123-2235, 123-2235 | Hydraulic Main Pump Assembly | |
| 33 | 176-4986, 1764986, 199-2444, 1992444 | Joystick Control Assembly, Pilot Valve Assy Handle | |
| 34 | 0445120006, 0445120006, 107755-0065, 1077550065 | Fuel Injector Nozzle, Common Rail Injector | |
| 35 | 234-2637, 2342637, 234-2667, 2342667, 10R9100, 10R9100, 20R4041, 20R4041, 269-3869, 2693869, 300-6868, 3006868 | Starter Motor | |
| 36 | N/A | Hydraulic Main Pump Assembly K3V63DT | |
| 37 | 707-99-78700, 7079978700, 707-99-78740, 7079978740, 707-99-76230, 7079976230, 707-99-76150, 7079976150, 707-99-68470, 7079968470, 707-99-78780, 7079978780 | Excavator Oil Seal, Seal Kit | |
| 38 | 3P-6816, 3P6816, 9T1080, 9T1080, 3T1445, 3T1445, IU1779, IU1779, 9T5199, 9T5199, 8J8813, 8J8813, 3P0380, 3P0380, 3P6814, 3P6814 | Oil Pump | |
| 39 | 313-7770, 3137770 | Fuel Transfer Pump, Hydraulic Pump | |
| 40 | 237-3786, 2373786, 2674A226, 2674A226, 2674A215, 2674A215, 2674A228, 2674A228 | Engine Turbo Kit, Engine Turbocharger | |
| 41 | VOE14577124, VOE14577124, VOE14531594, VOE14531594 | Hydraulic Main Pump, K3V112DT | |
| 42 | 6008134930, 6008134930, 6008134931, 6008134931, 6008134934, 6008134934, 6008134933, 6008134933 | Starter Motor | |
| 43 | N/A | Hydraulic Main Pump Assembly K5V140DTP | |
| 44 | 6218-51-2004, 6218512004, 6218-51-2000, 6218512000 | Oil Pump | |
| 45 | 177-048, 177048, OR7223, OR7223, 118-0400, 1180400 | Turbo, Turbocharger | |
| 46 | 198-1845, 1981845, 173106, 173106, 1981846, 1981846, 0R6973, 0R6973, 0R9802, 0R9802, 10R0364, 10R0364 | Turbocharger, S200G062 | |
| 47 | 100-3259, 1003259 | Hydraulic Pump, Axial Piston Pump | |
| 48 | 9Y6054, 9Y6054 | Connecting Rod | |
| 49 | 094000-0450, 0940000450, 6217-71-1132, 6217711132, 094000-0453, 0940000453, 094000-0463, 0940000463 | Fuel Injection Pump | |
| 50 | 319-0677, 3190677, 10R-8897, 10R8897, 20R-6642, 20R6642, 295-4777, 2954777, 319-0675, 3190675 | Injection Pump, Diesel Pump | |
| 51 | 252-4501, 2524501, 569-8638, 5698638, 450-2430, 4502430, 198-9749, 1989749 | Monitor Panel, Display Control Panel | |
| 52 | 30/925394, 30925394 | Radiator | |
| 53 | N/A | Hydraulic Breaker Seal Kit, Hammer Spare Parts | |
| 54 | 123-2233, 1232233 | Main Hydraulic Pump, Axial Piston Pump | |
| 55 | 14625693, 14625693 | Main Hydraulic Pump, K5V200DTP | |
| 56 | 204-4444, 2044444, 6150-21-6710, 6150216710 | Excavator Breather | |
| 57 | 363-2519, 3632519, 363-2518, 3632518 | Hydraulic Tank Breather Cover | |
| 58 | SP100451, SP100451, 4644306370, 4644306370, 4644306497, 4644306497, 4644306362, 4644306362, 7200001692, 7200001692, 4644306364, 4644306364 | Gasket | |
| 59 | 263J2-17011, 263J217011, 263J2-12711, 263J212711, 263J2-12771, 263J212771, 263J2-12761, 263J212761, 263J2-17001, 263J217001 | Radiator, Air Conditioning Radiator Core | |
| 60 | 705-22-40070, 7052240070, 705-56-34240, 7055634240, 705-56-34040, 7055634040, 705-12-38210, 7051238210, 705-12-36330, 7051236330, 705-14-34530, 7051434530, 714-17-10010, 7141710010 | Gear Piston Pump | |
| 61 | 21695319, 21695319, 2084604, 2084604, 20814795, 20814795, 21300060, 21300060, 20977019, 20977019 | ECU Electronic Control Module | |
| 62 | 385-2664, 3852664, 419-0841, 4190841, 219-7461, 2197461 | Engine Harness, Electrical Part | |
| 63 | 337-5757, 3375757, 337-5767, 3375767 | Main Wiring Harness, Engine Wire Harness | |
| 64 | 0460424516, 0460424516, 0460424526, 0460424526, 2853975, 2853975, 2856054, 2856054, 504067495, 504067495, 504112018, 504112018, 84534264, 84534264, 0460424519, 0460424519 | Excavator Injection Fuel Pump | |
| 65 | 359-1290, 3591290 | Wire Harness Assembly, Wiring Harness | |
| 66 | N/A | Swash Plate Main Pump Cradle Assembly, HPV90 | |
| 67 | 255-3067, 2553067, 260-4861, 2604861, 259-5041, 2595041, 259-5138, 2595138 | Sensor Harness | |
| 68 | 14652324, 14652324, 14525163, 14525163, 14524738, 14524738, 14652325, 14652325, 14699400, 14699400 | Cabin Door Lock | |
| 69 | 65.10101-7080A, 65101017080A, 150118-00100, 15011800100, 65.10101-7053, 65101017053, 65.10101-7088, 65101017088 | DE08 Injector, Engine Fuel Injector Assembly | |
| 70 | N/A | Diagnostic Tool, Engine Failure Tester Scanner | |
| 71 | 205-70-74180, 2057074180, 205-70-74190, 2057074190 | Excavator Bucket Teeth, Side Cutter | |
| 72 | 505-5179, 5055179, 255-6805, 2556805, 512-0949, 5120949, 0R1075, 0R1075, 161-8919, 1618919 | Piston Motor | |
| 73 | 09993-E9070, 09993E9070 | Diagnostic Tool, Engine Failure Tester | |
| 74 | N/A | C9 Engine Gasket Kit, Overhaul Rebuild Kit | |
| 75 | 482-2083, 4822083, 297-1198, 2971198 | C6.6 3066 Engine Gasket Kit, Overhaul Kit | |
| 76 | 20R-0639, 20R0639 | C7 C7.1 Engine Overhaul Rebuild Kit | |
| 77 | 274-6721, 2746721, 380-1882, 3801882 | Pressure Sensor Switch, Oil Pressure Sensor | |
| 78 | 267-7969, 2677969, 324-0695, 3240695 | Engine Wire Harness | |
| 79 | 20R8063, 20R8063, 20R-8063, 20R-8063 | Diesel Common Rail Fuel Injector | |
| 80 | 3784397, 3784397, 3793677, 3793677, 5321612, 5321612, 4047291, 4047291, 3784746, 3784746, 4955686, 4955686, 4309430, 4309430, 3784747, 3784747 | Turbocharger, HX83 HE800FG HE851 | |
| 81 | 0R-7669, 0R7669, 100-6239, 1006239, 0R-7677, 0R7677, 104-1752, 1041752, CA1041752, CA1041752 | Piston Variable Pump, Hydraulic Main Pump | |
| 82 | 0445120092, 0445120092 | Common Rail Diesel Fuel Injector | |
| 83 | VOE15033078, VOE15033078, 20770313, 20770313, 21635801, 21635801, 22677520, 22677520 | Oil Drain Pump | |
| 84 | 3135M111, 3135M111, 225-5437, 2255437, 4115P015, 4115P015 | Engine Piston Kit, Liner Kit | |
| 85 | 831157-5003S, 8311575003S, 831157-0005, 8311570005 | Turbocharger, TURBINE GARRETT | |
| 86 | N/A | Hydraulic Breaker Seal Kit, Repair Kits | |
| 87 | N/A | Hydraulic Pump Repair Parts Kit, Valve Plate SBS120 | |
| 88 | 6156113100, 6156113100, 6156-11-3100, 6156113100 | Common Rail Fuel Injector | |
| 89 | 65.11201-7016, 65112017016, 0281020072, 0281020072 | ECM Controller ECU | |
| 90 | 335-6218, 3356218 | Engine Cylinder Head Assy | |
| 91 | 176-0477X, 1760477X | Fuse Block Box Cover | |
| 92 | 10R-6465, 10R6465, 250-0841, 2500841 | Turbocharger | |
| 93 | 16251-73034, 1625173034, 16239-73430, 1623973430 | Water Pump, Gasket | |
| 94 | ME226718, ME226718, ME223749, ME223749, ME223750, ME223750, 0445120048, 0445120048, 0445120047, 0445120047, 107755-0161, 1077550161, ME222914, ME222914 | Common Rail Fuel Injector | |
| 95 | 095000-0800, 0950000800, 6156-11-3100, 6156113100, 095000-1211, 0950001211, 095000-1210, 0950001210, 6156-11-3300, 6156113300, 095000-0801, 0950000801 | Common Rail Fuel Injector | |
| 96 | 7E-7987, 7E7987 | Turbo, Turbocharger TD09 | |
| 97 | 612-5381, 6125381, 577-7405, 5777405 | LED Work Light, Lamp Group-Flood | |
| 98 | 7835-31-1012, 7835311012, 7835-31-1001, 7835311001, 7835-31-1011, 7835311011 | Monitor Display Panel | |
| 99 | 4343436, 4343436, 434-3436, 434-3436 | Pressure Sensor | |
| 100 | 7022162200, 7022162200, 702-21-62200, 7022162200 | Pilot Valve, Hydraulic Solenoid Valve | |
| 101 | 8-97609789-6, 8976097896, 095000-6373, 0950006373, 095000-6370, 0950006370 | Fuel Injector, Common Rail Injector | |
| 102 | 8-97306044-9, 8973060449, 89730-60449, 8973060449, 294000-0039, 2940000039, 8-97328886-5, 8973288865, 294000-0265, 2940000265 | Oil Pump | |
| 103 | 16251-73034, 1625173034, 16251-73032, 1625173032 | Engine Water Pump Assembly | |
| 104 | 170401-00048, 17040100048, 401-00439C, 40100439C, K1003131, K1003131, 2401-6357A, 24016357A, 31Q4-40030, 31Q440030, 31q4-41010, 31q441010, 31Q4-40031, 31Q440031, VOE14560145, VOE14560145 | Final Drive, Travel Reducer | |
| 105 | 7N-4160, 7N4160 | Ignition Switch | |
| 106 | 224-4536, 2244536 | Pressure Sensor | |
| 107 | 6754-21-6230, 6754216230 | Front Crankshaft Oil Seal | |
| 108 | 6736-21-4221, 6736214221 | Oil Seal, Seal Kit | |
| 109 | 6251-11-7220, 6251117220 | Engine Gasket, Valve Cover Gasket | |
| 110 | 212-8470, 2128470 | Fuel Injector | |
| 111 | 1144003990, 1144003990, 1144003770, 1144003770, 1-14400-3770, 1144003770, 114400-3900, 1144003900, 114400-3990, 1144003990, 114400-3320, 1144003320 | Turbocharger, Rhg6 | |
| 112 | 3804896, 3804896, 3802375, 3802375, 4089648, 4089648 | Engine Gasket Kit, Full Gasket Set | |
| 113 | 176-4985, 1764985, 199-2393, 1992393 | Joystick Operating Handle, Pilot Valve | |
| 114 | 482-0233, 4820233, 2674A231, 2674A231, 2674A229, 2674A229, 4514505, 4514505, 482-0234, 4820234, 2674A209, 2674A209 | Turbocharger | |
| 115 | 7N7748, 7N7748, 106-7407, 1067407, 3LM-319, 3LM319, 0R-6889, 0R6889, 167384, 167384, 179578, 179578, 2191909, 2191909 | Turbocharger, S3BSL119 | |
| 116 | 1213226, 1213226, 1073746, 1073746, 8N9602, 8N9602, 121-3226, 1213226, 107-3746, 1073746 | Supercharger, Turbocharger | |
| 117 | JPR-C1050, JPRC1050, 217308, 217308, VT903, VT903, VTA903, VTA903, 18200-0001, 182000001, 3N1888, 3N1888, 3N4859, 3N4859, 3N-4859, 3N4859, 3N8459, 3N8459 | Flexible Impeller Water Pump | |
| 118 | 30915200, 30915200, 12814326, 12814326, 30/915200, 30915200, 30926671, 30926671, 30926286, 30926286, 30915300, 30915300 | Aluminum Radiator Water Tank | |
| 119 | 910/60086, 91060086, 910/60109, 91060109, 910/60204, 91060204, 910/60236, 91060236 | Throttle Cable | |
| 120 | 136-1678, 1361678, 186-1525, 1861525, 9W2739, 9W2739, 1370574, 1370574, 3E-6269, 3E6269 | Solenoid Valve, Excavator Hydraulic Pump | |
| 121 | 489-3019, 4893019, 489-3008, 4893008, 489-3010, 4893010, 489-3018, 4893018, 489-3020, 4893020, 489-3021, 4893021 | Sleeve Bearing, Excavator Bearing | |
| 122 | N/A | V Belt | |
| 123 | 6754-71-1210, 6754711210, 3977530, 3977530 | Common Rail Tube With Sensor | |
| 124 | 21448926, 21448926, 04502050, 04502050, 04502049, 04502049, 20799076, 20799076, 20794115, 20794115, 20913851, 20913851, 11700373, 11700373, 20799047, 20799047, 20799056, 20799056 | Rocker Arm Assembly | |
| 125 | 07030-00252, 0703000252 | Breather Filter | |
| 126 | 424-64-15610, 4246415610 | Steering Valve | |
| 127 | 27610401, 27610401, 27610402, 27610402 | Diagnostic Tools, Engine Failure Tester | |
| 128 | 8983686610, 8983686610, 8981342270, 8981342270, 8981342271, 8981342271, 8981342272, 8981342272, 8983686611, 8983686611, 1704231328, 1704231328 | Turbocharger | |
| 129 | 20R-2729, 20R2729, 284-4780, 2844780 | Turbocharger | |
| 130 | 7834704002, 7834704002, 7834-76-2001, 7834762001 | Monitor, LCD Display Panel | |
| 131 | 462-2235, 4622235 | Heater Glow Plug | |
| 132 | 3981507, 3981507, 398-1507, 398-1507 | Fuel Injector | |
| 133 | 4301, 4301 | SD7H15 Air Conditioning Compressor | |
| 134 | 0R-9449, 0R9449, 161-4113, 1614113, 6N-1030, 6N1030, 4N-8734, 4N8734 | Oil Pump | |
| 135 | 14641619, 14641619 | Controller Unit, ECU | |
| 136 | 107-7791, 1077791, 238-2716, 2382716 | Skirt-piston, Piston Skirt |
The 1W-0705 1W0705 oil pressure gauge 52mm 12V 24V is a must-have tool for any mechanic or operator. It provides a real-time display of your engine's oil pressure, alerting you to potential issues before they become major problems.Click here to learn more and purchase this essential diagnostic tool!