OE Number: 12590863 (Direct replacement for GM engines)
Compatible with construction machinery, trucks, agricultural vehicles, and automotive engines
Multi-layer steel construction with heat-resistant coating
3-year warranty & ISO 9001 certified manufacturing
Part Name: Engine Cylinder Head Gasket
OE Compatibility: GM 12590863, Caterpillar C7.1, Komatsu 6D114
Material: Stainless Steel Core with Elastomer Sealing
Thickness: 1.5mm ±0.05mm
Temperature Resistance: -40°C to 400°C
Pressure Rating: 300 PSI continuous / 500 PSI peak
As your trusted partner in engineering machinery parts and heavy truck components, we specialize in:
✅ Construction Machinery: Caterpillar, Komatsu, Hitachi
✅ Agricultural Vehicles: John Deere, CLAAS, Kubota
✅ Commercial Trucks: Volvo, Scania, MAN
✅ Automotive Brands: GM, Ford, Toyota
Symptoms: Coolant leakage, white exhaust smoke, cylinder pressure loss
Diagnosis: Failed cylinder head gasket (P/N 12590863 equivalent)
Solution:
Remove damaged gasket using surface cleaning kit
Install new GM 12590863 gasket with torque sequence (refer to OEM manual)
Pressure test at 20 PSI for 30 minutes
Preventative Tip: Use Growshine's thermal-resistant gaskets for high-temperature applications
Growshine International supports cross-border e-commerce with:
7-15 day global delivery via DHL/FedEx
Technical support in 6 languages
Complete customs documentation
🤯 Growshine Taobao Store: Unbeatable Deals on Auto & Machinery Parts! Click to Explore! 🛒 🚀 Growshine 1688 Wholesale: Massive Stock for B2B Buyers! Get Factory Prices Now! 💰
We don't just supply—we can support custom development and manufacturing for various components, including Radiators, Engine Accessories, Hydraulic Pumps, and Turbochargers. If you can't find the exact Part Number like 6N0123 or 4993827, contact us! We specialize in low-volume, high-quality production for Engineering Machinery Parts , Heavy Truck Spares , and Agricultural Equipment Components .
The global demand for cost-effective yet reliable Engineering Machinery Accessories and Heavy Truck Spares is booming. Growshine International, a leading name in the Import/Export Trade of these critical components, offers premium Chinese-manufactured alternatives. Our portfolio spans CATERPILLAR, CUMMINS, KOMATSU, DEUTZ, and more, ensuring you find the right part, whether it's a Caterpillar 3306B Radiator with part number 6N0123 or a Cummins K19 component. We focus on quality and competitive pricing, making us the ideal partner for sourcing reliable Construction Equipment Spare Parts globally.
Our core business, managed by Growshine International, includes: Engine Accessories , Heavy Truck Spares , Agricultural Equipment Components , Excavator Hydraulic Parts , Loader Transmission Components , Bulldozer Undercarriage Parts , Mining Equipment Filters , Generator Set Cooling Systems , Marine Engine Parts , Off-Highway Vehicle Electronics , Fuel Injection Systems , Turbocharger Kits , Water Pumps , Oil Coolers , Hydraulic Pump Assemblies , Seal Kits , Cylinder Liners , Gasket Sets , Brake Components , and Steering Systems . These Long Tail Keywords ensure optimal search visibility for global B2B buyers.
🔥 Limited Time Offer! Essential Relay Components!
Secure vital electrical components for your machinery. Check out our high-quality alternatives for Denso Relays : 156700-1840, 156700-2190, 156700-3250, and 156700-2770. Click below to view the promotion!
Shop Denso Relay Alternatives Now!Below is a detailed list of Radiator Products we offer, covering major brands and models. This list is invaluable for procurement professionals looking for direct replacements for parts like the Caterpillar 109-3622 for the 3406C or the Cummins 4076861 for the ISX engine.
| No. | Brand | Part Number(s) | Model / Application |
|---|---|---|---|
| 1 | CATERPILLAR | 6N0123 / 6N0123 | 3306B |
| 2 | CATERPILLAR | 9L5910 / 9L5910 | 3306B |
| 3 | CATERPILLAR | 8S4304 / 8S4304 | 3306B |
| 4 | CATERPILLAR | 9L6880 / 9L6880 | 3306B |
| 5 | CATERPILLAR | 9N0847 / 9N0847 | 3306B |
| 6 | CATERPILLAR | 7N3340 / 7N3340 | 3306B |
| 7 | CATERPILLAR | 8N7428 / 8N7428 | 3306B |
| 8 | CATERPILLAR | 9L6765 / 9L6765 | 3306B |
| 9 | CATERPILLAR | 109-3622 / 1093622 | 3406C |
| 10 | CATERPILLAR | 113-9539 / 1139539 | 3406C |
| 11 | CATERPILLAR | 119-4774 / 1194774 | 3408C |
| 12 | CATERPILLAR | 204-0996 / 2040996 | 3066 |
| 13 | CATERPILLAR | 245-9359 / 2459359 | C9 |
| 14 | CATERPILLAR | 383-6407 / 3836407 | C13 |
| 15 | CATERPILLAR | 4P0893 / 4P0893 | 3116 |
| 16 | CATERPILLAR | 4P0894 / 4P0894 | 3306 |
| 17 | CATERPILLAR | 4P0897 / 4P0897 | 3306 |
| 18 | CATERPILLAR | 6I2433 / 6I2433 | 3408C |
| 19 | CATERPILLAR | 7N3111 / 7N3111 | 3306 |
| 20 | CATERPILLAR | 9Y3317 / 9Y3317 | 3408B |
| 21 | CATERPILLAR | 1P4404 / 1P4404 | 3306 |
| 22 | CATERPILLAR | 4N6298 / 4N6298 | D6C |
| 23 | CATERPILLAR | 6N0957 / 6N0957 | D342 |
| 24 | CATERPILLAR | 6N0973 / 6N0973 | D9H |
| 25 | CATERPILLAR | 6N1218 / 6N1218 | 3306 |
| 26 | CATERPILLAR | 8S2645 / 8S2645 | D8H |
| 27 | CATERPILLAR | 7N5128 / 7N5128 | 3306B |
| 28 | CATERPILLAR | 140-3634 / 1403634 | 3054 |
| 29 | CATERPILLAR | 204-0884 / 2040884 | 3126B |
| 30 | CATERPILLAR | 236-4454 / 2364454 | 3126B |
| 31 | CATERPILLAR | 216-9349 / 2169349 | |
| 32 | CATERPILLAR | 245-9206 / 2459206 | 330C |
| 33 | CATERPILLAR | 176-1931 / 1761931 | 320D3 |
| 34 | CATERPILLAR | 930K+TK / 930KTK | 930K |
| 35 | CATERPILLAR | 277-4837 / 2774837 | C6.6 |
| 36 | CATERPILLAR | 393-0566 / 3930566 | 924K |
| 37 | CATERPILLAR | 247-1385 / 2471385 | 414E |
| 38 | CUMMINS | 4993827 / 4993827 | QSB3.3 |
| 39 | CUMMINS | 4955485 / 4955485 | |
| 40 | CUMMINS | 2881747 / 2881747 | |
| 41 | CUMMINS | 3166309 / 3166309 | M11 |
| 42 | CUMMINS | 3969658 / 3969658 | B |
| 43 | CUMMINS | 3970204 / 3970204 | 6C |
| 44 | CUMMINS | 4076861 / 4076861 | ISX |
| 45 | CUMMINS | 4933570 / 4933570 | 6C |
| 46 | CUMMINS | 4975021 / 4975021 | B/C/L |
| 47 | CUMMINS | 4975325 / 4975325 | ISB/ISC/ISD/ISL/ISZ |
| 48 | CUMMINS | 3011108 / 3011108 | K19/K38/NH/NT |
| 49 | CUMMINS | 3050358 / 3050358 | K19/K38/NH/NT |
| 50 | CUMMINS | 3050385 / 3050385 | K19 |
| 51 | CUMMINS | 3655859 / 3655859 | K/L10/M11/N |
| 52 | CUMMINS | 4932715 / 4932715 | ISB/ISC/ISD/ISL/ISZ |
| 53 | CUMMINS | 3001300 / 3001300 | K19/QSK19 |
| 54 | CUMMINS | 3021362 / 3021362 | K/L10/M11/N |
| 55 | CUMMINS | 3053201 / 3053201 | K38/K50 |
| 56 | CUMMINS | 3070889 / 3070889 | K19/QSK19 |
| 57 | CUMMINS | 3626999 / 3626999 | K38/K50 |
| 58 | CUMMINS | 206966 / 206966 | K6 |
| 59 | CUMMINS | 217315 / 217315 | NH/NT |
| 60 | CUMMINS | 3090144 / 3090144 | K19 |
| 61 | CUMMINS | 3090241 / 3090241 | K19 |
| 62 | CUMMINS | 3200987 / 3200987 | K19 |
| 63 | CUMMINS | 3284170 / 3284170 | B |
| 64 | CUMMINS | 3200988 / 3200988 | K19 |
| 65 | CUMMINS | 3912145 / 3912145 | 6C |
| 66 | CUMMINS | 4019855 / 4019855 | 6C |
| 67 | CUMMINS | 213071 / 213071 | NH/NT |
| 68 | CUMMINS | 3010927 / 3010927 | K19 |
| 69 | CUMMINS | 3031930 / 3031930 | K38/K50 |
| 70 | CUMMINS | 3347739 / 3347739 | K19/QSK19 |
| 71 | CUMMINS | AR45230 / AR45230 | K38 |
| 72 | CUMMINS | 3050479 / 3050479 | NH/NT |
| 73 | CUMMINS | 3011323 / 3011323 | K6/K19/NH/NT |
| 74 | CUMMINS | 3085955 / 3085955 | K19 |
| 75 | CUMMINS | 3202217 / 3202217 | K19 |
| 76 | CUMMINS | 3977325 / 3977325 | B/C |
| 77 | CUMMINS | 3000235 / 3000235 | NT/NH |
| 78 | CUMMINS | 3000278 / 3000278 | K/L10/M11/N |
| 79 | CUMMINS | 3036001 / 3036001 | ISB/ISC |
| 80 | CUMMINS | 3036002 / 3036002 | ISB/ISC |
| 81 | CUMMINS | 3036003 / 3036003 | ISB/ISC |
| 82 | CUMMINS | 3036004 / 3036004 | ISB/ISC |
| 83 | CUMMINS | 3036012 / 3036012 | ISB/ISC |
| 84 | CUMMINS | 3036013 / 3036013 | ISB/ISC |
| 85 | CUMMINS | 3036014 / 3036014 | ISB/ISC |
| 86 | CUMMINS | 3036019 / 3036019 | ISB/ISC |
| 87 | CUMMINS | 3036020 / 3036020 | ISB/ISC |
| 88 | CUMMINS | 3036024 / 3036024 | ISB/ISC |
| 89 | CUMMINS | 3036025 / 3036025 | ISB/ISC |
| 90 | CUMMINS | 3036026 / 3036026 | ISB/ISC |
| 91 | CUMMINS | 3050213 / 3050213 | K38 |
| 92 | CUMMINS | 3050214 / 3050214 | K38 |
| 93 | CUMMINS | 3050217 / 3050217 | K19 |
| 94 | CUMMINS | 3050218 / 3050218 | K19 |
| 95 | CUMMINS | 3050329 / 3050329 | K19 |
| 96 | CUMMINS | 3165598 / 3165598 | K/L10/M11/N |
| 97 | CUMMINS | 3165599 / 3165599 | K/L10/M11/N |
| 98 | CUMMINS | 3165742 / 3165742 | K/L10/M11/N |
| 99 | CUMMINS | 3165759 / 3165759 | K/L10/M11/N |
| 100 | CUMMINS | 3165760 / 3165760 | K/L10/M11/N |
| 101 | CUMMINS | 3165761 / 3165761 | ISB/ISC |
| 102 | CUMMINS | 3165762 / 3165762 | ISB/ISC |
| 103 | CUMMINS | 3165763 / 3165763 | K19 |
| 104 | CUMMINS | 3165764 / 3165764 | K19 |
| 105 | CUMMINS | 3165765 / 3165765 | ISB/ISC |
| 106 | CUMMINS | 3165766 / 3165766 | ISB/ISC |
| 107 | CUMMINS | 3655425 / 3655425 | K/L10/M11/N |
| 108 | CUMMINS | 3655783 / 3655783 | K/L10/M11/N |
| 109 | CUMMINS | 4061009 / 4061009 | K/L10/M11/N |
| 110 | CUMMINS | 4061010 / 4061010 | K/L10/M11/N |
| 111 | CUMMINS | 4061027 / 4061027 | K/L10/M11/N |
| 112 | CUMMINS | 4061028 / 4061028 | K/L10/M11/N |
| 113 | CUMMINS | 4061029 / 4061029 | K/L10/M11/N |
| 114 | CUMMINS | 4061030 / 4061030 | K/L10/M11/N |
| 115 | CUMMINS | 4061031 / 4061031 | K/L10/M11/N |
| 116 | CUMMINS | 4913693 / 4913693 | K/M11/NT855 |
| 117 | CUMMINS | 4913694 / 4913694 | K/L10/M11/N |
| 118 | CUMMINS | 4913695 / 4913695 | K/L10/M11/N |
| 119 | CUMMINS | 4913697 / 4913697 | K/L10/M11/N |
| 120 | CUMMINS | 4913699 / 4913699 | K/L10/M11/N |
| 121 | CUMMINS | 4913789 / 4913789 | K/M11/NT855 |
| 122 | CUMMINS | 4913861 / 4913861 | K/L10/M11/N |
| 123 | CUMMINS | 4913959 / 4913959 | K/M11/NT855 |
| 124 | CUMMINS | 4913961 / 4913961 | K/M11/NT855 |
| 125 | CUMMINS | 4937362 / 4937362 | ISB/ISC/ISD/ISL/ISZ |
| 126 | CUMMINS | 4988424 / 4988424 | B/C/L |
| 127 | CUMMINS | 3008836 / 3008836 | K38 |
| 128 | CUMMINS | 3032148 / 3032148 | K6/K19 |
| 129 | CUMMINS | 3627413 / 3627413 | K38 |
| 130 | CUMMINS | 3655858 / 3655858 | K/L10/M11/N |
| 131 | CUMMINS | 3655883 / 3655883 | K/L10/M11/N |
| 132 | CUMMINS | 4914685 / 4914685 | K19/K38/NT855/M11 |
| 133 | DEUTZ | 0425 4556 / 04254556 | BF4M2012 |
| 134 | DEUTZ | 0425 4557 / 04254557 | BF6M2012 |
| 135 | DEUTZ | 0425 4797 / 04254797 | BF4M2012 |
| 136 | DEUTZ | 0429 0782 / 04290782 | |
| 137 | DEUTZ | 0490 5483 / 04905483 | TCD 2013 |
| 138 | DEUTZ | 0415 0016 / 04150016 | F3L912 |
| 139 | DEUTZ | 0429 0417 / 04290417 | |
| 140 | DEUTZ | 0130 4355 / 01304355 | NULL |
| 141 | DEUTZ | 0130 4356 / 01304356 | NULL |
| 142 | DEUTZ | 0428 3840 / 04283840 | TCD 2013 L06 4V |
| 143 | KOMATSU | 21K-03-71121 / 21K0371121 | PC-160L+C49121:C49158C |
| 144 | KOMATSU | 21K-03-71471 / 21K0371471 | PC-160LC |
| 145 | KOMATSU | 23B-03-31180 / 23B0331180 | PC228US-8 |
| 146 | KOMATSU | 206-03-22413 / 2060322413 | PC200-8 |
| 147 | KOMATSU | 207-03-71110 / 2070371110 | PC300 |
| 148 | KOMATSU | 134-03-61112 / 1340361112 | D61E-12 |
| 149 | KOMATSU | 134-03-71112 / 1340371112 | D61EX-15 |
| 150 | KOMATSU | 206-03-61410 / 2060361410 | PC200-6 |
| 151 | KOMATSU | 21K-03-71113 / 21K0371113 | PC160LC-7 |
| 152 | KOMATSU | 21K-03-71115 / 21K0371115 | PC160LC-7 |
| 153 | KOMATSU | 21N-03-41110 / 21N0341110 | PC1250-8R |
| 154 | KOMATSU | 20Y-03-21711 / 20Y0321711 | PC200-6 |
| 155 | KOMATSU | 21K-03-72123 / 21K0372123 | PC-160LC-7 |
| 156 | KOMATSU | 419-03-31114 / 4190331114 | WA320-5L |
| 157 | KOMATSU | 418-03-31113 / 4180331113 | WA200 |
| 158 | KOMATSU | 12Y-03-12670 / 12Y0312670 | D51EX |
| 159 | KOMATSU | 134-03-73110 / 1340373110 | D61EX-15E0-BW |
| 160 | KOMATSU | 203-03-12221 / 2030312221 | PC130-8 |
| 161 | KOMATSU | 206-03-22413 / 2060322413 | PC200-8 |
| 162 | KOMATSU | 207-03-75120 / 2070375120 | PC300-8 |
| 163 | KOMATSU | 207-03-75121 / 2070375121 | PC300-8 |
| 164 | KOMATSU | 208-03-75111 / 2080375111 | PC400-8 |
| 165 | KOMATSU | 20Y-03-42452 / 20Y0342452 | PC200-8 |
| 166 | KOMATSU | 20Y-03-43651 / 20Y0343651 | PC240LC-8 |
| 167 | KOMATSU | 20Y-03-46110 / 20Y0346110 | PC-200 |
| 168 | KOMATSU | 22B-03-21411 / 22B0321411 | PC138US-8 |
| 169 | KOMATSU | 20Y-03-42451 / 20Y0342451 | PC200-8 |
| 170 | KOMATSU | 21K-03-71114 / 21K0371114 | PC-160LC-7 |
| 171 | KOMATSU | 17A-03-14111 / 17A0314111 | |
| 172 | KOMATSU | 203-03-61640 / 2030361640 | PC100 |
| 173 | KOMATSU | 20Y-06-15240 / 20Y0615240 | PC130-8 |
| 174 | MAN | 51081000131 / 51081000131 | |
| 175 | MAN | 51081007027 / 51081007027 | |
| 176 | MAN | 510810007021 / 510810007021 | |
| 177 | MAN | 510810007048 / 510810007048 | |
| 178 | MAN | 510810007054 / 510810007054 | |
| 179 | PERKINS | 2486A974 / 2486A974 | 1004/1006 |
| 180 | PERKINS | 2486A976 / 2486A976 | 1004/1006 |
| 181 | PERKINS | 2486A983 / 2486A983 | 1004/1006 |
| 182 | PERKINS | 2486A984 / 2486A984 | 1004/1006 |
| 183 | PERKINS | 2486A989 / 2486A989 | 1004/1006 |
| 184 | PERKINS | 2486A990 / 2486A990 | 1004/1006 |
| 185 | PERKINS | 3773D042 / 3773D042 | 10 |
| 186 | SCANIA | 1803282 / 1803282 | |
| 187 | SCANIA | 2072977 / 2072977 | |
| 188 | VOLVO | 11194600 / 11194600 | |
| Quick Contact for Price & Availability | Contact via WhatsApp +86 19186232612 | ||
Our expertise extends far beyond cooling systems. Growshine International is your one-stop source for various heavy-duty parts. If you are looking for improved engine performance, explore our Turbocharger Kits and Engine Accessories . For instance, we supply high-quality alternatives for Garrett Turbochargers . Similarly, our range of Hydraulic Parts and Hydraulic Pump Assemblies ensures smooth operation for your excavation and loading equipment, including models like the KOMATSU PC200-8 and CATERPILLAR 320D3 .
Need a New Turbo? Check Our Garrett Alternatives!
View Garrett Turbocharger ListTop-Tier Hydraulic Components Available Now!
Explore General Hydraulic Parts View Hydraulic Pump ProductsSpecialized Machinery Parts: KALMAR & CATERPILLAR
We stock essential components for specialized equipment like KALMAR machinery. We also maintain a vast inventory of specific Caterpillar parts, ensuring your CATERPILLAR 3306B or 3406C engines run efficiently with parts like the CATERPILLAR 4P0894 .
KALMAR Product List Caterpillar Product ListAs experts in Engineering Machinery Parts , we understand the operational challenges. A common issue with Heavy Truck engines like the CUMMINS ISX (which uses parts like 4076861) is a loss of power under load.
Fault Example (Heavy Truck): A CUMMINS ISX engine experiences significant power reduction and potentially black smoke, especially during uphill travel.
Possible Cause and Solution: This is often linked to a failing Turbocharger or a leak in the Air Intake/Exhaust System .
Growshine International specializes in the Import and Export Trade of high-demand components: Engineering Machinery Accessories , Heavy Truck Spares , Agricultural Equipment Components , and Automotive Parts . Our commitment to sourcing reliable and competitive products from China ensures that partners across the globe receive excellent value without compromising quality. Whether you need a small CUMMINS K19 component or large KOMATSU PC160LC-7 parts, our supply chain is optimized for your success.
We maintain active online presences to serve you better. Visit our websites for more product information:
Choose Growshine for seamless procurement of high-quality Chinese Parts Alternatives .