Core Specifications: OE# 12673301 | 12-Month Warranty | Compatible with 3.0L Engines | Guangdong-Made
| Vehicle Brand | Models | Production Years |
|---|---|---|
| GM/Chevrolet | Colorado, Equinox, Camaro | 2005-2023 |
| Cadillac | SRX, CTS, ATS | 2005-2019 |
▸ Precision-cut from multi-layer steel with elastomer coating
▸ Withstands temperatures from -40°C to 220°C
▸ OEM-equivalent dimensional accuracy (±0.02mm)
Symptom: Engine misfire code P0300 with audible hissing near manifold
Diagnosis: Worn lower intake gasket causing vacuum leak
Solution: Replacement using 12673301 gasket resolved compression issues
As specialists in construction machinery parts, heavy truck components, and automotive systems, we combine global trade expertise with technical precision. Our ISO-certified facilities ensure:
▶ 72-hour sample delivery for bulk orders
▶ Custom packaging solutions (FOB/CIF/DDP)
▶ Multilingual technical support team
Welcome to Growshine International, your reliable partner for high-quality, cost-effective aftermarket CRANKSHAFTs and critical engine components sourced from China. As a specialist in the import and export trade of construction machinery parts, heavy-duty truck components, agricultural machinery parts, and auto parts, we understand the need for reliable replacements that don't break the bank. Our extensive catalogue features top-tier alternatives for major brands like CATERPILLAR, CUMMINS, DEUTZ, KOMATSU, and more, ensuring your equipment stays operational with minimal downtime.
We pride ourselves on providing the best alternatives for original equipment manufacturer (OEM) parts, focusing on popular engine models. Whether you're searching for a CATERPILLAR 3114 CRANKSHAFT with Part Number 4W3989 or a CUMMINS 6BT replacement, our stock is managed with rigorous quality control. Our core business includes providing reliable engine overhaul kits, excavator hydraulic pumps, heavy-duty truck engine spares, transmission assemblies, fuel injection pumps, and various diesel engine spare parts. Growshine is dedicated to seamless global supply chain management for all your spare part needs.
Need a specialty part? We offer full support for customized manufacturing of various spare parts. If you require a CRANKSHAFT for a unique application, a specific CATERPILLAR 3306 CRANKSHAFT with Part Number 344-2603, or any other component listed in our extensive product line, our team can help you with custom auto parts development. We work directly with manufacturers to ensure the parts meet your exact specifications and quality standards. Contact us today to discuss your precision engine part manufacturing and custom heavy equipment components needs.
Below is a comprehensive list of CRANKSHAFT products we supply. This table is an essential resource for finding high-quality, cost-effective alternatives for your construction, agricultural, and heavy-duty equipment. We stock CUMMINS ISF2.8 CRANKSHAFTs, KOMATSU 4D95L parts, and DEUTZ BF6M1013 components, among many others.
Don't forget to check out our range of Denso Relays! Find reliable replacements for 156700-1840, 156700-2190, 156700-3250, and 156700-2770. These are essential electronic control parts for maintaining your machinery.
Shop Denso Relays Now!For inquiries, please click the WhatsApp link in the table's last column. We are your one-stop-shop for affordable excavator CRANKSHAFTs and heavy truck engine components.
| No. | Brand | Part Number(s) | Model | Contact |
|---|---|---|---|---|
| 1 | CATERPILLAR | 4W3989(W/G), 4W3989 | 3114 | |
| 2 | CATERPILLAR | 271-5658, 2715658 | 3126 | |
| 3 | CATERPILLAR | 2Y-4515, 2Y4515 | 3304 | |
| 4 | CATERPILLAR | 135-2419, 1352419 | 3064/S4KT | |
| 5 | CATERPILLAR | 2W7458 | 3306B | |
| 6 | CATERPILLAR | 282-7958, 2827958 | C9 | |
| 7 | CATERPILLAR | 2W7960 | ||
| 8 | CATERPILLAR | 178-6518(-), 1786518 | 3066 | |
| 9 | CATERPILLAR | 139-7018, 1397018 | 3054 | |
| 10 | CATERPILLAR | 125-3005, 1253005 | 3066 | |
| 11 | CATERPILLAR | 5I7671 | 3066 | |
| 12 | CATERPILLAR | 105-1725, 1051725 | 3126 | |
| 13 | CATERPILLAR | 1W9771 | 3204 | |
| 14 | CATERPILLAR | 1W9771(W/O ), 1W9771 | 3204 | |
| 15 | CATERPILLAR | 321-6442, 3216442 | 3304 | |
| 16 | CATERPILLAR | 4N7692 | 3304 | |
| 17 | CATERPILLAR | 4N7694 | 3304 | |
| 18 | CATERPILLAR | 344-2603, 3442603 | 3306 | |
| 19 | CATERPILLAR | 4N7693 | 3306 | |
| 20 | CATERPILLAR | 9Y2623 | 3306 | |
| 21 | CATERPILLAR | 448-2620, 4482620 | 1104(EC)/C4.4 | |
| 22 | CATERPILLAR | 448-2621, 4482621 | 1104(MC) | |
| 23 | CATERPILLAR | 294-7922, 2947922 | 3044C | |
| 24 | CATERPILLAR | 107-0922, 1070922 | 3046/S6SDT | |
| 25 | CATERPILLAR | 232-7400, 2327400 | 3054C/3054E/1104 | |
| 26 | CATERPILLAR | 135-2419(W/O), 1352419 | 3064/S4KT | |
| 27 | CATERPILLAR | 7C4859 | 3406A/B | |
| 28 | CATERPILLAR | 6I1453 | 3406C/E | |
| 29 | CATERPILLAR | 434-3573, 4343573 | 403A-11/403D-11/403F-11(BARE) | |
| 30 | CATERPILLAR | 446-5418, 4465418 | 403A-11/403D-11/403F-11(W/G) | |
| 31 | CATERPILLAR | 446-5415, 4465415 | 404-22 | |
| 32 | CATERPILLAR | 559-4258, 5594258 | 404-22 | |
| 33 | CATERPILLAR | 434-3558, 4343558 | 404-22(BARE) | |
| 34 | CATERPILLAR | 221-9364, 2219364 | C13 | |
| 35 | CATERPILLAR | 313-3997, 3133997 | C13 | |
| 36 | CATERPILLAR | 221-9360, 2219360 | C15 | |
| 37 | CATERPILLAR | 5I7884 | C4.2/3064 | |
| 38 | CATERPILLAR | 294-1749, 2941749 | C6.4 | |
| 39 | CATERPILLAR | 282-7956, 2827956 | C7 | |
| 40 | CATERPILLAR | 489-2731, 4892731 | C7.2 | |
| 41 | CATERPILLAR | 489-2730, 4892730 | C7.2/C7/3126B/3116 | |
| 42 | CATERPILLAR | 261-1543, 2611543 | C9 | |
| 43 | CATERPILLAR | 261-1544, 2611544 | C9 | |
| 44 | CATERPILLAR | 261-1544(W/O), 2611544 | C9 | |
| 45 | CATERPILLAR | 4W3989 | S4KT | |
| 46 | CATERPILLAR | 5I7844 | S4KT | |
| 47 | CATERPILLAR | 334-8389, 3348389 | 3306 | |
| 48 | CATERPILLAR | 221-9362, 2219362 | C11 | |
| 49 | CATERPILLAR | 276-7387, 2767387 | C6.6 | |
| 50 | CATERPILLAR | 364-2828, 3642828 | 3054 | |
| 51 | CATERPILLAR | 138-6322, 1386322 | 3056 | |
| 52 | CATERPILLAR | 359-0715, 3590715 | C4.4 | |
| 53 | CATERPILLAR | 125-3005(W/O), 1253005 | 3066/S6KT | |
| 54 | CATERPILLAR | 376-4074, 3764074 | C7.1 | |
| 55 | CATERPILLAR | 312-4593, 3124593 | C13 | |
| 56 | CUMMINS | 5286625 | 4.5L | |
| 57 | CUMMINS | 5300529 | 4.5L | |
| 58 | CUMMINS | 3908031 | 4B | |
| 59 | CUMMINS | 3908032 | 6B | |
| 60 | CUMMINS | 3918986 | 6C | |
| 61 | CUMMINS | 3976841 | 6L | |
| 62 | CUMMINS | 3696818 | G10 | |
| 63 | CUMMINS | 5301009 | ISDe6/QSB6.7 | |
| 64 | CUMMINS | 5311507 | ISF2.8 | |
| 65 | CUMMINS | 3418910 | K19 | |
| 66 | CUMMINS | 5561336 | 3.8L | |
| 67 | CUMMINS | 5261375 | 3.8T | |
| 68 | CUMMINS | 5563148 | 4.5L | |
| 69 | CUMMINS | 3907803 | 4BT | |
| 70 | CUMMINS | 5362421 | 4BT | |
| 71 | CUMMINS | 2831067 | 4ISB | |
| 72 | CUMMINS | 3907804 | 6BT | |
| 73 | CUMMINS | 5442117 | 6BT | |
| 74 | CUMMINS | 3917320 | 6CT | |
| 75 | CUMMINS | 3968164 | 6D107 | |
| 76 | CUMMINS | 2830476 | 6ISB | |
| 77 | CUMMINS | 5442148 | F2020 | |
| 78 | CUMMINS | 5563585 | F4.0 | |
| 79 | CUMMINS | 5474525 | ISB6.2 | |
| 80 | CUMMINS | 5301009EA | ISBE | |
| 81 | CUMMINS | 5297247 | ISDE | |
| 82 | CUMMINS | 3974539 | ISDE(4CYLINDER) | |
| 83 | CUMMINS | 4934862 | ISDE(6CYLINDER) | |
| 84 | CUMMINS | 5264231 | ISF2.8 | |
| 85 | CUMMINS | 5349603 | ISF2.8 | |
| 86 | CUMMINS | 5364231 | ISF2.8 | |
| 87 | CUMMINS | 4935613 | ISF3.8 | |
| 88 | CUMMINS | 5261376 | ISF3.8 | |
| 89 | CUMMINS | 5561548 | ISF4.5L | |
| 90 | CUMMINS | 5300529F | ISF4.5L | |
| 91 | CUMMINS | 3692430 | ISG12 | |
| 92 | CUMMINS | 3698079 | ISG12 | |
| 93 | CUMMINS | 3697696 | ISG12G | |
| 94 | CUMMINS | 3965010EA | ISLE | |
| 95 | CUMMINS | 3965010 | ISLE/6L | |
| 96 | CUMMINS | 2882729, 2882729EA | ISM11 | |
| 97 | CUMMINS | 2882730 | ISM11 | |
| 98 | CUMMINS | 4925762 | ISX CM570 | |
| 99 | CUMMINS | 3096362 | K19 | |
| 100 | CUMMINS | 3418898 | KTA19 | |
| 101 | CUMMINS | 3073707 | M11 | |
| 102 | CUMMINS | 3064291 | N14 | |
| 103 | CUMMINS | 3029341 | NH220 | |
| 104 | CUMMINS | 3000140 | NT855 | |
| 105 | CUMMINS | 3029340 | NT855 | |
| 106 | CUMMINS | 3608833 | NT855 | |
| 107 | CUMMINS | 3944243 | QSB5.9 | |
| 108 | CUMMINS | 4371597 | QSK19 | |
| 109 | CUMMINS | 4916790 | QSK19 | |
| 110 | CUMMINS | 3099881 | ||
| 111 | CUMMINS | 3558794 | 4B | |
| 112 | CUMMINS | 3347569 | ||
| 113 | CUMMINS | 3929036 | 4B | |
| 114 | CUMMINS | 5288946 | 4B | |
| 115 | CUMMINS | 5261231 | 4B3.9 | |
| 116 | CUMMINS | 5340179 | 4B3.9 | |
| 117 | CUMMINS | 3929037 | 6B | |
| 118 | CUMMINS | 3974635 | 6B | |
| 119 | CUMMINS | 5301508 | 6B | |
| 120 | CUMMINS | 5264841 | 6C | |
| 121 | CUMMINS | 4989436 | 6L | |
| 122 | CUMMINS | 4900899 | A2300 | |
| 123 | CUMMINS | 4959757 | B/C/L | |
| 124 | CUMMINS | 3968177 | ISB/ISC | |
| 125 | CUMMINS | 5254839 | ISB/ISC | |
| 126 | CUMMINS | 5313645 | ISB/ISC | |
| 127 | CUMMINS | 4981640 | ISBe4 | |
| 128 | CUMMINS | 4934566 | ISBe6 | |
| 129 | CUMMINS | 3965006 | ISCe6 | |
| 130 | CUMMINS | 3965008 | ISCe6 | |
| 131 | CUMMINS | 4981642 | ISDe6/QSB6.7 | |
| 132 | CUMMINS | 5301008 | ISDe6/QSB6.7 | |
| 133 | CUMMINS | 5264230 | ISF2.8 | |
| 134 | CUMMINS | 5340180 | ISF2.8 | |
| 135 | CUMMINS | 5319369 | ISL8.9 | |
| 136 | CUMMINS | 5267496 | ISL9.5 | |
| 137 | CUMMINS | 3965012 | ISLe6 | |
| 138 | CUMMINS | 4999725 | ISZ13 | |
| 139 | CUMMINS | 3201082 | K19 | |
| 140 | CUMMINS | 4910529 | K19 | |
| 141 | CUMMINS | 3630059 | K38/QSK38 | |
| 142 | CUMMINS | 3648630 | K38/QSK38 | |
| 143 | CUMMINS | 3648631 | K38/QSK38 | |
| 144 | CUMMINS | 4099004 | K38/QSK38 | |
| 145 | CUMMINS | 3176438 | K50 | |
| 146 | CUMMINS | 4098998 | K50 | |
| 147 | CUMMINS | 3939367 | QSB4.5 | |
| 148 | CUMMINS | 4916789 | QSK19 | |
| 149 | CUMMINS | 3647087 | QSK45 CM500, QSK45G | |
| 150 | CUMMINS | 3089963 | QSK60 | |
| 151 | CUMMINS | 3630075 | ||
| 152 | CUMMINS | 3648618 | ||
| 153 | CUMMINS | 3648626 | ||
| 154 | CUMMINS | 3648638 | ||
| 155 | CUMMINS | 4316828 | ||
| 156 | CUMMINS | 5443207 | ||
| 157 | DEUTZ | 0429 4255, 04294255 | BF6M1013 | |
| 158 | DEUTZ | 0429 2804, 04292804 | BF6M2012 | |
| 159 | DEUTZ | 0292 9339, 02929339 | F4L912 | |
| 160 | DEUTZ | 1303 2128, 13032128 | TBD6 226B | |
| 161 | DEUTZ | 1302 2374, 13022374 | TBD 226B(SHORT) | |
| 162 | DEUTZ | 0428 4384, 04284384 | TCD2012 L04 | |
| 163 | DEUTZ | 0429 2805, 04292805 | TCD2012 L04 | |
| 164 | DEUTZ | 0429 2806, 04292806 | TCD2012 L06 | |
| 165 | DEUTZ | 1005020-32E, 100502032E | TCD2013 L04 4V | |
| 166 | DEUTZ | 0490 8850, 04908850 | TCD2013 L06 | |
| 167 | DEUTZ | 1005020-48E, 100502048E | TCD2013 L06 4V | |
| 168 | DEUTZ | 1227 2490, 12272490 | TD 4 226B | |
| 169 | DEUTZ | 1303 3917, 13033917 | 226B L4 | |
| 170 | DEUTZ | 1227 2498R, 12272498R | 226B-4CY | |
| 171 | DEUTZ | 0293 1051, 02931051 | BF4L913 | |
| 172 | DEUTZ | 0415 0526, 04150526 | BF4L913 | |
| 173 | DEUTZ | 0293 1448, 02931448 | BF4L914 | |
| 174 | DEUTZ | 0429 9259, 04299259 | BF4M1013 | |
| 175 | DEUTZ | 0429 2803, 04292803 | BF4M2012 | |
| 176 | DEUTZ | 0292 9345, 02929345 | BF6L913 | |
| 177 | DEUTZ | 0423 2744, 04232744 | BF6L913 | |
| 178 | DEUTZ | 0293 1400, 02931400 | BF6L914 | |
| 179 | DEUTZ | 0425 6818, 04256818 | BF6M1013 | |
| 180 | DEUTZ | 0293 1466, 02931466 | BF6M1015 | |
| 181 | DEUTZ | 0214 4317, 02144317 | BF8L413 | |
| 182 | DEUTZ | 0242 1988, 02421988 | BF8L513 | |
| 183 | DEUTZ | 0242 7392, 02427392 | F/BF8L413F/FW,F/BF8L 513 / C (V8 Bore 125mm) | |
| 184 | DEUTZ | 0223 3635, 02233635 | F1L 511 | |
| 185 | DEUTZ | 0292 8288, 02928288 | F2L1011 | |
| 186 | DEUTZ | 0415 2745, 04152745 | F2L511 | |
| 187 | DEUTZ | 0292 9337, 02929337 | F2L912 | |
| 188 | DEUTZ | 0415 2591, 04152591 | F2L912 | |
| 189 | DEUTZ | 0292 8289, 02928289 | F3L1011 | |
| 190 | DEUTZ | 0213 6928, 02136928 | F3L912 | |
| 191 | DEUTZ | 0427 1639, 04271639 | F3M1011F | |
| 192 | DEUTZ | 0293 1048, 02931048 | F4L 912 | |
| 193 | DEUTZ | 0427 0236, 04270236 | F4L1010/1011 | |
| 194 | DEUTZ | 0427 0233, 04270233 | F4L1011 | |
| 195 | DEUTZ | 0213 8819, 02138819 | F4L912 | |
| 196 | DEUTZ | 0223 7426, 02237426 | F4L913 | |
| 197 | DEUTZ | 0293 1050, 02931050 | F4L913 | |
| 198 | DEUTZ | 0293 1052, 02931052 | F5L912 | |
| 199 | DEUTZ | 0418 3049, 04183049 | F6L413 | |
| 200 | DEUTZ | 0213 6932, 02136932 | F6L912 | |
| 201 | DEUTZ | 0293 1055, 02931055 | F6L912 | |
| 202 | DEUTZ | 0415 1001, 04151001 | F6L912 | |
| 203 | DEUTZ | 0213 9148, 02139148 | F6L913 | |
| 204 | DEUTZ | 0214 4316, 02144316 | F8L413 | |
| 205 | DEUTZ | 1303 1181, 13031181 | TBD 226B(LONG) | |
| 206 | DEUTZ | 1227 2491, 12272491 | TBD4 226B | |
| 207 | DEUTZ | 0490 8847, 04908847 | TCD2013 L04 | |
| 208 | DEUTZ | 0490 4806, 04904806 | TCD2013 L06 | |
| 209 | DEUTZ | 0293 7769, 02937769 | TCG 2015 | |
| 210 | DEUTZ | 1305 8568, 13058568 | TD 226B L6 | |
| 211 | DEUTZ | 1227 2486, 12272486 | TD 3 226B | |
| 212 | DEUTZ | 0292 8164, 02928164 | ||
| 213 | KOMATSU | 6204-33-1100, 6204331100 | 4D95L | |
| 214 | KOMATSU | 6204-31-1200, 6204311200 | 4D95S | |
| 215 | KOMATSU | 6151-31-1010, 6151311010 | S6D125 | |
| 216 | KOMATSU | 6131-32-1101, 6131321101 | 4D105 | |
| 217 | KOMATSU | 6130-31-1150, 6130311150 | 4D105 | |
| 218 | KOMATSU | 6130-32-1111, 6130321111 | 4D105-1/2/3 | |
| 219 | KOMATSU | 6134-31-1110, 6134311110 | 4D105-5 | |
| 220 | KOMATSU | 6110-33-1112, 6110331112 | 4D130/4D120 | |
| 221 | KOMATSU | 6144-31-1110, 6144311110 | 4D94 | |
| 222 | KOMATSU | 6735-01-1310, 6735011310 | 6D102 | |
| 223 | KOMATSU | 6136-31-1110, 6136311110 | 6D105 | |
| 224 | KOMATSU | 6222-31-1101, 6222311101 | 6D108 | |
| 225 | KOMATSU | 6138-31-1010, 6138311010 | 6D110 | |
| 226 | KOMATSU | 6745-31-1120, 6745311120 | 6D114 | |
| 227 | KOMATSU | 6151-31-1110, 6151311110 | 6D125 | |
| 228 | KOMATSU | 6151-35-1010, 6151351010 | 6D125 | |
| 229 | KOMATSU | 6211-31-1010, 6211311010 | 6D140 | |
| 230 | KOMATSU | 6127-31-1114, 6127311114 | 6D155 | |
| 231 | KOMATSU | 6162-33-1402, 6162331402 | 6D170 | |
| 232 | KOMATSU | 6261-31-1200, 6261311200 | 6D31T | |
| 233 | KOMATSU | 6206-31-1110, 6206311110 | 6D95 | |
| 234 | KOMATSU | 6207-31-1100, 6207311100 | 6D95 | |
| 235 | KOMATSU | 6623-31-1110, 6623311110 | NH220 | |
| 236 | KOMATSU | 6623-31-1111, 6623311111 | NH220 | |
| 237 | KOMATSU | 6202-31-1100, 6202311100 | S4D95/4D95L | |
| 238 | KOMATSU | 6222-31-1110, 6222311110 | S6D108 | |
| 239 | KOMATSU | 6138-31-1110, 6138311110 | S6D110 | |
| 240 | KOMATSU | 6217-31-1010, 6217311010 | S6D140-3 | |
| 241 | KOMATSU | 6127-31-1012, 6127311012 | S6D155 | |
| 242 | KOMATSU | 6207-31-1100(W/O), 6207311100 | S6D95 | |
| 243 | KOMATSU | 6136-31-1010, 6136311010 | ||
| 244 | KOMATSU | 6205-31-1100, 6205311100 | ||
| 245 | KOMATSU | 6710-31-1111, 6710311111 | ||
| 246 | KOMATSU | 6732-31-1100, 6732311100 | ||
| 247 | KOMATSU | 6754-01-1310, 6754011310 | ||
| 248 | KOMATSU | 6271-31-1110, 6271311110 | SAA4D95LE | |
| 249 | KOMATSU | 6754-32-1340, 6754321340 | SAA6D107E | |
| 250 | KOMATSU | 6742-01-1570, 6742011570 | S6D114 | |
| 251 | KOMATSU | 6204-33-1100(W/O), 6204331100 | 4D95L | |
| 252 | KOMATSU | 6732-31-1100(W/O), 6732311100 | S4D102 | |
| 253 | KOMATSU | 6115-31-1110, 6115311110 | S4D130 | |
| 254 | KOMATSU | 6375-31-1110(W/O), 6375311110 | S6D102 | |
| 255 | KOMATSU | 6136-31-1010(W/O), 6136311010 | S6D105 | |
| 256 | KOMATSU | 6222-31-1101(W/O), 6222311101 | S6D108 | |
| 257 | KOMATSU | 6138-31-1110(W/O), 6138311110 | S6D110 | |
| 258 | KOMATSU | 6211-31-1010(W/O), 6211311010 | S6D140 | |
| 259 | KOMATSU | 6127-31-1012(W/O), 6127311012 | S6D155 | |
| 260 | KOMATSU | 6162-33-1402(W/O), 6162331402 | S6D170 | |
| 261 | KUBOTA | 16414-23013, 1641423013 | 1703 | |
| 262 | KUBOTA | 1G851-2301-7, 1G85123017 | 2403 | |
| 263 | KUBOTA | 166641-23010, 16664123010 | V2203 | |
| 264 | KUBOTA | V2403-CRS, V2403CRS | V2403 | |
| 265 | KUBOTA | 1G520-23010, 1G52023010 | V3300 | |
| 266 | KUBOTA | 1G962-23012, 1G96223012 | D902 | |
| 267 | MAN | D2876LE201 | 12.82L-6V | |
| 268 | MAN | D2840LE201 | 14.62L-8V | |
| 269 | MAN | D2840LE203 | 18.27L-10V | |
| 270 | MAN | D2842LE201 | 21.93L-12V | |
| 271 | MAN | 11020011661 | 6L28/32 | |
| 272 | MAN | 11020011906 | 9L27/38 | |
| 273 | MAN | 11020011962 | 9L32/40 | |
| 274 | MAN | 51 02100 6025, 51021006025 | D0824 | |
| 275 | MAN | 51 02101 6088, 51021016088 | D0826 | |
| 276 | MAN | 51 02101 6097, 51021016097 | D0834 | |
| 277 | MAN | 080-02100-6022, 080021006022 | D0836 | |
| 278 | MAN | 51.02101-6022, 51021016022 | D0836 | |
| 279 | MAN | 51.02101-0673, 51021010673 | D2066 | |
| 280 | MAN | 080-02101-0671, 080021010671 | D2066 11L | |
| 281 | MAN | 51 02101 7123, 51021017123 | D2156/D750 | |
| 282 | MAN | 51.02101-0632, 51021010632 | D2676 | |
| 283 | MAN | 080-02101-0632, 080021010632 | D2676 13L | |
| 284 | MAN | 51 02101 6019, 51021016019 | D2866 | |
| 285 | MAN | 51.02101.6081, 51021016081 | D2866 | |
| 286 | MAN | 51.02101-7390, 51021017390 | D2866 | |
| 287 | MAN | 51.02101-6018, 51021016018 | D2876 | |
| 288 | MAN | 080-02101-0638, 080021010638 | MC07/D0836 | |
| 289 | PERKINS | ZZ90117 | 3.152 | |
| 290 | PERKINS | ZZ90147 | 3.152 | |
| 291 | PERKINS | ZZ90148 | 3.152 | |
| 292 | PERKINS | ZZ90150 | 3.152 | |
| 293 | PERKINS | ZZ90155 | 3.152 | |
| 294 | PERKINS | ZZ90156 | 3.152 | |
| 295 | PERKINS | ZZ90179 | 3.152 | |
| 296 | PERKINS | ZZ90111 | 4.203 | |
| 297 | PERKINS | ZZ90121 | 4.203 | |
| 298 | PERKINS | ZZ90077 | 4.212 | |
| 299 | PERKINS | ZZ90100 | 4.212 | |
| 300 | PERKINS | ZZ90081 | 4.236 | |
| 301 | PERKINS | ZZ90238 | 4.238 | |
| 302 | PERKINS | ZZ90119 | 4.248 | |
| 303 | PERKINS | 31323146 | 6.305 | |
| 304 | PERKINS | ZZ90089 | 6.354 | |
| 305 | PERKINS | ZZ90092 | 6.354 | |
| 306 | PERKINS | ZZ90113 | 6.354 | |
| 307 | PERKINS | 31312730 | 135 | |
| 308 | PERKINS | 31315681 | 1004 | |
| 309 | PERKINS | ZZ90143 | 1004 | |
| 310 | PERKINS | 3131H022 | 1006 | |
| 311 | PERKINS | 3131H024 | 1006 | |
| 312 | PERKINS | ZZ90196 | 1006 | |
| 313 | PERKINS | ZZ90218 | 1006 | |
| 314 | PERKINS | ZZ90219 | 1006 | |
| 315 | PERKINS | ZZ90078 | 1103 | |
| 316 | PERKINS | ZZ90236 | 1103 | |
| 317 | PERKINS | ZZ90222 | 1104 | |
| 318 | PERKINS | ZZ90237 | 1104 | |
| 319 | PERKINS | ZZ90239 | 1104 | |
| 320 | PERKINS | ZZ90241 | 1104 | |
| 321 | PERKINS | ZZ90082 | 1004/T4.236 | |
| 322 | PERKINS | KF80588 | 104-19 | |
| 323 | PERKINS | ZZ90093 | 4.236/1004 | |
| 324 | PERKINS | 115256890 | 403C-07 | |
| 325 | PERKINS | 115256970 | 403C-11 | |
| 326 | PERKINS | 115256970(W/O), 115256970 | 403C-11 | |
| 327 | PERKINS | 5594260 | 404-22 | |
| 328 | PERKINS | 44654159 | 404-22(W/G) | |
| 329 | PERKINS | 115256950 | GDA403 | |
| 330 | PERKINS | 115256750 | GDA404 | |
| 331 | PERKINS | 31315985 | GM1112 | |
| 332 | PERKINS | 36883119 | MF240 | |
| 333 | PERKINS | 10000-15334, 1000015334 | PS 4 | |
| 334 | PERKINS | 31312451 | ||
| 335 | PERKINS | 115256990 | ||
| 336 | PERKINS | 3131H031 | ||
| 337 | PERKINS | 4181V017 | 1103 | |
| 338 | PERKINS | 31312437 | 3.152 | |
| 339 | SCANIA | 342060 | DS11 | |
| 340 | VOLVO | 20411189 | D12 | |
| 341 | VOLVO | 20538850 | D12D | |
| 342 | VOLVO | 22235114 | D13D | |
| 343 | VOLVO | 8194490 | TD100A/101 | |
| 344 | VOLVO | 8194457 | TD102/103 | |
| 345 | VOLVO | 470681-8, 4706818 | TD120 | |
| 346 | VOLVO | 470681 | TD120/121F | |
| 347 | VOLVO | 478676 | TD122/123 | |
| 348 | YANMAR | 3TR2R14 | 3D84-1 | |
| 349 | YANMAR | 119515-21700, 11951521700 | 3TNV70 | |
| 350 | YANMAR | 119717-21700, 11971721700 | 3TNV76 | |
| 351 | YANMAR | 119802-21002, 11980221002 | 3TNV82A | |
| 352 | YANMAR | YM729400-21700, YM72940021700 | 4D84-2 | |
| 353 | YANMAR | 129902-21000, 12990221000 | 4D94E/4D92E | |
| 354 | YANMAR | 129900-21000, 12990021000 | 4D94LE | |
| 355 | YANMAR | 129900-21050, 12990021050 | 4TNE92 | |
| 356 | YANMAR | 119265-21010, 11926521010 | 4TNV94 | |
| 357 | YANMAR | 129908-21000, 12990821000 | 4TNV98T | |
| 358 | YANMAR | 123900-21000, 12390021000 | S4D106 | |
| 359 | YANMAR | YM129900-21000, YM12990021000 |
At Growshine International, we offer much more than just engine CRANKSHAFTs. Our product scope covers almost every critical component your machinery might need. We are a premier supplier for diesel engine parts for CATERPILLAR, CUMMINS, and PERKINS engines, including turbochargers, hydraulic components, and various electrical parts. Explore our specialized offerings:
At Growshine International, we don't just supply parts; we supply solutions. Our business, managed by Growshine International (格莳国际), focuses on offering competitive pricing without sacrificing quality, which is crucial for customers seeking a strong Chinese alternative for their automotive spare parts, construction, heavy-duty, and tractor and agricultural machinery components. Our commitment extends to popular models like the CATERPILLAR 3126 CRANKSHAFT (271-5658) and CUMMINS ISF3.8 (4935613).
A frequent issue in the CATERPILLAR 320D Excavator is the failure of the swing motor (Part Number typically 321-3600 or similar for the assembly). Symptoms include slow or weak swing, or a complete failure to swing. The cause is often internal wear in the swing motor's components, such as the piston groups, or contamination in the hydraulic fluid leading to premature wear. The solution involves: 1. Checking the main relief valve pressure. 2. Thoroughly flushing the hydraulic system. 3. Replacing the worn-out hydraulic piston group or the entire swing motor assembly with a reliable aftermarket unit from Growshine International to ensure long-term stability and cost-effectiveness. We supply top-quality excavator swing motor parts and hydraulic repair kits.
We are constantly expanding our range, including specialized forklift engine parts, heavy equipment filters, off-road vehicle components, road construction machine spares, and mining equipment engine rebuild parts, offering total spare parts inventory management. Trust Growshine for your global sourcing needs in high-demand engine components and cost-effective truck components. Our comprehensive service ensures you receive dependable Chinese auto spares, quality agricultural engine parts, and reliable construction equipment filters at the best value. Find more information on our websites: ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, en.xinsheng2024.com, hi-part.cn.