Growshine International specializes in providing high-performance cylinder gaskets with OE Numbers 12631765 and 12605845, designed for construction machinery, heavy-duty trucks, and agricultural equipment. These gaskets ensure superior sealing and durability under extreme conditions.
✅ Part Numbers: 12631765, 12605845
✅ OE Compatibility: Caterpillar, Volvo, Komatsu, John Deere, Mercedes-Benz
✅ Material: Multi-layer steel (MLS) with elastomer coating
✅ Temperature Resistance: -40°C to +300°C
✅ Certifications: ISO 9001, IATF 16949
Ideal for engines in Caterpillar excavators, Volvo FH16 trucks, John Deere tractors, and Komatsu wheel loaders. Ensures leak-proof performance in high-pressure environments.
As a leading supplier in engineering machinery parts, heavy truck components, and agricultural equipment accessories, we offer:
Global export services with fast logistics
OEM & aftermarket solutions
Bulk order discounts and customized packaging
Fault: A Komatsu WA500 loader exhibited hydraulic system overheating due to a worn cylinder gasket (OE 12631765), causing oil leakage and pressure loss.
Solution: Replaced the gasket with Growshine's OE-certified part, cleaned the hydraulic oil filter, and adjusted the pump pressure. Result: Temperature reduced by 25%, efficiency restored .
Cylinder Gasket OE 12631765, Heavy Truck Engine Parts, Caterpillar Komatsu Volvo Spare Parts, Agricultural Machinery Seals, Engineering Machinery Components Export
Beyond our extensive stock of replacement parts, Growshine International specializes in custom development and manufacturing for various engine components. Need a specific CRANKSHAFT tolerance, a unique piston design, or a custom turbocharger specification? We leverage our robust Chinese manufacturing network to deliver high-quality, custom-engineered spare parts tailored to your exact needs. Contact us today to discuss your OEM or specialty component requirements for CATERPILLAR, CUMMINS, or any other brand.
As a leading supplier in engineering machinery parts and heavy truck components , Growshine International is your trusted source for high-quality, cost-effective replacement CRANKSHAFT assemblies. We specialize in import and export trade of crucial spares for heavy-duty applications. Our goal is to connect global clients with reliable Chinese manufacturing, offering significant savings without compromising quality. Whether you manage a fleet of construction equipment or a workshop focusing on industrial engine components , our comprehensive inventory, from CATERPILLAR 3114 to CUMMINS ISX CM570, ensures you find the exact fit. Browse the list below to find the specific part number for your engine model. We are experts in providing affordable heavy machinery spares and guaranteeing fast, efficient international logistics.
Our commitment to comprehensive service means stocking a vast array of CRANKSHAFT components. For CATERPILLAR engines, we cover models like the 3126 (Part No. 271-5658), C9 (Part No. 282-7958), and 3306 (Part No. 2W7458 or 344-2603 ), offering ideal solutions for your CATERPILLAR engine repair needs. For CUMMINS, we supply popular parts for the 4BT, 6BT (Part No. 3907804 ), and K19 (Part No. 3418910 ). Need spares for DEUTZ? We have parts for the BF6M1013 and TCD2012 series. Even for KOMATSU machines, including the 4D95L and 6D125 (Part No. 6151-31-1010 ), we provide top-tier, reliable replacements. When you search for quality Chinese suppliers for engine rebuild kits or engine overhaul kits , remember Growshine International (ar-excel.com | ampleresiliencesoft.com).
Attention to Detail: The CRANKSHAFT is a vital part of the engine's core. For instance, a common issue with a CATERPILLAR 3306B engine (which uses CRANKSHAFT Part No. 2W7458) might be excessive black smoke and low power. A potential cause could be a failed injector or a cracked turbocharger housing. The immediate treatment involves checking the air filter, visually inspecting the turbocharger's compressor wheel for damage, and performing an injector cutout test to isolate the faulty component. Consistent use of genuine-spec full engine gasket sets is crucial during any overhaul to prevent future failures.
Beyond CRANKSHAFTs , our core business includes a wide range of spares for agricultural machinery components and automotive parts . We simplify the process of sourcing engine spares globally. You can rely on us for reliable engine parts supplier services. Need other products? Explore our other highly sought-after component ranges:
The table below provides a full list of the CRANKSHAFT products we supply, including the specific Part Number (both with and without hyphens/slashes for your convenience) and the corresponding Engine Model . For quick international contact on any of these parts, use the WhatsApp link.
Growshine International (a Growshine brand) is dedicated to being your partner for truck engine repair and CRANKSHAFT customizing needs, providing the best value in global parts sourcing .
| No. | Brand | Part Number | Model |
|---|---|---|---|
| 1 | CATERPILLAR | 4W3989(W/G), 4W3989 | 3114 |
| 2 | CATERPILLAR | 271-5658, 2715658 | 3126 |
| 3 | CATERPILLAR | 2Y-4515, 2Y4515 | 3304 |
| 4 | CATERPILLAR | 135-2419, 1352419 | 3064/S4KT |
| 5 | CATERPILLAR | 2W7458 | 3306B |
| 6 | CATERPILLAR | 282-7958, 2827958 | C9 |
| 7 | CATERPILLAR | 2W7960 | |
| 8 | CATERPILLAR | 178-6518(-), 1786518 | 3066 |
| 9 | CATERPILLAR | 139-7018, 1397018 | 3054 |
| 10 | CATERPILLAR | 125-3005, 1253005 | 3066 |
| 11 | CATERPILLAR | 5I7671 | 3066 |
| 12 | CATERPILLAR | 105-1725, 1051725 | 3126 |
| 13 | CATERPILLAR | 1W9771 | 3204 |
| 14 | CATERPILLAR | 1W9771(W/O ), 1W9771 | 3204 |
| 15 | CATERPILLAR | 321-6442, 3216442 | 3304 |
| 16 | CATERPILLAR | 4N7692 | 3304 |
| 17 | CATERPILLAR | 4N7694 | 3304 |
| 18 | CATERPILLAR | 344-2603, 3442603 | 3306 |
| 19 | CATERPILLAR | 4N7693 | 3306 |
| 20 | CATERPILLAR | 9Y2623 | 3306 |
| 21 | CATERPILLAR | 448-2620, 4482620 | 1104(EC)/C4.4 |
| 22 | CATERPILLAR | 448-2621, 4482621 | 1104(MC) |
| 23 | CATERPILLAR | 294-7922, 2947922 | 3044C |
| 24 | CATERPILLAR | 107-0922, 1070922 | 3046/S6SDT |
| 25 | CATERPILLAR | 232-7400, 2327400 | 3054C/3054E/1104 |
| 26 | CATERPILLAR | 135-2419(W/O), 1352419 | 3064/S4KT |
| 27 | CATERPILLAR | 7C4859 | 3406A/B |
| 28 | CATERPILLAR | 6I1453 | 3406C/E |
| 29 | CATERPILLAR | 434-3573, 4343573 | 403A-11/403D-11/403F-11(BARE) |
| 30 | CATERPILLAR | 446-5418, 4465418 | 403A-11/403D-11/403F-11(W/G) |
| 31 | CATERPILLAR | 446-5415, 4465415 | 404-22 |
| 32 | CATERPILLAR | 559-4258, 5594258 | 404-22 |
| 33 | CATERPILLAR | 434-3558, 4343558 | 404-22(BARE) |
| 34 | CATERPILLAR | 221-9364, 2219364 | C13 |
| 35 | CATERPILLAR | 313-3997, 3133997 | C13 |
| 36 | CATERPILLAR | 221-9360, 2219360 | C15 |
| 37 | CATERPILLAR | 5I7884 | C4.2/3064 |
| 38 | CATERPILLAR | 294-1749, 2941749 | C6.4 |
| 39 | CATERPILLAR | 282-7956, 2827956 | C7 |
| 40 | CATERPILLAR | 489-2731, 4892731 | C7.2 |
| 41 | CATERPILLAR | 489-2730, 4892730 | C7.2/C7/3126B/3116 |
| 42 | CATERPILLAR | 261-1543, 2611543 | C9 |
| 43 | CATERPILLAR | 261-1544, 2611544 | C9 |
| 44 | CATERPILLAR | 261-1544(W/O), 2611544 | C9 |
| 45 | CATERPILLAR | 4W3989 | S4KT |
| 46 | CATERPILLAR | 5I7844 | S4KT |
| 47 | CATERPILLAR | 334-8389, 3348389 | 3306 |
| 48 | CATERPILLAR | 221-9362, 2219362 | C11 |
| 49 | CATERPILLAR | 276-7387, 2767387 | C6.6 |
| 50 | CATERPILLAR | 364-2828, 3642828 | 3054 |
| 51 | CATERPILLAR | 138-6322, 1386322 | 3056 |
| 52 | CATERPILLAR | 359-0715, 3590715 | C4.4 |
| 53 | CATERPILLAR | 125-3005(W/O), 1253005 | 3066/S6KT |
| 54 | CATERPILLAR | 376-4074, 3764074 | C7.1 |
| 55 | CUMMINS | 5286625 | 4.5L |
| 56 | CUMMINS | 5300529 | 4.5L |
| 57 | CUMMINS | 3908031 | 4B |
| 58 | CUMMINS | 3908032 | 6B |
| 59 | CUMMINS | 3918986 | 6C |
| 60 | CUMMINS | 3976841 | 6L |
| 61 | CUMMINS | 3696818 | G10 |
| 62 | CUMMINS | 5301009 | ISDe6/QSB6.7 |
| 63 | CUMMINS | 5311507 | ISF2.8 |
| 64 | CUMMINS | 3418910 | K19 |
| 65 | CUMMINS | 5561336 | 3.8L |
| 66 | CUMMINS | 5261375 | 3.8T |
| 67 | CUMMINS | 5563148 | 4.5L |
| 68 | CUMMINS | 3907803 | 4BT |
| 69 | CUMMINS | 5362421 | 4BT |
| 70 | CUMMINS | 2831067 | 4ISB |
| 71 | CUMMINS | 3907804 | 6BT |
| 72 | CUMMINS | 5442117 | 6BT |
| 73 | CATERPILLAR | 312-4593, 3124593 | C13 |
| 74 | CUMMINS | 3917320 | 6CT |
| 75 | CUMMINS | 3968164 | 6D107 |
| 76 | CUMMINS | 2830476 | 6ISB |
| 77 | CUMMINS | 5442148 | F2020 |
| 78 | CUMMINS | 5563585 | F4.0 |
| 79 | CUMMINS | 5474525 | ISB6.2 |
| 80 | CUMMINS | 5301009EA | ISBE |
| 81 | CUMMINS | 5297247 | ISDE |
| 82 | CUMMINS | 3974539 | ISDE(4CYLINDER) |
| 83 | CUMMINS | 4934862 | ISDE(6CYLINDER) |
| 84 | CUMMINS | 5264231 | ISF2.8 |
| 85 | CUMMINS | 5349603 | ISF2.8 |
| 86 | CUMMINS | 5364231 | ISF2.8 |
| 87 | CUMMINS | 4935613 | ISF3.8 |
| 88 | CUMMINS | 5261376 | ISF3.8 |
| 89 | CUMMINS | 5561548 | ISF4.5L |
| 90 | CUMMINS | 5300529F | ISF4.5L |
| 91 | CUMMINS | 3692430 | ISG12 |
| 92 | CUMMINS | 3698079 | ISG12 |
| 93 | CUMMINS | 3697696 | ISG12G |
| 94 | CUMMINS | 3965010EA | ISLE |
| 95 | CUMMINS | 3965010 | ISLE/6L |
| 96 | CUMMINS | 2882729 | ISM11 |
| 97 | CUMMINS | 2882730 | ISM11 |
| 98 | CUMMINS | 2882729EA | ISM11 |
| 99 | CUMMINS | 4925762 | ISX CM570 |
| 100 | CUMMINS | 3096362 | K19 |
| 101 | CUMMINS | 3418898 | KTA19 |
| 102 | CUMMINS | 3073707 | M11 |
| 103 | CUMMINS | 3064291 | N14 |
| 104 | CUMMINS | 3029341 | NH220 |
| 105 | CUMMINS | 3000140 | NT855 |
| 106 | CUMMINS | 3029340 | NT855 |
| 107 | CUMMINS | 3608833 | NT855 |
| 108 | CUMMINS | 3944243 | QSB5.9 |
| 109 | CUMMINS | 4371597 | QSK19 |
| 110 | CUMMINS | 4916790 | QSK19 |
| 111 | CUMMINS | 3099881 | |
| 112 | CUMMINS | 3558794 | 4B |
| 113 | CUMMINS | 3347569 | |
| 114 | CUMMINS | 3929036 | 4B |
| 115 | CUMMINS | 5288946 | 4B |
| 116 | CUMMINS | 5261231 | 4B3.9 |
| 117 | CUMMINS | 5340179 | 4B3.9 |
| 118 | CUMMINS | 3929037 | 6B |
| 119 | CUMMINS | 3974635 | 6B |
| 120 | CUMMINS | 5301508 | 6B |
| 121 | CUMMINS | 5264841 | 6C |
| 122 | CUMMINS | 4989436 | 6L |
| 123 | CUMMINS | 4900899 | A2300 |
| 124 | CUMMINS | 4959757 | B/C/L |
| 125 | CUMMINS | 3968177 | ISB/ISC |
| 126 | CUMMINS | 5254839 | ISB/ISC |
| 127 | CUMMINS | 5313645 | ISB/ISC |
| 128 | CUMMINS | 4981640 | ISBe4 |
| 129 | CUMMINS | 4934566 | ISBe6 |
| 130 | CUMMINS | 3965006 | ISCe6 |
| 131 | CUMMINS | 3965008 | ISCe6 |
| 132 | CUMMINS | 4981642 | ISDe6/QSB6.7 |
| 133 | CUMMINS | 5301008 | ISDe6/QSB6.7 |
| 134 | CUMMINS | 5264230 | ISF2.8 |
| 135 | CUMMINS | 5340180 | ISF2.8 |
| 136 | CUMMINS | 5319369 | ISL8.9 |
| 137 | CUMMINS | 5267496 | ISL9.5 |
| 138 | CUMMINS | 3965012 | ISLe6 |
| 139 | CUMMINS | 4999725 | ISZ13 |
| 140 | CUMMINS | 3201082 | K19 |
| 141 | CUMMINS | 4910529 | K19 |
| 142 | CUMMINS | 3630059 | K38/QSK38 |
| 143 | CUMMINS | 3648630 | K38/QSK38 |
| 144 | CUMMINS | 3648631 | K38/QSK38 |
| 145 | CUMMINS | 4099004 | K38/QSK38 |
| 146 | CUMMINS | 3176438 | K50 |
| 147 | CUMMINS | 4098998 | K50 |
| 148 | CUMMINS | 3939367 | QSB4.5 |
| 149 | CUMMINS | 4916789 | QSK19 |
| 150 | CUMMINS | 3647087 | QSK45 CM500, QSK45G |
| 151 | CUMMINS | 3089963 | QSK60 |
| 152 | CUMMINS | 3630075 | |
| 153 | CUMMINS | 3648618 | |
| 154 | CUMMINS | 3648626 | |
| 155 | CUMMINS | 3648638 | |
| 156 | CUMMINS | 4316828 | |
| 157 | CUMMINS | 5443207 | |
| 158 | DEUTZ | 0429 4255, 04294255 | BF6M1013 |
| 159 | DEUTZ | 0429 2804, 04292804 | BF6M2012 |
| 160 | DEUTZ | 0292 9339, 02929339 | F4L912 |
| 161 | DEUTZ | 1303 2128, 13032128 | TBD6 226B |
| 162 | DEUTZ | 1302 2374, 13022374 | TBD 226B(SHORT) |
| 163 | DEUTZ | 0428 4384, 04284384 | TCD2012 L04 |
| 164 | DEUTZ | 0429 2805, 04292805 | TCD2012 L04 |
| 165 | DEUTZ | 0429 2806, 04292806 | TCD2012 L06 |
| 166 | DEUTZ | 1005020-32E, 100502032E | TCD2013 L04 4V |
| 167 | DEUTZ | 0490 8850, 04908850 | TCD2013 L06 |
| 168 | DEUTZ | 1005020-48E, 100502048E | TCD2013 L06 4V |
| 169 | DEUTZ | 1227 2490, 12272490 | TD 4 226B |
| 170 | DEUTZ | 1303 3917, 13033917 | 226B L4 |
| 171 | DEUTZ | 1227 2498R, 12272498R | 226B-4CY |
| 172 | DEUTZ | 0293 1051, 02931051 | BF4L913 |
| 173 | DEUTZ | 0415 0526, 04150526 | BF4L913 |
| 174 | DEUTZ | 0293 1448, 02931448 | BF4L914 |
| 175 | DEUTZ | 0429 9259, 04299259 | BF4M1013 |
| 176 | DEUTZ | 0429 2803, 04292803 | BF4M2012 |
| 177 | DEUTZ | 0292 9345, 02929345 | BF6L913 |
| 178 | DEUTZ | 0423 2744, 04232744 | BF6L913 |
| 179 | DEUTZ | 0293 1400, 02931400 | BF6L914 |
| 180 | DEUTZ | 0425 6818, 04256818 | BF6M1013 |
| 181 | DEUTZ | 0293 1466, 02931466 | BF6M1015 |
| 182 | DEUTZ | 0214 4317, 02144317 | BF8L413 |
| 183 | DEUTZ | 0242 1988, 02421988 | BF8L513 |
| 184 | DEUTZ | 0242 7392, 02427392 | F/BF8L413F/FW, F/BF8L 513 / C (V8 Bore 125mm) |
| 185 | DEUTZ | 0223 3635, 02233635 | F1L 511 |
| 186 | DEUTZ | 0292 8288, 02928288 | F2L1011 |
| 187 | DEUTZ | 0415 2745, 04152745 | F2L511 |
| 188 | DEUTZ | 0292 9337, 02929337 | F2L912 |
| 189 | DEUTZ | 0415 2591, 04152591 | F2L912 |
| 190 | DEUTZ | 0292 8289, 02928289 | F3L1011 |
| 191 | DEUTZ | 0213 6928, 02136928 | F3L912 |
| 192 | DEUTZ | 0427 1639, 04271639 | F3M1011F |
| 193 | DEUTZ | 0293 1048, 02931048 | F4L 912 |
| 194 | DEUTZ | 0427 0236, 04270236 | F4L1010/1011 |
| 195 | DEUTZ | 0427 0233, 04270233 | F4L1011 |
| 196 | DEUTZ | 0213 8819, 02138819 | F4L912 |
| 197 | DEUTZ | 0223 7426, 02237426 | F4L913 |
| 198 | DEUTZ | 0293 1050, 02931050 | F4L913 |
| 199 | DEUTZ | 0293 1052, 02931052 | F5L912 |
| 200 | DEUTZ | 0418 3049, 04183049 | F6L413 |
| 201 | DEUTZ | 0213 6932, 02136932 | F6L912 |
| 202 | DEUTZ | 0293 1055, 02931055 | F6L912 |
| 203 | DEUTZ | 0415 1001, 04151001 | F6L912 |
| 204 | DEUTZ | 0213 9148, 02139148 | F6L913 |
| 205 | DEUTZ | 0214 4316, 02144316 | F8L413 |
| 206 | DEUTZ | 1303 1181, 13031181 | TBD 226B (LONG) |
| 207 | DEUTZ | 1227 2491, 12272491 | TBD4 226B |
| 208 | DEUTZ | 0490 8847, 04908847 | TCD2013 L04 |
| 209 | DEUTZ | 0490 4806, 04904806 | TCD2013 L06 |
| 210 | DEUTZ | 0293 7769, 02937769 | TCG 2015 |
| 211 | DEUTZ | 1305 8568, 13058568 | TD 226B L6 |
| 212 | DEUTZ | 1227 2486, 12272486 | TD 3 226B |
| 213 | DEUTZ | 0292 8164, 02928164 | |
| 214 | KOMATSU | 6204-33-1100, 6204331100 | 4D95L |
| 215 | KOMATSU | 6204-31-1200, 6204311200 | 4D95S |
| 216 | KOMATSU | 6151-31-1010, 6151311010 | S6D125 |
| 217 | KOMATSU | 6131-32-1101, 6131321101 | 4D105 |
| 218 | KOMATSU | 6130-31-1150, 6130311150 | 4D105 |
| 219 | KOMATSU | 6130-32-1111, 6130321111 | 4D105-1/2/3 |
| 220 | KOMATSU | 6134-31-1110, 6134311110 | 4D105-5 |
| 221 | KOMATSU | 6110-33-1112, 6110331112 | 4D130/4D120 |
| 222 | KOMATSU | 6144-31-1110, 6144311110 | 4D94 |
| 223 | KOMATSU | 6735-01-1310, 6735011310 | 6D102 |
| 224 | KOMATSU | 6136-31-1110, 6136311110 | 6D105 |
| 225 | KOMATSU | 6222-31-1101, 6222311101 | 6D108 |
| 226 | KOMATSU | 6138-31-1010, 6138311010 | 6D110 |
| 227 | KOMATSU | 6745-31-1120, 6745311120 | 6D114 |
| 228 | KOMATSU | 6151-31-1110, 6151311110 | 6D125 |
| 229 | KOMATSU | 6151-35-1010, 6151351010 | 6D125 |
| 230 | KOMATSU | 6211-31-1010, 6211311010 | 6D140 |
| 231 | KOMATSU | 6127-31-1114, 6127311114 | 6D155 |
| 232 | KOMATSU | 6162-33-1402, 6162331402 | 6D170 |
| 233 | KOMATSU | 6261-31-1200, 6261311200 | 6D31T |
| 234 | KOMATSU | 6206-31-1110, 6206311110 | 6D95 |
| 235 | KOMATSU | 6207-31-1100, 6207311100 | 6D95 |
| 236 | KOMATSU | 6623-31-1110, 6623311110 | NH220 |
| 237 | KOMATSU | 6623-31-1111, 6623311111 | NH220 |
| 238 | KOMATSU | 6202-31-1100, 6202311100 | S4D95/4D95L |
| 239 | KOMATSU | 6222-31-1110, 6222311110 | S6D108 |
| 240 | KOMATSU | 6138-31-1110, 6138311110 | S6D110 |
| 241 | KOMATSU | 6217-31-1010, 6217311010 | S6D140-3 |
| 242 | KOMATSU | 6127-31-1012, 6127311012 | S6D155 |
| 243 | KOMATSU | 6207-31-1100(W/O), 6207311100 | S6D95 |
| 244 | KOMATSU | 6136-31-1010, 6136311010 | |
| 245 | KOMATSU | 6205-31-1100, 6205311100 | |
| 246 | KOMATSU | 6710-31-1111, 6710311111 | |
| 247 | KOMATSU | 6732-31-1100, 6732311100 | |
| 248 | KOMATSU | 6754-01-1310, 6754011310 | |
| 249 | KOMATSU | 6271-31-1110, 6271311110 | SAA4D95LE |
| 250 | KOMATSU | 6754-32-1340, 6754321340 | SAA6D107E |
| 251 | KOMATSU | 6742-01-1570, 6742011570 | S6D114 |
| 252 | KOMATSU | 6204-33-1100(W/O), 6204331100 | 4D95L |
| 253 | KOMATSU | 6732-31-1100(W/O), 6732311100 | S4D102 |
| 254 | KOMATSU | 6115-31-1110, 6115311110 | S4D130 |
| 255 | KOMATSU | 6375-31-1110(W/O), 6375311110 | S6D102 |
| 256 | KOMATSU | 6136-31-1010(W/O), 6136311010 | S6D105 |
| 257 | KOMATSU | 6222-31-1101(W/O), 6222311101 | S6D108 |
| 258 | KOMATSU | 6138-31-1110(W/O), 6138311110 | S6D110 |
| 259 | KOMATSU | 6211-31-1010(W/O), 6211311010 | S6D140 |
| 260 | KOMATSU | 6127-31-1012(W/O), 6127311012 | S6D155 |
| 261 | KOMATSU | 6162-33-1402(W/O), 6162331402 | S6D170 |
| 262 | KUBOTA | 16414-23013, 1641423013 | 1703 |
| 263 | KUBOTA | 1G851-2301-7, 1G85123017 | 2403 |
| 264 | KUBOTA | 166641-23010, 16664123010 | V2203 |
| 265 | KUBOTA | V2403-CRS, V2403CRS | V2403 |
| 266 | KUBOTA | 1G520-23010, 1G52023010 | V3300 |
| 267 | KUBOTA | 1G962-23012, 1G96223012 | D902 |
| 268 | MAN | D2876LE201 | 12.82L-6V |
| 269 | MAN | D2840LE201 | 14.62L-8V |
| 270 | MAN | D2840LE203 | 18.27L-10V |
| 271 | MAN | D2842LE201 | 21.93L-12V |
| 272 | MAN | 11020011661 | 6L28/32 |
| 273 | MAN | 11020011906 | 9L27/38 |
| 274 | MAN | 11020011962 | 9L32/40 |
| 275 | MAN | 51 02100 6025, 51021006025 | D0824 |
| 276 | MAN | 51 02101 6088, 51021016088 | D0826 |
| 277 | MAN | 51 02101 6097, 51021016097 | D0834 |
| 278 | MAN | 080-02100-6022, 080021006022 | D0836 |
| 279 | MAN | 51.02101-6022, 51021016022 | D0836 |
| 280 | MAN | 51.02101-0673, 51021010673 | D2066 |
| 281 | MAN | 080-02101-0671, 080021010671 | D2066 11L |
| 282 | MAN | 51 02101 7123, 51021017123 | D2156/D750 |
| 283 | MAN | 51.02101-0632, 51021010632 | D2676 |
| 284 | MAN | 080-02101-0632, 080021010632 | D2676 13L |
| 285 | MAN | 51 02101 6019, 51021016019 | D2866 |
| 286 | MAN | 51.02101.6081, 51021016081 | D2866 |
| 287 | MAN | 51.02101-7390, 51021017390 | D2866 |
| 288 | MAN | 51.02101-6018, 51021016018 | D2876 |
| 289 | MAN | 080-02101-0638, 080021010638 | MC07/D0836 |
| 290 | PERKINS | ZZ90117 | 3.152 |
| 291 | PERKINS | ZZ90147 | 3.152 |
| 292 | PERKINS | ZZ90148 | 3.152 |
| 293 | PERKINS | ZZ90150 | 3.152 |
| 294 | PERKINS | ZZ90155 | 3.152 |
| 295 | PERKINS | ZZ90156 | 3.152 |
| 296 | PERKINS | ZZ90179 | 3.152 |
| 297 | PERKINS | ZZ90111 | 4.203 |
| 298 | PERKINS | ZZ90121 | 4.203 |
| 299 | PERKINS | ZZ90077 | 4.212 |
| 300 | PERKINS | ZZ90100 | 4.212 |
| 301 | PERKINS | ZZ90081 | 4.236 |
| 302 | PERKINS | ZZ90238 | 4.238 |
| 303 | PERKINS | ZZ90119 | 4.248 |
| 304 | PERKINS | 31323146 | 6.305 |
| 305 | PERKINS | ZZ90089 | 6.354 |
| 306 | PERKINS | ZZ90092 | 6.354 |
| 307 | PERKINS | ZZ90113 | 6.354 |
| 308 | PERKINS | 31312730 | 135 |
| 309 | PERKINS | 31315681 | 1004 |
| 310 | PERKINS | ZZ90143 | 1004 |
| 311 | PERKINS | 3131H022 | 1006 |
| 312 | PERKINS | 3131H024 | 1006 |
| 313 | PERKINS | ZZ90196 | 1006 |
| 314 | PERKINS | ZZ90218 | 1006 |
| 315 | PERKINS | ZZ90219 | 1006 |
| 316 | PERKINS | ZZ90078 | 1103 |
| 317 | PERKINS | ZZ90236 | 1103 |
| 318 | PERKINS | ZZ90222 | 1104 |
| 319 | PERKINS | ZZ90237 | 1104 |
| 320 | PERKINS | ZZ90239 | 1104 |
| 321 | PERKINS | ZZ90241 | 1104 |
| 322 | PERKINS | ZZ90082 | 1004/T4.236 |
| 323 | PERKINS | KF80588 | 104-19 |
| 324 | PERKINS | ZZ90093 | 4.236/1004 |
| 325 | PERKINS | 115256890 | 403C-07 |
| 326 | PERKINS | 115256970 | 403C-11 |
| 327 | PERKINS | 115256970(W/O), 115256970 | 403C-11 |
| 328 | PERKINS | 5594260 | 404-22 |
| 329 | PERKINS | 44654159 | 404-22(W/G) |
| 330 | PERKINS | 115256950 | GDA403 |
| 331 | PERKINS | 115256750 | GDA404 |
| 332 | PERKINS | 31315985 | GM1112 |
| 333 | PERKINS | 36883119 | MF240 |
| 334 | PERKINS | 10000-15334, 1000015334 | PS 4 |
| 335 | PERKINS | 31312451 | |
| 336 | PERKINS | 115256990 | |
| 337 | PERKINS | 3131H031 | |
| 338 | PERKINS | 4181V017 | 1103 |
| 339 | PERKINS | 31312437 | 3.152 |
| 340 | SCANIA | 342060 | DS11 |
| 341 | VOLVO | 20411189 | D12 |
| 342 | VOLVO | 20538850 | D12D |
| 343 | VOLVO | 22235114 | D13D |
| 344 | VOLVO | 8194490 | TD100A/101 |
| 345 | VOLVO | 8194457 | TD102/103 |
| 346 | VOLVO | 470681-8, 4706818 | TD120 |
| 347 | VOLVO | 470681 | TD120/121F |
| 348 | VOLVO | 478676 | TD122/123 |
| 349 | YANMAR | 3TR2R14 | 3D84-1 |
| 350 | YANMAR | 119515-21700, 11951521700 | 3TNV70 |
| 351 | YANMAR | 119717-21700, 11971721700 | 3TNV76 |
| 352 | YANMAR | 119802-21002, 11980221002 | 3TNV82A |
| 353 | YANMAR | YM729400-21700, YM72940021700 | 4D84-2 |
| 354 | YANMAR | 129902-21000, 12990221000 | 4D94E/4D92E |
| 355 | YANMAR | 129900-21000, 12990021000 | 4D94LE |
| 356 | YANMAR | 129900-21050, 12990021050 | 4TNE92 |
| 357 | YANMAR | 119265-21010, 11926521010 | 4TNV94 |
| 358 | YANMAR | 129908-21000, 12990821000 | 4TNV98T |
| 359 | YANMAR | 123900-21000, 12390021000 | S4D106 |
| 360 | YANMAR | YM129900-21000, YM12990021000 | |
| Need a Part? Click to Chat Instantly on WhatsApp! +86 19186232612 | |||
As Growshine International , we are a dedicated import and export trade company specializing in high-demand spares. Our main business scope covers engineering machinery accessories , heavy truck parts , agricultural machinery parts , and automotive accessories . We focus on sourcing and distributing OEM-specification alternatives, offering our clients a competitive edge in pricing and supply chain reliability. Our extensive product line ensures we can fulfill requirements for everything from a PERKINS 4.236 CRANKSHAFT (Part No. ZZ90081 ) to a VOLVO D13D CRANKSHAFT (Part No. 22235114 ).
Visit our corporate websites to see our full capabilities: ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, en.xinsheng2024.com, and hi-part.cn.
由广数供应链(CGSC)团队提供运营方案 >> 点击了解我们的服务!
工程机械工厂和贸易公司注意!您是否在寻找专业的外贸陪跑、网站开发和网站运营服务,以扩大您的国际市场份额?广数供应链(CGSC)团队提供一站式解决方案,专注于工程机械配件国际推广、重卡配件海外营销、农机配件外贸平台搭建,以及汽车配件B2B网站建设。我们擅长利用搜索引擎收录优化和长尾关键词策略(如:工程机械配件采购、中国重卡配件供应商、高品质农机零件出口、外贸网站建设优化、B2B平台运营方案)助您精准触达全球目标客户。
立即联系我们,开启您的全球贸易加速之旅!联系方式:+86 18664845294