Part Number: 9041250 (OEM Equivalent)
Application: Construction Equipment | Heavy-Duty Trucks | Agricultural Machinery
Compatible Brands: Caterpillar, Volvo, John Deere, Peterbilt, Kenworth
Material: Chromium-Molybdenum Alloy Steel
Damping Force: 8500N (Tested per ISO 9001 Standards)
| Attribute | Value |
|---|---|
| Extended Length | 520mm ±2mm |
| Compressed Length | 320mm ±2mm |
| Operating Temperature | -40°C to +120°C |
Symptoms: Abnormal vibration during operation | Uneven tire wear | Hydraulic oil leakage
Diagnosis: Worn shock absorber bushings | Damaged piston seals
Solution: Replaced with OE# 9041250 shock absorber | Reduced downtime by 60% | Extended service life to 8,000+ hours
Strategic partnerships with 50+ manufacturers including Cummins, Bosch, and ZF
All components undergo 17-point inspection process compliant with ISO/TS 16949
In the global market for heavy truck parts and construction machinery parts, sourcing high-quality, cost-effective replacement components is crucial. Growshine International specializes in import-export trade of premium engine spare parts, including a vast inventory of AIR COMPRESSOR assemblies and kits. We provide competitive alternatives to major OEM brands like Bendix, Cummins, Caterpillar, Knorr Bremse, Volvo, and Deutz, ensuring you get the performance you need without the OEM price tag. Our commitment to quality makes us a trusted partner for diesel engine parts sourcing and heavy equipment component supply.
Our extensive catalog covers parts for a wide array of equipment, from common heavy-duty truck air brake systems to specialized off-highway equipment engine maintenance. Whether you're looking for parts for a Cummins 6B/6C engine rebuild, Caterpillar 3406E repair kits, or Volvo construction machine parts, we have the solution. We focus on OEM quality parts China sourcing and offer affordable machinery maintenance parts for excavator spare parts, loader replacement parts, and agricultural machinery components.
Below is a selection of the high-demand AIR COMPRESSOR products we supply. Our parts are designed for reliability in demanding applications, including various air brake system components and vehicle pneumatic systems. For even more specialized parts, check out our full listings.
Need Garrett Turbocharger options? Click here to view the Garrett Turbocharger list!
For your Kalmar handling equipment needs, view our Kalmar product list here.
| No. | Brand | Part Number(s) | Model/Engine |
|---|---|---|---|
| 1 | BENDIX | 51010295545 | |
| 2 | BENDIX | 50103233738 | |
| 3 | BENDIX | 104042X | |
| 4 | BENDIX | TU-FL0-550, TUFL0550 | |
| 5 | BENDIX | 5004187 | |
| 6 | BENDIX | 23516841 | |
| 7 | BENDIX | 109430 | |
| 8 | BENDIX | 109864 | |
| 9 | BENDIX | 5001523 | |
| 10 | BENDIX | 107506X | |
| 11 | BENDIX | 107508X | |
| 12 | BENDIX | 109552 | |
| 13 | BENDIX | 1067851 | |
| 14 | BENDIX | 1067852 | |
| 15 | CATERPILLAR | 7E7739 | |
| 16 | CATERPILLAR | 149-4915, 1494915 | C9 |
| 17 | CATERPILLAR | 1W6754 | 3304 |
| 18 | CATERPILLAR | 1W6755 | 950B |
| 19 | CATERPILLAR | 4N6954 | 3406 |
| 20 | CATERPILLAR | 4P0676 | 3406C |
| 21 | CATERPILLAR | 131-6679, 1316679 | 3406E |
| 22 | CATERPILLAR | 10-5764, 105764 | 3304 |
| 23 | CATERPILLAR | 304-2693, 3042693 | C18 |
| 24 | CATERPILLAR | 224-0003, 2240003 | 120H |
| 25 | CATERPILLAR | 4W6425 | 826C |
| 26 | CATERPILLAR | 7E9918 | 3116 |
| 27 | CATERPILLAR | 1W6473 | |
| 28 | CATERPILLAR | 1W7146 | |
| 29 | CATERPILLAR | 2W9270 | |
| 30 | CATERPILLAR | 111-7994, 1117994 | |
| 31 | CATERPILLAR | 126-1659, 1261659 | |
| 32 | CATERPILLAR | 3411777 | |
| 33 | CATERPILLAR | 1W6753 | 3304 |
| 34 | CUMMINS | 3906255 | 4B3.9 |
| 35 | CUMMINS | 3018534 | NH/NT/N14 |
| 36 | CUMMINS | 3047440 | L10/M11/NH/NT/N14 |
| 37 | CUMMINS | 3052776 | K19 |
| 38 | CUMMINS | 3415353 | 6C |
| 39 | CUMMINS | 3415475 | 6C |
| 40 | CUMMINS | 3558006 | |
| 41 | CUMMINS | 3900248 | 6BT |
| 42 | CUMMINS | 3924877 | B |
| 43 | CUMMINS | 3960069 | 6B |
| 44 | CUMMINS | 3960351 | 4B |
| 45 | CUMMINS | 3960684 | B/C |
| 46 | CUMMINS | 3960897 | B/C |
| 47 | CUMMINS | 3964687 | B/C |
| 48 | CUMMINS | 3964688 | 6C |
| 49 | CUMMINS | 3967704 | 6C |
| 50 | CUMMINS | 3967960 | 6C |
| 51 | CUMMINS | 3968085 | 6C |
| 52 | CUMMINS | 3969104 | 6C |
| 53 | CUMMINS | 3969111 | 6C |
| 54 | CUMMINS | 3970805 | 6C |
| 55 | CUMMINS | 3971519 | B/C |
| 56 | CUMMINS | 3972530 | 6C |
| 57 | CUMMINS | 3972531 | 6C |
| 58 | CUMMINS | 3973079 | 6C |
| 59 | CUMMINS | 3973959 | 6C |
| 60 | CUMMINS | 3974129 | 6C |
| 61 | CUMMINS | 3974548 | 6B |
| 62 | CUMMINS | 3974549 | 6C |
| 63 | CUMMINS | 3976366 | B |
| 64 | CUMMINS | 3976374 | 6C |
| 65 | CUMMINS | 3977147 | B |
| 66 | CUMMINS | 4913734 | ISB/ISC/ISD/ISL/ISZ |
| 67 | CUMMINS | 4929623 | 6C |
| 68 | CUMMINS | 4930041 | B/C |
| 69 | CUMMINS | 4931477 | B |
| 70 | CUMMINS | 4933283 | ISB/ISC/ISD/ISL/ISZ |
| 71 | CUMMINS | 4933782 | C |
| 72 | CUMMINS | 4936049 | ISB/ISC/ISD/ISL/ISZ |
| 73 | CUMMINS | 4936218 | B/6C |
| 74 | CUMMINS | 4936535 | 6C |
| 75 | CUMMINS | 4937403 | B |
| 76 | CUMMINS | 4938316 | 6B/ISB |
| 77 | CUMMINS | 4939645 | B/C/L |
| 78 | CUMMINS | 4940190 | 4B |
| 79 | CUMMINS | 4941224 | B |
| 80 | CUMMINS | 4944090 | ISB/ISC/ISD/ISL/ISZ |
| 81 | CUMMINS | 4945947 | |
| 82 | CUMMINS | 4946294 | |
| 83 | CUMMINS | 4947026 | ISB/ISC/ISD/ISL/ISZ |
| 84 | CUMMINS | 4947027 | |
| 85 | CUMMINS | 4947323 | C |
| 86 | CUMMINS | 4988676 | |
| 87 | CUMMINS | 4989268 | C |
| 88 | CUMMINS | 4990545 | L |
| 89 | CUMMINS | 4991609 | ISB/ISC/ISD/ISL/ISZ |
| 90 | CUMMINS | 4999679 | ISB/ISC/ISD/ISL/ISZ |
| 91 | CUMMINS | 4999895 | ISB/ISC |
| 92 | CUMMINS | 5254292 | |
| 93 | CUMMINS | 5254448 | 6B/ISB |
| 94 | CUMMINS | 5255787 | 6C |
| 95 | CUMMINS | 5257001 | 6C |
| 96 | CUMMINS | 5260445 | 6C |
| 97 | CUMMINS | 5274509 | 6C |
| 98 | CUMMINS | 5285436 | 6C |
| 99 | CUMMINS | 5285437 | 6B/ISB |
| 100 | CUMMINS | 3104324 | |
| 101 | CUMMINS | 4318214 | |
| 102 | CUMMINS | 3056615 | K38 |
| 103 | CUMMINS | 3104216 | N14, G855 |
| 104 | CUMMINS | 3558072 | |
| 105 | CUMMINS | 3558208 | QSB6.7 |
| 106 | CUMMINS | 3558211 | QSB6.7 |
| 107 | CUMMINS | 3558212 | QSB6.7 |
| 108 | CUMMINS | 5286964 | |
| 109 | CUMMINS | 5286966 | QSB/ISB |
| 110 | CUMMINS | 3048679 | L10 |
| 111 | CUMMINS | 3927351 | C |
| 112 | CUMMINS | 3417958 | |
| 113 | CUMMINS | 5287078 | 6C |
| 114 | CUMMINS | 5547554 | |
| 115 | CUMMINS | 5257939 | |
| 116 | CUMMINS | 3969125 | |
| 117 | CUMMINS | 4972994 | |
| 118 | CUMMINS | 4946293 | |
| 119 | CUMMINS | 3905724 | |
| 120 | CUMMINS | 3285923 | |
| 121 | CUMMINS | 5298013 | |
| 122 | CUMMINS | 3103413 | |
| 123 | CUMMINS | 3558122 | |
| 124 | CUMMINS | 3074470 | |
| 125 | CUMMINS | 4N3927 | |
| 126 | CUMMINS | 3696936 | |
| 127 | CUMMINS | 4953628 | |
| 128 | CUMMINS | 3687343 | X15 |
| 129 | CUMMINS | 4318220 | X15 |
| 130 | CUMMINS | 3687344 | X15 |
| 131 | CUMMINS | 4975633 | QSK60 |
| 132 | CUMMINS | 216892 | N14 |
| 133 | DEUTZ | 0117 3877, 01173877 | 912 |
| 134 | DEUTZ | 0118 0579, 01180579 | 1013 |
| 135 | DEUTZ | 0118 1605, 01181605 | 2012 |
| 136 | DEUTZ | 0118 0581, 01180581 | BF4/6M1013 |
| 137 | DEUTZ | 0429 8359, 04298359 | TCD 2013 L04 2V |
| 138 | DEUTZ | 0490 5533, 04905533 | |
| 139 | DEUTZ | 0426 6801, 04266801 | BF 8M1015C |
| 140 | KNORR BREMSE | LP4865 | B |
| 141 | KNORR BREMSE | LP4851 | |
| 142 | KNORR BREMSE | LK3866 | |
| 143 | KNORR BREMSE | LP4825 | |
| 144 | KNORR BREMSE | LP4930 | |
| 145 | KNORR BREMSE | LP4974 | |
| 146 | KNORR BREMSE | LP4985 | |
| 147 | KNORR BREMSE | KZ433 | |
| 148 | KNORR BREMSE | LK4954 | |
| 149 | KNORR BREMSE | LP4812 | |
| 150 | KNORR BREMSE | LP4813 | |
| 151 | KNORR BREMSE | ACX83D | |
| 152 | KNORR BREMSE | LK1314 | |
| 153 | KNORR BREMSE | LK1901 | |
| 154 | KNORR BREMSE | LK4936 | |
| 155 | KNORR BREMSE | LK4937 | |
| 156 | KNORR BREMSE | LP496 | |
| 157 | KNORR BREMSE | LK4941 | |
| 158 | KNORR BREMSE | LP4965 | |
| 159 | KNORR BREMSE | LK4951 | |
| 160 | KNORR BREMSE | LP4814 | |
| 161 | KNORR BREMSE | LP4815 | |
| 162 | KNORR BREMSE | KZ1228/1, KZ12281 | |
| 163 | KNORR BREMSE | KZ996 | |
| 164 | KNORR BREMSE | KZ642/2, KZ6422 | |
| 165 | KNORR BREMSE | LP4992 | |
| 166 | KNORR BREMSE | 5001711 | |
| 167 | KNORR BREMSE | LP4967 | |
| 168 | KNORR BREMSE | LP4934 | |
| 169 | KNORR BREMSE | LK4927 | |
| 170 | KNORR BREMSE | LK3930 | |
| 171 | KNORR BREMSE | LK1527 | |
| 172 | KNORR BREMSE | LP1537 | |
| 173 | KNORR BREMSE | LK1808 | |
| 174 | KNORR BREMSE | LK3832 | |
| 175 | KNORR BREMSE | LP4957 | |
| 176 | KNORR BREMSE | LP4823 | |
| 177 | KNORR BREMSE | LK1303 | |
| 178 | KNORR BREMSE | K001126 | |
| 179 | KNORR BREMSE | LP3997 | |
| 180 | KNORR BREMSE | LK4928 | |
| 181 | KNORR BREMSE | LP4845 | |
| 182 | KNORR BREMSE | LP4827 | |
| 183 | KNORR BREMSE | LP1567 | |
| 184 | KNORR BREMSE | LP3832 | |
| 185 | KNORR BREMSE | K018385 | |
| 186 | KNORR BREMSE | LK3966 | |
| 187 | KNORR BREMSE | 1180581 | |
| 188 | KNORR BREMSE | LK1500 | |
| 189 | KNORR BREMSE | KN13151X | |
| 190 | KNORR BREMSE | LK1900 | |
| 191 | KNORR BREMSE | LP4857 | |
| 192 | MAN | 51541007121 | |
| 193 | MAN | 51540007058 | |
| 194 | MAN | 51540007074 | |
| 195 | MAN | 51540007059 | |
| 196 | MAN | 51540007057 | |
| 197 | PERKINS | 64600105 | 1006 |
| 198 | PERKINS | 2488A286 | 1004/1006 |
| 199 | PERKINS | 2488A291 | 1004/1006 |
| 200 | PERKINS | 64600110 | 1004/1006 |
| 201 | SCANIA | 1303226 | |
| 202 | SCANIA | KZ642 | |
| 203 | SCANIA | 1186720 | |
| 204 | SCANIA | 1189107 | |
| 205 | SCANIA | 300162 | |
| 206 | SCANIA | 1189106 | |
| 207 | SCANIA | 1300366 | |
| 208 | SCANIA | 1348919 | |
| 209 | SCANIA | 1470303 | |
| 210 | SCANIA | 1380455 | |
| 211 | SCANIA | 1514063 | |
| 212 | SCANIA | 1541705 | |
| 213 | SCANIA | 571286 | |
| 214 | SCANIA | 1132687 | |
| 215 | SCANIA | 571188 | |
| 216 | SCANIA | 1349094 | |
| 217 | SCANIA | 1531073 | |
| 218 | SCANIA | 571287 | |
| 219 | SCANIA | 1784109 | |
| 220 | SCANIA | 1796663 | |
| 221 | SCANIA | 1380457 | |
| 222 | SCANIA | 1470304 | |
| 223 | SCANIA | 1132688 | |
| 224 | SCANIA | K009581 | |
| 225 | SCANIA | 1880194 | |
| 226 | SCANIA | 1901246 | |
| 227 | SCANIA | 1901247 | |
| 228 | SCANIA | 571184 | |
| 229 | SCANIA | 1303227 | |
| 230 | SCANIA | 7622788 | |
| 231 | SCANIA | 528737 | |
| 232 | SCANIA | 1298052 | |
| 233 | VOLVO | 6772239 | |
| 234 | VOLVO | 21353433 | A40 |
| 235 | VOLVO | 20382347 | |
| 236 | VOLVO | 20701801 | |
| 237 | VOLVO | 20774360 | |
| 238 | VOLVO | 20846000 | |
| 239 | VOLVO | 8112426 | |
| 240 | VOLVO | 1506366 | |
| 241 | VOLVO | 5003460 | |
| 242 | VOLVO | 8113634 | |
| 243 | VOLVO | 70330094 | |
| 244 | VOLVO | 8003634 | |
| 245 | VOLVO | 70305892 | |
| 246 | VOLVO | 1115993 | |
| 247 | VOLVO | 8150407 | |
| 248 | VOLVO | 8112427 | |
| 249 | VOLVO | 8112594 | |
| 250 | VOLVO | 1628593 | |
| 251 | VOLVO | 811592 | |
| 252 | VOLVO | 1138777 | |
| 253 | VOLVO | 70330098 | |
| 254 | VOLVO | 85000199 | |
| 255 | VOLVO | 70305894 | |
| 256 | VOLVO | 20382346 | |
| 257 | VOLVO | 20478166 | |
| 258 | VOLVO | 20866605 | |
| 259 | VOLVO | 20775224 | |
| 260 | VOLVO | 20574763 | |
| 261 | VOLVO | 85000491 | |
| 262 | VOLVO | 1612335 | |
| 263 | VOLVO | 1188844 | |
| 264 | VOLVO | 1590264 | |
| 265 | VOLVO | 654056 | |
| 266 | VOLVO | 20845313 | |
| 267 | VOLVO | 20850846 | |
| 268 | VOLVO | K010866 | |
| 269 | VOLVO | K017528N57 | |
| 270 | VOLVO | 21101027 | |
| 271 | VOLVO | 7421098922 | |
| 272 | VOLVO | 20770303 | |
| 273 | VOLVO | 9521675 | |
| 274 | VOLVO | 8113023 | |
| 275 | VOLVO | 3037346 | |
| 276 | VOLVO | 8112543 | |
| 277 | VOLVO | 20773343 | |
| 278 | VOLVO | 20842990 | |
| 279 | VOLVO | 20569928 | |
| 280 | VOLVO | 85000614 | |
| 281 | VOLVO | 1628592 | |
| 282 | VOLVO | 1599999 | |
| 283 | VOLVO | 5003217 | |
| 284 | VOLVO | 186909 | |
| 285 | VOLVO | 5003336 | |
| 286 | VOLVO | 1613636 | |
| 287 | VOLVO | 1613632 | |
| 288 | VOLVO | 571183 | |
| 289 | VOLVO | 1241874 | |
| 290 | WABCO | 911153980 | |
| 291 | WABCO | 4127040080 | |
| 292 | WABCO | 7420774360 | |
| 293 | WABCO | 9115051500 | |
| 294 | WABCO | 4123520040 | |
| 295 | WABCO | 9125600030 | |
| 296 | WABCO | VG1099130008 | |
| 297 | WABCO | VG1093130002 | |
| 298 | WABCO | 9125600090 | |
| 299 | WABCO | VG1093130001 | |
| 300 | WABCO | 9125600080 | |
| 301 | WABCO | 412 352 0020, 4123520020 | ATEGO-1517 |
| 302 | WABCO | 906 130 4715, 9061304715 | ATEGO-1517 |
If you're a distributor or machinery factory looking for reliable suppliers of OEM equivalent AIR COMPRESSOR parts, connect with us immediately for a customized quote: Contact Growshine via WhatsApp (+86 19186232612)
Beyond AIR COMPRESSOR components, Growshine International is your one-stop shop for a vast range of automotive parts and specialized machinery components. We cover diesel engine repair kits, truck transmission parts, and agricultural tractor parts. Our goal is to streamline your supply chain for heavy-duty truck spare parts and construction equipment replacement parts.
For all Hydraulic Products, including Hydraulic Pump related products for Caterpillar machinery and more, we offer high-quality alternatives.
We are experts in cross-referencing OEM parts like the Cummins 3977147 and Caterpillar 131-6679 to our reliable alternatives. Our dedication to high-quality Chinese manufacturing ensures you receive components that meet strict performance standards for your machinery parts supply chain and commercial vehicle fleet maintenance.
LIMITED TIME OFFER! Get incredible deals on DENSO RELAYS! Models 156700-1840, 156700-2190, 156700-3250, 156700-2770 are on sale now! Click to check the unbeatable promotional price!Even the best heavy equipment components can experience issues. For instance, a common problem with the Volvo A40 Articulated Hauler is loss of air pressure due to a failing AIR COMPRESSOR (such as Volvo part number 21353433). This can often be traced to worn piston rings or a failed unloader valve. The solution involves replacing the entire AIR COMPRESSOR unit or utilizing one of our high-quality air compressor repair kits for models like the Cummins X15 or Deutz 1013. Regular maintenance and replacement with quality parts from Growshine are essential for preventing costly downtime in your fleet maintenance.
Growshine International is dedicated to facilitating global trade for heavy machinery spare parts and truck and bus parts. We manage the complex logistics of agricultural machinery parts export and construction equipment import, leveraging our network to provide competitive pricing and efficient delivery. Visit our websites: ar-excel.com, ampleresiliencesoft.com, cgsc66.com, cgsc-equip.com, en.xinsheng2024.com, hi-part.cn for more information on our global auto parts trading services and products, including MAN truck spare parts and Perkins engine components.
广数供应链(CGSC)致力于为工程机械工厂和外贸公司提供一站式网站开发、网站运营和外贸陪跑服务。我们专注于提升您的重卡配件、农机配件和工程机械配件的国际市场曝光和询盘转化率。专业网站建设、SEO优化、Google推广、AI搜索优化等数字化营销服务,助您轻松拓展海外客户资源,实现外贸业绩翻倍。无论是新网站搭建还是现有平台升级,我们都能提供定制化外贸解决方案。联系我们,让您的机械配件业务在全球市场占据领先地位!
联系方式:+86 18664845294